April 23, 2025 Fort Scott at Neosho County

(0-0)
8
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Fort Scott 0 0 5 1 0 1 0 0 1 8 12 0
Neosho County 2 5 0 0 0 0 0 0 2 9 18 0

Box Score

Fort Scott
Neosho County

Fort Scott Batters

Hitters AB R H RBI BB SO LOB
Owen Rush ss 5 2 3 1 0 0 0
Rowan Christensen dh 3 1 1 1 1 0 0
Max Erdley 2b 5 1 2 1 0 0 2
Ty Galusky c 4 0 1 1 0 1 3
Josh Polubinski 1b 4 0 0 1 0 2 3
Cale Ortner lf 4 0 2 1 0 0 0
Colson Schubert rf 3 0 0 0 0 0 2
Kaleb Higgs 3b 4 2 2 2 0 1 1
Michael Polubinski cf 4 1 1 0 0 0 1
Isaak Crittenden p 0 0 0 0 0 0 0
Scout Jellison p 0 0 0 0 0 0 0
Bryce Suiter p 0 0 0 0 0 0 0
Parker Feagans 0 1 0 0 0 0 0
Totals 36 8 12 8 1 4 12
Batting
2B: Max Erdley , Ty Galusky , Cale Ortner
HR: Owen Rush , Kaleb Higgs (2)
RBI: Owen Rush , Rowan Christensen , Max Erdley , Ty Galusky , Josh Polubinski , Cale Ortner , Kaleb Higgs (2)
Sac: Rowan Christensen
Sac Fly: Josh Polubinski , Colson Schubert

Neosho County Batters

Hitters AB R H RBI BB SO LOB
Rhett Smith p 0 0 0 0 0 0 0
Cooper Hayden p 0 0 0 0 0 0 0
Baron Lynch p 0 0 0 0 0 0 0
Jamon Beck 4 0 0 0 0 0 3
Luke Briley 4 0 3 0 0 0 2
Reed Haneberg 5 1 2 0 0 0 1
Maverick Williamson 5 1 2 4 0 1 0
Tucker Akins 1 1 1 0 0 0 0
Cutter Colvert 4 0 1 1 1 1 2
Larsen Koester 4 2 3 1 1 0 0
Logan Morton 0 1 0 0 0 0 0
Gilbert Rodriguez 4 2 3 1 0 0 2
Chase Robertson 0 0 0 0 0 0 0
Carson Hilton 6 1 3 2 0 0 0
Jaron Brown 4 0 0 0 0 0 0
Totals 41 9 18 9 2 2 10
Batting
2B: Luke Briley
HR: Maverick Williamson
RBI: Maverick Williamson (4) , Cutter Colvert , Larsen Koester , Gilbert Rodriguez , Carson Hilton (2)
Sac: Gilbert Rodriguez
Baserunning
CS: Jaron Brown

Fort Scott Pitchers

Pitchers IP H R ER BB SO HR
Isaak Crittenden 5.1 14 7 7 1 2 1
Scout Jellison 2.2 2 0 0 1 0 0
Bryce Suiter (L, 2-2) 0.1 2 2 2 0 0 0
Totals 8.1 18 9 9 2 2 1
Pitching
Batters faced: Isaak Crittenden (30) , Scout Jellison (11) , Bryce Suiter (5)
HBP: Bryce Suiter (2)

Neosho County Pitchers

Pitchers IP H R ER BB SO HR
Baron Lynch 6.0 9 7 7 0 2 3
Cooper Hayden 2.0 2 0 0 0 2 0
Rhett Smith (W, 2-1) 1.0 1 1 1 1 0 0
Totals 9.0 12 8 8 1 4 3
Pitching
Batters faced: Baron Lynch (27) , Cooper Hayden , Rhett Smith (5)
HBP: Cooper Hayden

Other Information