March 16, 2025 Dakota County Technical College at Fort Scott

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| Fort Scott | 0 | 1 | 0 | 0 | 1 | 1 | X | 3 | 2 | 0 |
Box Score
Dakota County Technical College
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nate Heymann rf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jun Moeller 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brady Schafer 1b | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Brady Graupmann dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jacob Cisewski lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Nelson ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Brandt c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dylan Larson 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Gruebele cf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| LJ Manning p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Sanders p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Heller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 5 | 11 | 0 |
Batting
2B:
Nate Heymann
RBI:
Brady Graupmann
, Evan Nelson
Fielding
E:
Jake Gruebele
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kade Gavina ss | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cael McCarville dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aaron Jamison cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Max Erdley 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Galusky c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Michael Polubinski rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Parker Feagans lf | 2 | 1 | 0 | 1 | 1 | 0 | 3 |
| Kaleb Higgs 3b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josh Polubinski 1b | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
| Brayden Carter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Suiter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 2 | 3 | 4 | 8 | 11 |
Batting
2B:
Ty Galusky
RBI:
Ty Galusky
, Parker Feagans
, Josh Polubinski
Sac Fly:
Ty Galusky
Baserunning
SB:
Aaron Jamison (2)
, Max Erdley
, Parker Feagans
CS:
Max Erdley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LJ Manning (L, 0-2) | 5.0 | 2 | 3 | 2 | 4 | 7 | 0 |
| Cooper Sanders | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 2 | 3 | 2 | 4 | 8 | 0 |
Pitching
Batters faced:
LJ Manning (22)
, Cooper Sanders (3)
WP:
Cooper Sanders
HBP:
LJ Manning (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Carter | 5.0 | 3 | 2 | 2 | 3 | 7 | 0 |
| Bryce Suiter (W, 1-0) | 2.0 | 2 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 5 | 11 | 0 |
Pitching
Batters faced:
Brayden Carter (22)
, Bryce Suiter (11)
HBP:
Brayden Carter
, Bryce Suiter
Other Information
| Location: | Fort Scott CC |
| Attendance: | 0 |