May 3, 2024 Fort Scott at Neosho County

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 2 |
| Neosho County | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | X | 9 | 11 | 0 |
Box Score
Fort Scott
Neosho County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Noel 2b | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| Mike Polubinski rf | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Keller Rivers cf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Josh Polubinski 1b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Nick Jones 3b | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| Chandler Fowler dh | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Stone Vacek c | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Tresten Shigematsu ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Colson Schubert lf | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| Reese Kortum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Stout | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Carnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 9 | 5 | 6 | 8 | 18 |
Batting
3B:
Stone Vacek
HR:
Josh Polubinski (2)
, Chandler Fowler
RBI:
Josh Polubinski (3)
, Chandler Fowler (2)
GIDP:
Chandler Fowler
Baserunning
SB:
Colson Schubert
Fielding
E:
Josh Polubinski
, Tresten Shigematsu
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Henry Barney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saben Seager | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Ryan Pacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Amershek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamon Beck | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kam Koester | 5 | 1 | 1 | 2 | 0 | 2 | 2 |
| Brenden Fry | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
| Reed Haneberg | 4 | 1 | 1 | 0 | 0 | 1 | 6 |
| Cody Moore | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Gilbert Rodriguez | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Luke Westerman | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Davan Brady | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Totals | 37 | 9 | 11 | 9 | 3 | 9 | 12 |
Batting
2B:
Saben Seager
, Cody Moore
, Luke Westerman
3B:
Gilbert Rodriguez
HR:
Kam Koester
RBI:
Saben Seager
, Jamon Beck
, Kam Koester (2)
, Brenden Fry
, Cody Moore
, Gilbert Rodriguez (3)
Fielding
DP:
Jamon Beck
, Kam Koester
, Gilbert Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Reese Kortum | 4.1 | 4 | 3 | 2 | 1 | 6 | 1 |
| Zach Nelson (L, 0-2) | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Andrew Ryan | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Luke Stout | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Carnes | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 11 | 9 | 8 | 4 | 9 | 1 |
Pitching
Batters faced:
Reese Kortum (21)
, Zach Nelson (8)
, Andrew Ryan (6)
, Luke Stout (4)
, Tyler Carnes (6)
HBP:
Reese Kortum
, Andrew Ryan
, Luke Stout
, Tyler Carnes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Hayden | 4.0 | 6 | 5 | 5 | 5 | 4 | 3 |
| Ryan Pacha | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Henry Barney (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Amershek | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tommy Kelsey | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Saben Seager | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 5 | 5 | 6 | 8 | 3 |
Pitching
Batters faced:
Cooper Hayden (23)
, Ryan Pacha (3)
, Henry Barney (4)
, Trevor Amershek (4)
, Tommy Kelsey (4)
, Saben Seager (3)
WP:
Henry Barney
Other Information
| Location: | Chanute, KS |
| Attendance: | 0 |