April 13, 2024 Fort Scott at Labette

(0-0)
14

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 2 | 6 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 14 | 16 | 1 |
| Labette | 6 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | X | 17 | 14 | 0 |
Box Score
Fort Scott
Labette
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mike Polubinski rf | 6 | 1 | 2 | 1 | 0 | 0 | 6 |
| Josh Polubinski dh | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
| Jaret Nelson 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ty Galusky c | 6 | 1 | 2 | 5 | 0 | 0 | 3 |
| Joey Little lf | 5 | 1 | 1 | 2 | 1 | 1 | 1 |
| Luke Stout 3b | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| Keller Rivers cf | 4 | 2 | 2 | 1 | 1 | 1 | 3 |
| Tresten Shigematsu 2b | 6 | 0 | 1 | 1 | 0 | 1 | 5 |
| Owen Rush ss | 2 | 2 | 1 | 0 | 3 | 0 | 1 |
| Erik Tapia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chandler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kohl Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Jones | 4 | 3 | 2 | 3 | 1 | 1 | 2 |
| Totals | 43 | 14 | 16 | 14 | 8 | 4 | 22 |
Batting
2B:
Jaret Nelson
, Luke Stout
, Owen Rush
, Nick Jones
HR:
Josh Polubinski
, Ty Galusky
, Joey Little
, Keller Rivers
, Nick Jones
RBI:
Mike Polubinski
, Josh Polubinski
, Ty Galusky (5)
, Joey Little (2)
, Keller Rivers
, Tresten Shigematsu
, Nick Jones (3)
Baserunning
SB:
Josh Polubinski
, Ty Galusky
, Tresten Shigematsu
Fielding
E:
Ty Galusky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Goodshield ss | 6 | 0 | 0 | 0 | 1 | 2 | 1 |
| Javier Flores cf | 4 | 4 | 3 | 2 | 0 | 0 | 2 |
| Quentin Edwards dh | 6 | 4 | 4 | 2 | 1 | 1 | 1 |
| Willjery Santiago 1b | 4 | 3 | 1 | 1 | 1 | 0 | 1 |
| Jared Mack lf | 4 | 2 | 1 | 5 | 3 | 1 | 2 |
| Edwin Lemus c | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
| Brodie Russell rf | 3 | 2 | 0 | 2 | 3 | 3 | 1 |
| Gabriel Viera 3b | 3 | 0 | 1 | 2 | 2 | 1 | 4 |
| Branden Floyd 2b | 6 | 0 | 3 | 2 | 0 | 2 | 3 |
| Aleks Koppell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tray Freeman | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| Finley Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 17 | 14 | 17 | 15 | 10 | 19 |
Batting
2B:
Quentin Edwards
, Gabriel Viera
HR:
Quentin Edwards
, Jared Mack
RBI:
Javier Flores (2)
, Quentin Edwards (2)
, Willjery Santiago
, Jared Mack (5)
, Brodie Russell (2)
, Gabriel Viera (2)
, Branden Floyd (2)
, Tray Freeman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erik Tapia | 1.0 | 5 | 8 | 8 | 5 | 1 | 1 |
| Kohl Cooper | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Andrew Ryan | 2.1 | 3 | 3 | 3 | 3 | 2 | 0 |
| Wyatt Foley (L, 2-2) | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 |
| Ayden Benson | 1.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Chandler Fowler | 1.0 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 8.0 | 14 | 17 | 17 | 15 | 10 | 2 |
Pitching
Batters faced:
Erik Tapia (14)
, Kohl Cooper (3)
, Andrew Ryan (16)
, Wyatt Foley (15)
, Ayden Benson (6)
, Chandler Fowler (6)
WP:
Kohl Cooper
, Ayden Benson
HBP:
Erik Tapia
, Andrew Ryan (3)
, Wyatt Foley
, Chandler Fowler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aleks Koppell | 3.0 | 9 | 9 | 9 | 3 | 2 | 2 |
| Landon Bunch | 3.0 | 6 | 5 | 5 | 3 | 1 | 3 |
| Jayden Thornton (W, 2-0) | 3.0 | 1 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 16 | 14 | 14 | 8 | 4 | 5 |
Pitching
Batters faced:
Aleks Koppell (22)
, Landon Bunch (18)
, Jayden Thornton (13)
WP:
Aleks Koppell (2)
HBP:
Aleks Koppell
, Jayden Thornton
Other Information
| Location: | Labette |
| Attendance: | 0 |