April 29, 2023 Neosho County at Fort Scott

(0-0)
1
(0-0)
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Neosho County 0 0 0 0 1 0 0 0 0 1 8 0
Fort Scott 0 0 3 1 0 1 0 2 X 7 13 0

Box Score

Neosho County
Fort Scott

Neosho County Batters

Hitters AB R H RBI BB SO LOB
Jake Beckmann 0 0 0 0 0 0 0
Logan Bartlett 0 0 0 0 0 0 0
Jake Wellington 0 0 0 0 0 0 0
Lucas Pringle 5 0 1 0 0 0 0
Kam Koester 5 0 0 0 0 1 3
Alex Urlaub 4 0 1 0 0 0 3
Brenden Fry 2 0 0 0 0 2 2
Kade Snodgrass 4 1 2 0 0 1 0
Cody Moore 4 0 3 0 0 1 0
Jace Wentling 1 0 0 0 0 1 0
Brooks Miller 4 0 1 1 1 3 0
Davan Brady 2 0 0 0 2 2 0
Reid Liston 3 0 0 0 2 1 4
Totals 34 1 8 1 5 12 12
Batting
2B: Lucas Pringle
RBI: Brooks Miller
Sac: Brenden Fry

Fort Scott Batters

Hitters AB R H RBI BB SO LOB
B. Szako dh 4 0 1 0 0 0 0
Joey Little lf 4 1 1 2 0 1 0
Jaret Nelson 1b 4 0 0 0 0 1 0
E. Long 2b 4 0 1 0 0 2 0
C. Carpenter rf 4 2 3 2 0 1 0
B. Wilson ss 4 2 2 0 0 1 0
Noah Wilkinson c 4 0 2 0 0 1 0
Tresten Shigematsu 3b 4 1 2 1 0 1 0
Ayden Slott cf 4 1 1 1 0 2 0
Erik Tapia p 0 0 0 0 0 0 0
Easten Smith 0 0 0 0 0 0 0
Logan Boenker 0 0 0 0 0 0 0
P. Medeiros 0 0 0 0 0 0 0
Totals 36 7 13 6 0 10 0
Batting
2B: B. Wilson , Ayden Slott
HR: Joey Little , C. Carpenter (2)
RBI: Joey Little (2) , C. Carpenter (2) , Tresten Shigematsu , Ayden Slott
Baserunning
SB: C. Carpenter

Neosho County Pitchers

Pitchers IP H R ER BB SO HR
Jake Beckmann (L, 1-2) 5.0 8 4 4 0 5 1
Logan Bartlett 2.0 1 1 1 0 4 1
Jake Wellington 1.0 4 2 2 0 1 1
Totals 8.0 13 7 7 0 10 3
Pitching
Batters faced: Jake Beckmann (22) , Logan Bartlett (7) , Jake Wellington (7)

Fort Scott Pitchers

Pitchers IP H R ER BB SO HR
Erik Tapia (W, 6-3) 4.0 2 0 0 3 6 0
Logan Boenker 0.0 2 1 1 1 0 0
P. Medeiros 3.2 4 0 0 1 5 0
Easten Smith (Sv, 5) 1.1 0 0 0 0 1 0
Totals 9.0 8 1 1 5 12 0
Pitching
Batters faced: Erik Tapia (17) , Logan Boenker (3) , P. Medeiros (16) , Easten Smith (4)

Other Information