April 1, 2023 Coffeyville Community College at Fort Scott

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coffeyville Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 |
| Fort Scott | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | X | 7 | 9 | 1 |
Box Score
Coffeyville Community College
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Bell cf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Carson Schrack 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Holton p | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Tate Moody rf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tyler Gundelfinger ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Quentin Platt 3b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Drake Unrein c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan Ready 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Massey lf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Brady Claypool | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 37 | 4 | 11 | 3 | 3 | 10 | 0 |
Batting
2B:
Mason Holton (2)
, Quentin Platt
RBI:
Mason Holton (2)
, Tate Moody
Baserunning
CS:
Tyler Massey
Fielding
E:
Tate Moody
DP:
Carson Schrack
, Mason Holton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Szako dh/p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Joey Little lf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jaret Nelson 1b | 4 | 1 | 1 | 4 | 1 | 2 | 0 |
| E. Long 2b | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| B. Wilson ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Carpenter rf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Noah Wilkinson c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Jones 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ayden Slott cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Erik Tapia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Z. Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 | 6 | 7 | 0 |
Batting
2B:
B. Szako
, C. Carpenter
, Noah Wilkinson
, Ayden Slott
HR:
Jaret Nelson
, Nick Jones
RBI:
B. Szako
, Jaret Nelson (4)
, E. Long
, Nick Jones
Sac Fly:
B. Szako
, E. Long
GIDP:
Ayden Slott
Baserunning
SB:
C. Carpenter
, Noah Wilkinson
Fielding
E:
Nick Jones
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Holton | 5.0 | 6 | 2 | 2 | 3 | 2 | 1 |
| Totals | 5.0 | 6 | 2 | 2 | 3 | 2 | 1 |
Pitching
Batters faced:
Mason Holton (23)
WP:
Mason Holton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erik Tapia | 7.0 | 7 | 3 | 2 | 1 | 9 | 0 |
| Z. Nelson (W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| B. Szako (Sv, 1) | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 |
| Totals | 9.0 | 10 | 4 | 3 | 3 | 11 | 0 |
Pitching
Batters faced:
Erik Tapia (34)
, Z. Nelson (6)
, B. Szako (7)
WP:
Erik Tapia
HBP:
Erik Tapia
, Z. Nelson
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |