May 15, 2021 Fort Scott at Butler

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 14 | 1 |
| Butler | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | X | 6 | 9 | 2 |
Box Score
Fort Scott
Butler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jake Skaggs rf | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Alec Michaud cf | 3 | 0 | 0 | 1 | 1 | 2 | 0 |
| Dylan Kurahasi-Choy ss | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Carter Dobrinski 3b | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Travler Moore dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Grant Jones lf | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Peyton Messenger c | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
| Jakob Machuca 1b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tyler Gorman 2b | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Cole White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 14 | 5 | 3 | 11 | 0 |
Batting
2B:
Carter Dobrinski
, Grant Jones
, Peyton Messenger
RBI:
Alec Michaud
, Peyton Messenger
, Tyler Gorman (3)
Sac:
Alec Michaud
Baserunning
SB:
Grant Jones
Fielding
E:
Tyler Gorman
DP:
Carter Dobrinski
, Jakob Machuca
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonah Cox ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Zimmerer lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jackson Syring cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Josh Cameron dh | 3 | 1 | 3 | 4 | 0 | 0 | 1 |
| Noah Argenta c | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sam Siegel 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jaren Jackson 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cache Stone 2b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Tanner Leslie rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corbin Talley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Nagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Wisner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 9 | 6 | 3 | 0 | 3 |
Batting
2B:
Bryce Zimmerer
HR:
Josh Cameron
, Cache Stone
RBI:
Josh Cameron (4)
, Cache Stone (2)
Baserunning
SB:
Bryce Zimmerer
CS:
Sam Siegel
, Jaren Jackson
Fielding
E:
Sam Siegel
, Andrew Wisner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole White | 6.0 | 5 | 2 | 2 | 2 | 0 | 0 |
| Charlie Bell (L, 0-0) | 2.0 | 4 | 4 | 4 | 1 | 2 | 2 |
| Totals | 8.0 | 9 | 6 | 6 | 3 | 2 | 2 |
Pitching
Batters faced:
Cole White (25)
, Charlie Bell (10)
HBP:
Cole White (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Corbin Talley | 5.0 | 5 | 3 | 2 | 2 | 3 | 0 |
| Andrew Wisner | 1.0 | 3 | 2 | 0 | 0 | 2 | 0 |
| Braxton Hyde (W, 3-3) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Zach Nagel (Sv, 6) | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 2 | 2 | 11 | 0 |
Pitching
Batters faced:
Corbin Talley (25)
, Andrew Wisner (7)
, Braxton Hyde (6)
, Zach Nagel (5)
Other Information
| Location: | Johnson County CC |
| Attendance: | 0 |
| Weather: | |