May 15, 2021 Fort Scott at Butler

(0-0)
14

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 14 | 15 | 2 |
| Butler | 0 | 3 | 2 | 0 | 5 | 2 | 1 | 0 | 2 | 15 | 15 | 0 |
Box Score
Fort Scott
Butler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alec Michaud cf | 4 | 4 | 1 | 2 | 3 | 2 | 0 |
| Dylan Kurahasi-Choy ss | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Carter Dobrinski 3b | 4 | 1 | 3 | 6 | 2 | 0 | 0 |
| Grant Jones lf | 4 | 0 | 1 | 2 | 2 | 0 | 0 |
| Travler Moore dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Peyton Messenger c | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jakob Machuca 1b | 5 | 2 | 2 | 0 | 1 | 1 | 0 |
| Tyler Gorman 2b | 4 | 3 | 3 | 0 | 2 | 1 | 0 |
| Jake Skaggs rf | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
| Alex Khan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sumner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Kiefer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 15 | 14 | 11 | 6 | 0 |
Batting
2B:
Carter Dobrinski (2)
, Tyler Gorman
, Jake Skaggs
HR:
Carter Dobrinski
RBI:
Alec Michaud (2)
, Dylan Kurahasi-Choy (3)
, Carter Dobrinski (6)
, Grant Jones (2)
, Travler Moore
Sac:
Jake Skaggs
Baserunning
SB:
Alec Michaud
, Tyler Gorman
, Jake Skaggs
CS:
Tyler Gorman
Fielding
E:
Jakob Machuca
, Jake Skaggs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonah Cox ss | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Bryce Zimmerer lf | 5 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jackson Syring cf | 3 | 2 | 0 | 0 | 2 | 2 | 2 |
| Josh Cameron dh | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| Noah Argenta c | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sam Siegel 1b | 6 | 2 | 3 | 4 | 0 | 2 | 0 |
| Jaren Jackson 3b | 5 | 2 | 2 | 2 | 0 | 0 | 1 |
| Cache Stone 2b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Tanner Leslie rf/p | 5 | 1 | 2 | 2 | 0 | 0 | 3 |
| Garrett DeHaas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Chiolis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Whitesell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Phelps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradly Bilek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Maley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camden Jurgensen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 15 | 15 | 13 | 5 | 4 | 12 |
Batting
2B:
Jonah Cox
, Sam Siegel
3B:
Cache Stone
HR:
Sam Siegel
, Jaren Jackson
, Cache Stone
RBI:
Jonah Cox
, Bryce Zimmerer
, Sam Siegel (4)
, Jaren Jackson (2)
, Cache Stone (3)
, Tanner Leslie (2)
Sac Fly:
Jaren Jackson
Baserunning
SB:
Jonah Cox
, Jackson Syring
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Khan | 3.0 | 4 | 5 | 5 | 2 | 4 | 2 |
| Charlie Kiefer | 1.2 | 3 | 4 | 4 | 2 | 1 | 0 |
| Cameron Hill | 1.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Andrew Sumner | 0.2 | 3 | 3 | 3 | 1 | 1 | 1 |
| Hunter Ford (L, 0-0) | 1.1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Totals | 8.1 | 15 | 15 | 13 | 6 | 9 | 3 |
Pitching
Batters faced:
Alex Khan (16)
, Charlie Kiefer (11)
, Cameron Hill (11)
, Andrew Sumner (7)
, Hunter Ford (8)
WP:
Cameron Hill
, Andrew Sumner
HBP:
Alex Khan
, Charlie Kiefer
, Cameron Hill (3)
, Andrew Sumner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Garrett DeHaas | 1.1 | 3 | 4 | 4 | 2 | 1 | 1 |
| Bradly Bilek | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Spencer Maley | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Zachary Whitesell | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Zach Chiolis | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tanner Leslie | 2.2 | 4 | 6 | 6 | 3 | 1 | 0 |
| Cade Phelps | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braxton Hyde (W, 4-3) | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 13 | 13 | 13 | 11 | 6 | 1 |
Pitching
Batters faced:
Garrett DeHaas (10)
, Bradly Bilek (5)
, Spencer Maley (9)
, Zachary Whitesell (6)
, Zach Chiolis
, Tanner Leslie (18)
, Cade Phelps (2)
, Braxton Hyde (6)
HBP:
Garrett DeHaas
, Bradly Bilek
, Tanner Leslie
, Braxton Hyde
Other Information
| Location: | Johnson County CC |
| Attendance: | 0 |
| Weather: | |