March 26, 2021 Fort Scott at KCKCC

(0-0)
8

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 8 | 9 | 2 |
| KCKCC | 2 | 0 | 2 | 3 | 1 | 3 | 0 | 3 | X | 14 | 13 | 2 |
Box Score
Fort Scott
KCKCC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Kurahasi-Choy ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Messenger dh | 5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Jakob Machuca 1b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Travler Moore c | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Grant Jones lf | 1 | 1 | 0 | 1 | 4 | 0 | 0 |
| Jeff Clarke 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nathen Fingar rf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Alec Michaud cf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Gorman 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cole White p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Sumner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 9 | 8 | 6 | 8 | 0 |
Batting
2B:
Jakob Machuca
, Tyler Gorman
3B:
Nathen Fingar
HR:
Jakob Machuca
, Travler Moore
RBI:
Jakob Machuca
, Travler Moore (2)
, Grant Jones
, Nathen Fingar (3)
, Tyler Gorman
Sac Fly:
Nathen Fingar
Baserunning
SB:
Alec Michaud
Fielding
E:
Alec Michaud
, Cole White
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Dawson ss | 5 | 2 | 2 | 0 | 0 | 1 | 0 |
| Raymond Paniagua cf | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Caleb Adams rf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Palmer Hutchison 3b | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| Brendyn Bard 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Darius Freeman dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camden Karlin c | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Jaylon Johnson lf | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Cole Silbowski 2b | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Logan Barnard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Cashero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Tormes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 14 | 13 | 9 | 8 | 4 | 0 |
Batting
2B:
Palmer Hutchison
, Brendyn Bard
, Cole Silbowski
3B:
Cole Dawson
RBI:
Raymond Paniagua (2)
, Caleb Adams
, Palmer Hutchison
, Brendyn Bard
, Camden Karlin
, Cole Silbowski (3)
Sac:
Cole Dawson
, Raymond Paniagua (2)
Sac Fly:
Brendyn Bard
, Cole Silbowski
Baserunning
SB:
Raymond Paniagua
, Caleb Adams (2)
, Palmer Hutchison
, Darius Freeman
, Jaylon Johnson
Fielding
E:
Cole Dawson
, Jaylon Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole White | 3.0 | 7 | 7 | 4 | 2 | 0 | 0 |
| Andrew Sumner | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Cameron Hill | 3.0 | 5 | 6 | 6 | 3 | 3 | 0 |
| Totals | 8.0 | 13 | 14 | 11 | 7 | 4 | 0 |
Pitching
Batters faced:
Cole White (21)
, Andrew Sumner (9)
, Cameron Hill (16)
WP:
Cameron Hill (3)
HBP:
Cole White
, Andrew Sumner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Barnard | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Chase Terrell (W, 1-0) | 3.0 | 3 | 3 | 2 | 1 | 3 | 0 |
| Eli Tormes | 2.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| Hunter Cashero | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 |
| Totals | 9.0 | 9 | 8 | 7 | 6 | 8 | 2 |
Pitching
Batters faced:
Logan Barnard (15)
, Chase Terrell (13)
, Eli Tormes (9)
, Hunter Cashero (7)
HBP:
Logan Barnard
, Hunter Cashero
Other Information
| Location: | KCKCC |
| Attendance: | 0 |
| Weather: | |