April 23, 2018 Fort Scott at Cowley

(0-0)
2

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 4 |
| Cowley | 0 | 4 | 1 | 7 | 0 | 1 | X | 13 | 11 | 1 |
Box Score
Fort Scott
Cowley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben McConnell cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Collin Fraley dh/p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Owen Wilson rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Morrow lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Quinn Waterbury 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Moore ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Solomon 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ben Kiefer c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alexei Cazarin 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Young | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Rexroad | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Goldston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aris Nakagawa | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 25 | 2 | 3 | 2 | 2 | 7 | 0 |
Batting
2B:
Andrew Morrow
RBI:
Ben McConnell
, Andrew Morrow
Baserunning
SB:
Hampton Hall
Fielding
E:
Cole Solomon
, Alexei Cazarin (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Beard 2b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kea'von Edwards cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alex Peterson lf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Grady Davenport rf | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Dalton Dinkel c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kevin Rolon ss | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Cross Factor 3b | 4 | 3 | 2 | 5 | 0 | 0 | 0 |
| Parker Dunn dh | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Maison Stites 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ryan Westerhoff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brannon Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 11 | 12 | 4 | 5 | 0 |
Batting
2B:
Grady Davenport (2)
, Kevin Rolon
HR:
Cross Factor (2)
RBI:
Alex Peterson
, Grady Davenport
, Dalton Dinkel (2)
, Kevin Rolon
, Cross Factor (5)
, Parker Dunn
, Maison Stites
Baserunning
SB:
Alex Peterson
, Cross Factor
Fielding
E:
Devin Beard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Scott | 3.1 | 9 | 12 | 8 | 2 | 2 | 1 |
| Collin Fraley | 1.2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Kobie Schmitt | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 |
| Totals | 6.0 | 12 | 13 | 9 | 4 | 5 | 2 |
Pitching
Batters faced:
Shane Scott (25)
, Collin Fraley (8)
, Kobie Schmitt (5)
HBP:
Shane Scott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Westerhoff (W, 0-0) | 5.0 | 3 | 2 | 1 | 1 | 4 | 0 |
| Brannon Jordan | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Ryan Westerhoff (20)
, Brannon Jordan (8)
WP:
Brannon Jordan
HBP:
Brannon Jordan
Other Information
| Location: | Arkansas City, KS |
| Attendance: | 0 |
| Weather: | |