April 7, 2018 KCKCC at Fort Scott

(0-0)
13

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KCKCC | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 3 | 0 | 13 | 13 | 7 |
| Fort Scott | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | X | 15 | 11 | 4 |
Box Score
KCKCC
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joshua Schumacher lf | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Pittman cf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin Santiago ss | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Still 1b | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Rorey Combs rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brandon Green 3b | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brigham Mooney 2b | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Gavin Gifford dh | 4 | 4 | 3 | 5 | 1 | 1 | 0 |
| Jared Goodfellow c | 3 | 1 | 3 | 5 | 1 | 0 | 0 |
| Bret Snider p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Vestal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 13 | 13 | 11 | 3 | 7 | 0 |
Batting
2B:
Kevin Santiago
, Rorey Combs
, Jared Goodfellow
HR:
Gavin Gifford (2)
, Jared Goodfellow
RBI:
Brandon Still
, Gavin Gifford (5)
, Jared Goodfellow (5)
Fielding
E:
Kevin Santiago (3)
, Brandon Green
, Jared Goodfellow (2)
, Bret Snider
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben McConnell cf | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
| Collin Fraley dh/p | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| Owen Wilson rf | 5 | 2 | 1 | 3 | 1 | 1 | 0 |
| Andrew Morrow lf | 3 | 3 | 1 | 1 | 2 | 1 | 0 |
| Quinn Waterbury 1b | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Sean Moore ss | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole Solomon 3b | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Ben Kiefer c | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Alexei Cazarin 2b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Shane Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Schwoegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 15 | 11 | 11 | 9 | 6 | 0 |
Batting
2B:
Ben McConnell
, Owen Wilson
, Cole Solomon
HR:
Quinn Waterbury
RBI:
Ben McConnell
, Owen Wilson (3)
, Andrew Morrow
, Quinn Waterbury (2)
, Cole Solomon
, Ben Kiefer
, Alexei Cazarin (2)
Sac:
Quinn Waterbury
Baserunning
SB:
Ben McConnell
, Collin Fraley (3)
, Owen Wilson
, Sean Moore
CS:
Ben McConnell
, Sean Moore
Fielding
E:
Ben McConnell
, Collin Fraley
, Quinn Waterbury
, Cole Solomon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bret Snider | 3.2 | 7 | 9 | 0 | 2 | 3 | 1 |
| Allan Brown | 3.2 | 3 | 4 | 3 | 6 | 2 | 0 |
| Gunner Vestal (L, 1-3) | 0.2 | 2 | 2 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 12 | 15 | 3 | 9 | 6 | 1 |
Pitching
Batters faced:
Bret Snider (23)
, Allan Brown (19)
, Gunner Vestal (6)
WP:
Bret Snider
, Allan Brown
HBP:
Bret Snider
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shane Scott | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 |
| Nathan Miller | 2.1 | 4 | 6 | 3 | 1 | 3 | 2 |
| Collin Fraley | 1.2 | 1 | 1 | 0 | 2 | 2 | 0 |
| Tim Schwoegler | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Schmitt (W, 2-2) | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 13 | 9 | 5 | 7 | 2 |
Pitching
Batters faced:
Shane Scott (12)
, Nathan Miller (15)
, Collin Fraley (10)
, Tim Schwoegler (3)
, Kobie Schmitt (10)
WP:
Shane Scott
HBP:
Nathan Miller
, Kobie Schmitt
Other Information
| Location: | Fort Scott |
| Attendance: | 0 |
| Weather: | |