March 22, 2018 Allen County at Fort Scott

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen County | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 2 |
| Fort Scott | 3 | 0 | 0 | 4 | 2 | 0 | X | 9 | 11 | 1 |
Box Score
Allen County
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baxter Mays ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kenny Allred cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Aaron Mason 2b | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Sky-Lar Culver 1b | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Justus Burke lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Phipps c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Nathan Best dh | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Brayden Whitchurch rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tony Dougan 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Nate Postlethwait p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Woodruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarod Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 4 | 6 | 3 | 4 | 8 | 9 |
Batting
HR:
Aaron Mason
RBI:
Aaron Mason
, Sky-Lar Culver
, Justus Burke
Sac Fly:
Sky-Lar Culver
GIDP:
Matt Phipps
Fielding
E:
Kenny Allred
, Tony Dougan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben McConnell cf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Cole Solomon 3b | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
| Owen Wilson rf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Andrew Morrow lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Quinn Waterbury 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Collin Fraley dh/p | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Sean Moore ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben Kiefer c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexei Cazarin 2b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Wyatt Folsom p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 11 | 9 | 4 | 7 | 0 |
Batting
2B:
Ben McConnell
, Collin Fraley
HR:
Cole Solomon (2)
RBI:
Cole Solomon (4)
, Owen Wilson (2)
, Collin Fraley (3)
Baserunning
SB:
Ben McConnell
, Owen Wilson
Fielding
E:
Cole Solomon
DP:
Sean Moore
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Postlethwait (L, 3-1) | 3.0 | 5 | 3 | 3 | 1 | 3 | 1 |
| Jonathan Walker | 0.1 | 2 | 4 | 3 | 2 | 0 | 1 |
| Jarod Cooper | 1.2 | 3 | 2 | 2 | 1 | 4 | 0 |
| Nathan Woodruff | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 10 | 9 | 8 | 4 | 7 | 2 |
Pitching
Batters faced:
Nate Postlethwait (16)
, Jonathan Walker (6)
, Jarod Cooper (9)
, Nathan Woodruff (3)
WP:
Jarod Cooper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wyatt Folsom (W, 6-0) | 5.0 | 4 | 2 | 1 | 2 | 5 | 1 |
| Collin Fraley | 2.0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 4 | 8 | 1 |
Pitching
Batters faced:
Wyatt Folsom (24)
, Collin Fraley (10)
HBP:
Wyatt Folsom
, Collin Fraley
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |
| Weather: | |