February 27, 2018 Fort Scott at Evangel University JV

21
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fort Scott | 2 | 2 | 1 | 12 | 4 | 21 | 20 | 0 |
| Evangel University JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Fort Scott
Evangel University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitch McCallister rf | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Collin Fraley lf | 4 | 4 | 3 | 4 | 1 | 0 | 0 |
| Owen Wilson cf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Morrow dh | 4 | 1 | 3 | 3 | 1 | 0 | 0 |
| Carter Young 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ben Kiefer c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Aris Nakagawa 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Colton Rexroad 2b | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Alexei Cazarin ss | 3 | 4 | 3 | 3 | 1 | 0 | 0 |
| Raine Richter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Schmitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Fragano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Hall | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Goldston | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 29 | 20 | 20 | 18 | 6 | 1 | 0 |
Batting
2B:
Collin Fraley
3B:
Alexei Cazarin
RBI:
Mitch McCallister (2)
, Collin Fraley (4)
, Owen Wilson (2)
, Andrew Morrow (3)
, Carter Young
, Colton Rexroad
, Alexei Cazarin (3)
, Grant Goldston (2)
Sac Fly:
Grant Goldston
Baserunning
SB:
Mitch McCallister
, Owen Wilson
, Hampton Hall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raine Richter (W, 3-0) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Thomas Connor | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Fragano | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Schmitt | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 3 | 0 |
Pitching
Batters faced:
Raine Richter (10)
, Thomas Connor (3)
, Joe Fragano (4)
, Kobie Schmitt (2)
HBP:
Joe Fragano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Evangel University |
| Attendance: | 0 |
| Weather: | |