February 17, 2018 North Central Missouri College at Fort Scott

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Central Missouri College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 |
| Fort Scott | 1 | 8 | 1 | 1 | 0 | 0 | X | 11 | 8 | 0 |
Box Score
North Central Missouri College
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Gardner rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Enrique Madera ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Quick 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Quinsly Balentien 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Terrence Goeloe c | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jared Fry dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TC East 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Aiden Flowers lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stay'Jawn Hunter cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tristen Sewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amexem Hamm | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pharon Pilgrim | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 3 | 1 | 1 | 10 | 0 |
Batting
HR:
Terrence Goeloe
RBI:
Terrence Goeloe
Sac:
TC East
Baserunning
SB:
Connor Quick
Fielding
E:
Connor Quick
, Quinsly Balentien
, Stay'Jawn Hunter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben McConnell cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Mitch McCallister rf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Andrew Morrow dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cole Solomon c | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sean Moore ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Quinn Waterbury 1b | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Collin Fraley lf | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Aris Nakagawa 3b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alexei Cazarin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Schwoegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Rexroad | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 11 | 8 | 10 | 7 | 5 | 0 |
Batting
2B:
Sean Moore
, Collin Fraley
3B:
Mitch McCallister
HR:
Cole Solomon
RBI:
Mitch McCallister (3)
, Andrew Morrow
, Cole Solomon (2)
, Sean Moore (2)
, Collin Fraley (2)
Baserunning
SB:
Ben McConnell (3)
, Cole Solomon
, Collin Fraley
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristen Sewell (L, 0-1) | 3.0 | 5 | 9 | 0 | 4 | 3 | 0 |
| Amexem Hamm | 1.1 | 1 | 2 | 1 | 3 | 2 | 1 |
| Totals | 4.1 | 6 | 11 | 1 | 7 | 5 | 1 |
Pitching
Batters faced:
Tristen Sewell (21)
, Amexem Hamm (8)
HBP:
Tristen Sewell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Barnes (W, 1-1) | 4.0 | 3 | 1 | 1 | 1 | 8 | 1 |
| Tim Schwoegler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 10 | 1 |
Pitching
Batters faced:
Michael Barnes (16)
, Tim Schwoegler (3)
Other Information
| Location: | Fort Scott |
| Attendance: | 0 |
| Weather: | |