Fort Scott at Neosho County January 17, 2026
Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 03 - Jada Paschal | 22 | 3-4 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 7 |
| 11 - Sofia Fedina - g | 30 | 1-12 | 0-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 2 | 2 |
| 14 - Caitlyn Foltz - f | 33 | 0-7 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 1 |
| 15 - Ashlee Poolaw - g | 39 | 4-6 | 0-0 | 1-1 | 1 | 8 | 9 | 2 | 3 | 0 | 7 | 1 | 9 |
| 21 - Hailie Edmondson - f | 31 | 4-9 | 3-6 | 3-4 | 0 | 4 | 4 | 0 | 3 | 0 | 2 | 2 | 14 |
| 22 - Jasmin Russaw | 19 | 1-6 | 0-0 | 7-10 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 9 |
| 32 - Mariyah Moss - c | 27 | 3-9 | 0-0 | 2-4 | 2 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 8 |
| TM - TEAM | 0 | 15 | 15 | 0 | 0 | ||||||||
| TOTALS | 16-53 | 4-13 | 14-21 | 6 | 35 | 41 | 4 | 11 | 0 | 25 | 13 | 50 | |
| 30.2% | 30.8% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - Lelani Carter | 13 | 1-7 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 4 |
| 02 - Azura Clark | 12 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 03 - Chloe Parker - g | 16 | 3-8 | 1-4 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 3 | 8 |
| 04 - Desiree Williams | 12 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 05 - Maila Tashiro | 11 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11 - Jaida Harris | 12 | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 2 |
| 12 - Bauke Graulus | 13 | 1-6 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 3 |
| 14 - Sophia Mireles - g | 13 | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 3 | 2 |
| 15 - Kaozong Yang - g | 18 | 3-5 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 8 |
| 21 - Janae Davis | 12 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 |
| 23 - Jessica Houston | 12 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 - Ta'Neah Jones - f | 15 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| 25 - Dagmara Kacprazak | 14 | 3-5 | 2-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 10 |
| 30 - Laynie Winfrey - f | 15 | 1-6 | 1-6 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 3 |
| 33 - Divine Brown | 12 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 13 | 13 | 0 | 0 | ||||||||
| TOTALS | 18-64 | 7-29 | 8-10 | 9 | 34 | 43 | 8 | 11 | 0 | 21 | 19 | 51 | |
| 28.1% | 24.1% | 80.0% | |||||||||||
| Date/Time: | January 17, 2026 - 01:00 PM |
|---|---|
| Location: | , |
| Technical fouls: | Fort Scott-None ; Neosho County-None . |
Play By Play
| 09:46 |
MOSS,MARIYAH missed jump shot
|
||
| 09:46 |
YANG,KAOZONG defensive rebound
|
||
| 09:36 |
Turnover by YANG,KAOZONG
|
||
| 09:29 |
Turnover by FOLTZ,CAITLYN
|
||
| 09:29 |
Steal by MIRELES,SOPHIA
|
||
| 09:29 |
Turnover by MIRELES,SOPHIA
|
||
| 09:28 |
Turnover by FEDINA,SOFIA
|
||
| 09:28 |
Steal by JONES,TA'NEAH
|
||
| 09:08 |
Turnover by FOLTZ,CAITLYN
|
||
| 09:08 |
Steal by PARKER,CHLOE
|
||
| 08:51 | 0 - 3 |
PARKER,CHLOE made 3-pt. jump shot
|
|
| 08:51 | 0 - 3 |
Assist by JONES,TA'NEAH
|
|
| 08:36 | 0 - 3 |
Steal by MIRELES,SOPHIA
|
|
| 08:36 |
Turnover by POOLAW,ASHLEE
|
0 - 3 | |
| 08:30 | 0 - 3 |
MIRELES,SOPHIA missed jump shot
|
|
| 08:30 |
POOLAW,ASHLEE defensive rebound
|
0 - 3 | |
| 08:28 | 0 - 3 |
30SEC TIMEOUT by Neosho County
|
|
| 07:58 | 0 - 3 |
CARTER,LELANI missed 3-pt. jump shot
|
|
| 07:58 |
TEAM defensive rebound
|
0 - 3 | |
| 07:38 |
MOSS,MARIYAH missed jump shot
|
0 - 3 | |
| 07:38 | 0 - 3 |
HARRIS,JAIDA defensive rebound
|
|
| 07:18 | 0 - 3 |
Turnover by TASHIRO,MAILA
|
|
| 06:35 | 0 - 3 |
PARKER,CHLOE missed 3-pt. jump shot
|
|
| 06:33 |
TEAM defensive rebound
|
0 - 3 | |
| 06:25 | 0 - 3 |
Foul by MIRELES,SOPHIA
|
|
| 06:12 |
Turnover by FEDINA,SOFIA
|
0 - 3 | |
| 06:01 | 0 - 5 |
MIRELES,SOPHIA made jump shot
|
|
| 06:01 | 0 - 5 |
Assist by KACPRAZAK,DAGMARA
|
|
| 05:49 | 0 - 5 |
Foul by MIRELES,SOPHIA
|
|
| 05:45 |
FEDINA,SOFIA missed jump shot
|
0 - 5 | |
| 05:45 |
PASCHAL,JADA offensive rebound
|
0 - 5 | |
| 05:28 |
PASCHAL,JADA made jump shot
|
2 - 5 | |
| 05:24 | 2 - 5 |
GRAULUS,BAUKE missed jump shot
|
|
| 05:24 |
POOLAW,ASHLEE defensive rebound
|
2 - 5 | |
| 04:49 | 2 - 8 |
YANG,KAOZONG made 3-pt. jump shot
|
|
| 04:22 |
FEDINA,SOFIA made jump shot
|
4 - 8 | |
| 04:13 | 4 - 8 |
Turnover by GRAULUS,BAUKE
|
|
| 04:13 |
Steal by POOLAW,ASHLEE
|
4 - 8 | |
| 03:59 |
Turnover by MOSS,MARIYAH
|
4 - 8 | |
| 03:50 | 4 - 8 |
Turnover by DAVIS,JANAE
|
|
| 03:42 |
Steal by PASCHAL,JADA
|
4 - 8 | |
| 03:39 |
Turnover by PASCHAL,JADA
|
4 - 8 | |
| 03:39 | 4 - 8 |
Steal by CARTER,LELANI
|
|
| 03:28 | 4 - 8 |
BROWN,DIVINE missed jump shot
|
|
| 03:28 |
MOSS,MARIYAH defensive rebound
|
4 - 8 | |
| 03:20 |
Turnover by POOLAW,ASHLEE
|
4 - 8 | |
| 03:20 | 4 - 8 |
Steal by HARRIS,JAIDA
|
|
| 03:17 | 4 - 8 |
CARTER,LELANI missed jump shot
|
|
| 03:17 |
TEAM defensive rebound
|
4 - 8 | |
| 03:08 | 4 - 8 |
Turnover by HARRIS,JAIDA
|
|
| 02:55 | 4 - 8 |
Foul by MIRELES,SOPHIA
|
|
| 02:48 |
FEDINA,SOFIA missed 3-pt. jump shot
|
4 - 8 | |
| 02:48 |
POOLAW,ASHLEE offensive rebound
|
4 - 8 | |
| 02:42 |
FEDINA,SOFIA missed 3-pt. jump shot
|
4 - 8 | |
| 02:42 | 4 - 8 |
WINFREY,LAYNIE defensive rebound
|
|
| 02:33 | 4 - 8 |
MIRELES,SOPHIA missed jump shot
|
|
| 02:33 |
EDMONDSON,HAILIE defensive rebound
|
4 - 8 | |
| 02:00 |
Turnover by MOSS,MARIYAH
|
4 - 8 | |
| 01:49 | 4 - 11 |
YANG,KAOZONG made 3-pt. jump shot
|
|
| 01:49 | 4 - 11 |
Assist by JONES,TA'NEAH
|
|
| 01:31 |
FEDINA,SOFIA missed jump shot
|
4 - 11 | |
| 01:31 | 4 - 11 |
WINFREY,LAYNIE defensive rebound
|
|
| 01:23 | 4 - 11 |
WINFREY,LAYNIE missed 3-pt. jump shot
|
|
| 01:23 | 4 - 11 |
KACPRAZAK,DAGMARA offensive rebound
|
|
| 01:18 | 4 - 13 |
YANG,KAOZONG made jump shot
|
|
| 01:00 |
Turnover by FEDINA,SOFIA
|
4 - 13 | |
| 01:00 | 4 - 13 |
Steal by WINFREY,LAYNIE
|
|
| 00:55 | 4 - 15 |
KACPRAZAK,DAGMARA made jump shot
|
|
| 00:42 | 4 - 15 |
Foul by PARKER,CHLOE
|
|
| 00:21 |
RUSSAW,JASMIN made jump shot
|
6 - 15 | |
| 00:14 | 6 - 15 |
YANG,KAOZONG missed 3-pt. jump shot
|
|
| 00:10 |
TEAM defensive rebound
|
6 - 15 | |
| 00:02 |
Turnover by PASCHAL,JADA
|
6 - 15 | |
| 00:02 | 6 - 15 |
Steal by HOUSTON,JESSICA
|
|
| back to top | |||
| 09:50 |
PASCHAL,JADA made jump shot
|
8 - 15 | |
| 09:28 | 8 - 15 |
Turnover by CLARK,AZURA
|
|
| 09:15 |
RUSSAW,JASMIN missed jump shot
|
8 - 15 | |
| 09:15 | 8 - 15 |
TEAM defensive rebound
|
|
| 09:15 | 8 - 15 |
Foul by WILLIAMS,DESIREE
|
|
| 09:15 |
RUSSAW,JASMIN missed free throw
|
8 - 15 | |
| 09:15 |
RUSSAW,JASMIN made free throw
|
9 - 15 | |
| 08:54 | 9 - 18 |
GRAULUS,BAUKE made 3-pt. jump shot
|
|
| 08:54 | 9 - 18 |
Assist by CLARK,AZURA
|
|
| 08:33 |
PASCHAL,JADA missed 3-pt. jump shot
|
9 - 18 | |
| 08:30 | 9 - 18 |
TEAM defensive rebound
|
|
| 08:07 | 9 - 18 |
DAVIS,JANAE missed jump shot
|
|
| 08:07 |
TEAM defensive rebound
|
9 - 18 | |
| 07:53 |
EDMONDSON,HAILIE made 3-pt. jump shot
|
12 - 18 | |
| 07:53 |
Assist by FEDINA,SOFIA
|
12 - 18 | |
| 07:23 | 12 - 18 |
Turnover by HARRIS,JAIDA
|
|
| 07:23 |
Steal by FOLTZ,CAITLYN
|
12 - 18 | |
| 07:23 | 12 - 18 |
Foul by HARRIS,JAIDA
|
|
| 07:11 |
Turnover by FEDINA,SOFIA
|
12 - 18 | |
| 07:06 |
MOSS,MARIYAH missed jump shot
|
12 - 18 | |
| 07:06 | 12 - 18 |
HARRIS,JAIDA defensive rebound
|
|
| 06:46 | 12 - 18 |
TASHIRO,MAILA missed 3-pt. jump shot
|
|
| 06:46 |
TEAM defensive rebound
|
12 - 18 | |
| 06:30 |
MOSS,MARIYAH made jump shot
|
14 - 18 | |
| 06:19 | 14 - 20 |
HARRIS,JAIDA made jump shot
|
|
| 06:01 |
Foul by PASCHAL,JADA
|
14 - 20 | |
| 05:56 | 14 - 20 |
Foul by HARRIS,JAIDA
|
|
| 05:16 | 14 - 20 |
Turnover by KACPRAZAK,DAGMARA
|
|
| 05:16 |
Steal by POOLAW,ASHLEE
|
14 - 20 | |
| 05:10 |
RUSSAW,JASMIN missed jump shot
|
14 - 20 | |
| 05:10 | 14 - 20 |
TEAM defensive rebound
|
|
| 05:10 | 14 - 20 |
Foul by YANG,KAOZONG
|
|
| 05:10 |
RUSSAW,JASMIN made free throw
|
15 - 20 | |
| 05:10 |
RUSSAW,JASMIN missed free throw
|
15 - 20 | |
| 05:10 | 15 - 20 |
KACPRAZAK,DAGMARA defensive rebound
|
|
| 05:01 | 15 - 20 |
KACPRAZAK,DAGMARA missed 3-pt. jump shot
|
|
| 05:01 | 15 - 20 |
PARKER,CHLOE offensive rebound
|
|
| 04:55 | 15 - 20 |
PARKER,CHLOE missed jump shot
|
|
| 04:55 |
POOLAW,ASHLEE defensive rebound
|
15 - 20 | |
| 04:51 |
EDMONDSON,HAILIE missed jump shot
|
15 - 20 | |
| 04:51 | 15 - 20 |
30SEC TIMEOUT by Neosho County
|
|
| 04:51 | 15 - 20 |
TEAM defensive rebound
|
|
| 04:42 | 15 - 20 |
Turnover by YANG,KAOZONG
|
|
| 04:23 |
FEDINA,SOFIA missed 3-pt. jump shot
|
15 - 20 | |
| 04:23 | 15 - 20 |
TEAM defensive rebound
|
|
| 04:13 | 15 - 22 |
JONES,TA'NEAH made jump shot
|
|
| 04:13 | 15 - 22 |
Assist by WINFREY,LAYNIE
|
|
| 03:55 |
Turnover by FEDINA,SOFIA
|
15 - 22 | |
| 03:44 | 15 - 22 |
Turnover by YANG,KAOZONG
|
|
| 03:44 |
Steal by EDMONDSON,HAILIE
|
15 - 22 | |
| 03:22 | 15 - 22 |
GRAULUS,BAUKE missed jump shot
|
|
| 03:22 |
TEAM defensive rebound
|
15 - 22 | |
| 03:03 |
Turnover by PASCHAL,JADA
|
15 - 22 | |
| 02:50 | 15 - 22 |
GRAULUS,BAUKE missed jump shot
|
|
| 02:50 |
TEAM defensive rebound
|
15 - 22 | |
| 02:46 |
EDMONDSON,HAILIE made jump shot
|
17 - 22 | |
| 02:46 | 17 - 22 |
Foul by GRAULUS,BAUKE
|
|
| 02:46 |
EDMONDSON,HAILIE missed free throw
|
17 - 22 | |
| 02:46 | 17 - 22 |
HOUSTON,JESSICA defensive rebound
|
|
| 02:32 |
Foul by MOSS,MARIYAH
|
17 - 22 | |
| 02:28 | 17 - 22 |
CLARK,AZURA missed 3-pt. jump shot
|
|
| 02:28 |
POOLAW,ASHLEE defensive rebound
|
17 - 22 | |
| 02:10 |
POOLAW,ASHLEE made jump shot
|
19 - 22 | |
| 02:10 |
Assist by MOSS,MARIYAH
|
19 - 22 | |
| 01:54 | 19 - 22 |
YANG,KAOZONG missed 3-pt. jump shot
|
|
| 01:54 |
POOLAW,ASHLEE defensive rebound
|
19 - 22 | |
| 01:46 | 19 - 22 |
DAVIS,JANAE missed jump shot
|
|
| 01:46 |
POOLAW,ASHLEE defensive rebound
|
19 - 22 | |
| 01:25 |
EDMONDSON,HAILIE missed jump shot
|
19 - 22 | |
| 01:25 | 19 - 22 |
HARRIS,JAIDA defensive rebound
|
|
| 01:13 | 19 - 22 |
Turnover by TASHIRO,MAILA
|
|
| 01:13 |
Steal by EDMONDSON,HAILIE
|
19 - 22 | |
| 01:04 |
POOLAW,ASHLEE made jump shot
|
21 - 22 | |
| 00:47 | 21 - 22 |
HARRIS,JAIDA missed 3-pt. jump shot
|
|
| 00:47 | 21 - 22 |
TASHIRO,MAILA offensive rebound
|
|
| 00:43 | 21 - 22 |
TASHIRO,MAILA missed jump shot
|
|
| 00:43 |
FOLTZ,CAITLYN defensive rebound
|
21 - 22 | |
| 00:16 |
FOLTZ,CAITLYN missed jump shot
|
21 - 22 | |
| 00:16 | 21 - 22 |
DAVIS,JANAE defensive rebound
|
|
| 00:00 | 21 - 22 |
CARTER,LELANI missed jump shot
|
|
| back to top | |||
| 09:52 |
FOLTZ,CAITLYN missed jump shot
|
21 - 22 | |
| 09:52 | 21 - 22 |
TEAM defensive rebound
|
|
| 09:48 | 21 - 22 |
Foul by PARKER,CHLOE
|
|
| 09:48 |
FOLTZ,CAITLYN made free throw
|
22 - 22 | |
| 09:48 |
FOLTZ,CAITLYN missed free throw
|
22 - 22 | |
| 09:48 | 22 - 22 |
WINFREY,LAYNIE defensive rebound
|
|
| 09:34 | 22 - 22 |
MIRELES,SOPHIA missed 3-pt. jump shot
|
|
| 09:34 | 22 - 22 |
WINFREY,LAYNIE offensive rebound
|
|
| 09:29 | 22 - 25 |
KACPRAZAK,DAGMARA made 3-pt. jump shot
|
|
| 09:29 | 22 - 25 |
Assist by WINFREY,LAYNIE
|
|
| 09:12 |
Turnover by POOLAW,ASHLEE
|
22 - 25 | |
| 08:59 | 22 - 25 |
MIRELES,SOPHIA missed jump shot
|
|
| 08:57 |
TEAM defensive rebound
|
22 - 25 | |
| 08:43 |
MOSS,MARIYAH missed jump shot
|
22 - 25 | |
| 08:43 | 22 - 25 |
TEAM defensive rebound
|
|
| 08:43 | 22 - 25 |
Foul by WINFREY,LAYNIE
|
|
| 08:43 |
MOSS,MARIYAH made free throw
|
23 - 25 | |
| 08:43 |
MOSS,MARIYAH missed free throw
|
23 - 25 | |
| 08:43 | 23 - 25 |
HOUSTON,JESSICA defensive rebound
|
|
| 08:38 | 23 - 25 |
Turnover by YANG,KAOZONG
|
|
| 08:38 |
Steal by FEDINA,SOFIA
|
23 - 25 | |
| 08:33 |
POOLAW,ASHLEE made jump shot
|
25 - 25 | |
| 08:33 | 25 - 25 |
Foul by YANG,KAOZONG
|
|
| 08:33 |
POOLAW,ASHLEE made free throw
|
26 - 25 | |
| back to top | |||
| back to top |
Team Stats
| Stat | Fort Scott | Neosho County |
|---|---|---|
| Field Goal | 16-53 | 18-64 |
| Field Goal % | 30.2% | 28.1% |
| 3 Point | 4-13 | 7-29 |
| 3 Point % | 30.8% | 24.1% |
| Free Throw | 14-21 | 8-10 |
| Free Throw % | 66.7% | 80.0% |
| Rebounds | 41 | 43 |
| Assists | 4 | 8 |
| Turnovers | 25 | 21 |
| Points off Turnovers | 5 | 10 |
| 2nd Chance Points | 2 | 5 |
| Points in the Paint | 14 | 10 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 16 | 28 |
| Largest Lead | 1 | 11 |
| Time of Largest Lead | 3rd-08:33 | 1st-00:55 |
| Trends | Ties: 2; Lead Changes: 1 | |
Field Goals %
Fort Scott
Neosho County
3 Point %
Fort Scott
Neosho County
Rebounds
Fort Scott
Neosho County
Turnovers
Fort Scott
Neosho County
Period1 Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 03 - Jada Paschal | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| 11 - Sofia Fedina - g | 9 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 14 - Caitlyn Foltz - f | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 - Ashlee Poolaw - g | 10 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 - Hailie Edmondson - f | 8 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Jasmin Russaw | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 - Mariyah Moss - c | 8 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM - TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS | 3-9 | 0-2 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 11 | 0 | 6 | |
| 33.3% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - Lelani Carter | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 02 - Azura Clark | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Chloe Parker - g | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 04 - Desiree Williams | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Maila Tashiro | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 - Jaida Harris | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 - Bauke Graulus | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 - Sophia Mireles - g | 4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 2 |
| 15 - Kaozong Yang - g | 6 | 3-4 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| 21 - Janae Davis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 - Jessica Houston | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 - Ta'Neah Jones - f | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 25 - Dagmara Kacprazak | 4 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 - Laynie Winfrey - f | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 33 - Divine Brown | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 6-15 | 3-7 | 0-0 | 1 | 4 | 5 | 3 | 8 | 0 | 6 | 4 | 15 | |
| 40.0% | 42.9% | 0% | |||||||||||
Period2 Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 03 - Jada Paschal | 7 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 - Sofia Fedina - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 14 - Caitlyn Foltz - f | 10 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 - Ashlee Poolaw - g | 9 | 2-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| 21 - Hailie Edmondson - f | 8 | 2-4 | 1-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
| 22 - Jasmin Russaw | 4 | 0-2 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 - Mariyah Moss - c | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS | 6-14 | 1-3 | 2-5 | 0 | 5 | 5 | 2 | 4 | 0 | 3 | 2 | 15 | |
| 42.9% | 33.3% | 40.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| 00 - Lelani Carter | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Azura Clark | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 03 - Chloe Parker - g | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - Desiree Williams | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 - Maila Tashiro | 4 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 - Jaida Harris | 4 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 12 - Bauke Graulus | 4 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 14 - Sophia Mireles - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaozong Yang - g | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 21 - Janae Davis | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Jessica Houston | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Ta'Neah Jones - f | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 - Dagmara Kacprazak | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 - Laynie Winfrey - f | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 - Divine Brown | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| TOTALS | 3-15 | 1-6 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 6 | 5 | 7 | |
| 20.0% | 16.7% | 0% | |||||||||||
Period3 Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
