15
15 - Shayla Golden
Height: 5' 9"
Hometown: Little Rock, AR
Position: Guard/Forward
Year: FR
gp 26
pts/g 12.5
fg % 45.3
3pt % 30.8
ft % 68.3
reb/g 8.8
a/g 2.2
Recent Games
Feb 12 at Labette L, 83-66
Feb 16 Allen County L, 72-54
Feb 19 Hesston College W, 71-59
Feb 21 Johnson County
Feb 23 at KCKCC L, 64-52
Feb 28 at Labette L, 92-69
Statistics category Overall Conf
Games 26 13
Games started 25 13
Minutes 517 299
Minutes per game 19.9 23.0
FG 124-274 71-145
FG Pct 45.3 49.0
3PT 8-26 2-7
3PT Pct 30.8 28.6
FT 69-101 38-57
FT Pct 68.3 66.7
Off rebounds 64 30
Def rebounds 165 83
Total rebounds 229 113
Rebounds per game 8.8 8.7
Personal fouls 65 34
Disqualifications 1 1
Assists 58 29
Turnovers 74 38
Assist to turnover ratio 0.8 0.8
Steals 44 27
Blocks 29 8
Points 325 182
Points per game 12.5 14.0
Points per 40 min 25.1 24.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 at Cottey College   - - - - - - - - -
Oct 9 at Mansfield, TX   - - - - - - - - -
Oct 16 at Midwest Showcase   - - - - - - - - -
Nov 1 at Evangel University L, 64-57 1 1 3-6 50.0 0-0 - 2-2 100.0 8
Nov 5 St. Mary's University JV W, 63-49 1 25 4-11 36.4 1-1 100.0 1-2 50.0 10
Nov 6 Haskell University W, 108-74 1 16 5-7 71.4 0-0 - 3-3 100.0 13
Nov 9 at North Central Missouri College L, 81-60 1 1 4-7 57.1 2-2 100.0 0-2 0.0 10
Nov 12 at Iowa Lakes Community College L, 78-77 1 35 5-10 50.0 0-1 0.0 4-4 100.0 14
Nov 13 vs. Southwestern Community College W, 2-0 - 31 5-9 55.6 0-1 0.0 1-2 50.0 11
Nov 16 Evangel University W, 73-69 1 31 4-11 36.4 0-0 - 2-2 100.0 10
Nov 18 Clarendon College L, 91-75 1 36 4-10 40.0 1-2 50.0 2-2 100.0 11
Nov 26 at Metropolitan Community College L, 97-96 1 1 4-11 36.4 0-1 0.0 3-8 37.5 11
Nov 27 Southeast Community College   - - - - - - - - -
Dec 3 at Southeast Community College   - - - - - - - - -
Dec 4 vs. Central Community College-Columbus   - - - - - - - - -
Dec 10 vs. National Park College L, 68-50 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Dec 11 at Crowder College L, 77-76 1 1 5-11 45.5 0-0 - 5-7 71.4 15
Jan 5 North Central Missouri College L, 69-55 1 1 4-13 30.8 1-3 33.3 4-4 100.0 13
Jan 12 at Highland Community College L, 81-59 1 32 5-8 62.5 0-1 0.0 6-8 75.0 16
Jan 19 at Neosho County L, 99-81 1 36 9-18 50.0 0-0 - 3-7 42.9 21
Jan 22 Labette L, 84-44 1 40 5-11 45.5 0-0 - 3-4 75.0 13
Jan 26 at Allen County L, 62-41 1 31 4-13 30.8 0-0 - 3-4 75.0 11
Jan 29 at Hesston College L, 63-58 1 27 2-6 33.3 0-1 0.0 2-4 50.0 6
Feb 1 KCKCC W, 83-70 1 1 5-9 55.6 0-0 - 2-2 100.0 12
Feb 5 Highland Community College L, 69-56 1 1 5-8 62.5 0-0 - 4-4 100.0 14
Feb 7 at Johnson County L, 84-51 1 1 6-11 54.5 0-0 - 1-3 33.3 13
Feb 9 Neosho County L, 88-75 1 1 6-15 40.0 0-0 - 3-4 75.0 15
Feb 12 at Labette L, 83-66 1 39 8-16 50.0 0-1 0.0 1-4 25.0 17
Feb 16 Allen County L, 72-54 1 28 2-6 33.3 0-2 0.0 4-4 100.0 8
Feb 19 Hesston College W, 71-59 1 28 7-12 58.3 0-0 - 2-3 66.7 16
Feb 21 Johnson County   - - - - - - - - -
Feb 23 at KCKCC L, 64-52 1 34 7-12 58.3 2-2 100.0 4-6 66.7 20
Feb 28 at Labette L, 92-69 1 38 3-13 23.1 0-3 0.0 4-6 66.7 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 at Cottey College   - - - - - - - - - - - -
Oct 9 at Mansfield, TX   - - - - - - - - - - - -
Oct 16 at Midwest Showcase   - - - - - - - - - - - -
Nov 1 at Evangel University L, 64-57 1 1 2 4 6 0 1 0.0 1 0 4 -
Nov 5 St. Mary's University JV W, 63-49 1 25 1 5 6 0 6 0.0 4 1 0 -
Nov 6 Haskell University W, 108-74 1 16 1 4 5 2 1 2.0 2 4 3 -
Nov 9 at North Central Missouri College L, 81-60 1 1 5 5 10 0 2 0.0 0 1 3 -
Nov 12 at Iowa Lakes Community College L, 78-77 1 35 3 9 12 2 5 0.4 0 2 1 -
Nov 13 vs. Southwestern Community College W, 2-0 - 31 3 11 14 6 2 3.0 1 3 4 -
Nov 16 Evangel University W, 73-69 1 31 6 4 10 2 3 0.7 4 1 2 -
Nov 18 Clarendon College L, 91-75 1 36 3 4 7 3 5 0.6 0 1 0 -
Nov 26 at Metropolitan Community College L, 97-96 1 1 2 10 12 6 1 6.0 0 3 4 -
Nov 27 Southeast Community College   - - - - - - - - - - - -
Dec 3 at Southeast Community College   - - - - - - - - - - - -
Dec 4 vs. Central Community College-Columbus   - - - - - - - - - - - -
Dec 10 vs. National Park College L, 68-50 1 1 2 6 8 2 2 1.0 1 2 1 -
Dec 11 at Crowder College L, 77-76 1 1 3 7 10 5 2 2.5 2 0 2 -
Jan 5 North Central Missouri College L, 69-55 1 1 1 4 5 1 4 0.3 2 3 4 -
Jan 12 at Highland Community College L, 81-59 1 32 2 6 8 1 3 0.3 0 0 4 -
Jan 19 at Neosho County L, 99-81 1 36 4 10 14 7 7 1.0 4 0 1 -
Jan 22 Labette L, 84-44 1 40 4 12 16 3 8 0.4 2 1 1 -
Jan 26 at Allen County L, 62-41 1 31 4 7 11 0 2 0.0 2 0 2 -
Jan 29 at Hesston College L, 63-58 1 27 0 4 4 3 0 - 1 5 4 -
Feb 1 KCKCC W, 83-70 1 1 6 6 12 3 2 1.5 1 1 4 -
Feb 5 Highland Community College L, 69-56 1 1 1 3 4 2 2 1.0 4 0 3 -
Feb 7 at Johnson County L, 84-51 1 1 2 6 8 0 3 0.0 1 0 1 -
Feb 9 Neosho County L, 88-75 1 1 1 7 8 4 2 2.0 0 0 5 1
Feb 12 at Labette L, 83-66 1 39 2 7 9 2 7 0.3 5 0 2 -
Feb 16 Allen County L, 72-54 1 28 1 6 7 2 0 - 0 0 3 -
Feb 19 Hesston College W, 71-59 1 28 3 3 6 0 0 - 3 0 2 -
Feb 21 Johnson County   - - - - - - - - - - - -
Feb 23 at KCKCC L, 64-52 1 34 0 6 6 2 2 1.0 4 1 2 -
Feb 28 at Labette L, 92-69 1 38 2 9 11 0 2 0.0 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 25 19.9 4.8-10.5 45.3 0.3-1.0 30.8 2.7-3.9 68.3 12.5
Conference 13 13 23.0 5.5-11.2 49.0 0.2-0.5 28.6 2.9-4.4 66.7 14.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 18.9 4.6-10.3 45.1 0.3-0.7 37.5 2.7-3.1 88.2 12.3
Away 13 13 21.3 5.0-10.9 45.8 0.3-0.9 33.3 2.9-5.0 58.5 13.2
Neutral 2 1 16.0 4.0-9.5 42.1 0.5-3.0 16.7 0.5-1.0 50.0 9.0
-
Wins 6 5 22.0 5.0-9.8 50.8 0.2-0.3 50.0 1.8-2.3 78.6 12.0
Losses 20 20 19.3 4.7-10.8 43.7 0.3-1.2 29.2 2.9-4.3 66.7 12.7
-
November 9 8 19.7 4.2-9.1 46.3 0.4-0.9 50.0 2.0-3.0 66.7 10.9
December 2 2 1.0 4.0-10.5 38.1 0.5-2.5 20.0 2.5-3.5 71.4 11.0
January 6 6 27.8 4.8-11.5 42.0 0.2-0.8 20.0 3.5-5.2 67.7 13.3
February 9 9 19.0 5.4-11.3 48.0 0.2-0.9 25.0 2.8-4.0 69.4 13.9
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 517 124-274 45.3 8-26 30.8 69-101 68.3 325
Conference 13 13 299 71-145 49.0 2-7 28.6 38-57 66.7 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 208 51-113 45.1 3-8 37.5 30-34 88.2 135
Away 13 13 277 65-142 45.8 4-12 33.3 38-65 58.5 172
Neutral 2 1 32 8-19 42.1 1-6 16.7 1-2 50.0 18
-
Wins 6 5 132 30-59 50.8 1-2 50.0 11-14 78.6 72
Losses 20 20 385 94-215 43.7 7-24 29.2 58-87 66.7 253
-
November 9 8 177 38-82 46.3 4-8 50.0 18-27 66.7 98
December 2 2 2 8-21 38.1 1-5 20.0 5-7 71.4 22
January 6 6 167 29-69 42.0 1-5 20.0 21-31 67.7 80
February 9 9 171 49-102 48.0 2-8 25.0 25-36 69.4 125
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 25 19.9 0.0-0.0 45.3 0.0-0.0 30.8 0.0-0.0 68.3 0.0
Conference 13 13 23.0 0.0-0.0 49.0 0.0-0.0 28.6 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 18.9 0.0-0.0 45.1 0.0-0.0 37.5 0.0-0.0 88.2 0.0
Away 13 13 21.3 0.0-0.0 45.8 0.0-0.0 33.3 0.0-0.0 58.5 0.0
Neutral 2 1 16.0 0.0-0.0 42.1 0.0-0.0 16.7 0.0-0.0 50.0 0.0
-
Wins 6 5 22.0 0.0-0.0 50.8 0.0-0.0 50.0 0.0-0.0 78.6 0.0
Losses 20 20 19.3 0.0-0.0 43.7 0.0-0.0 29.2 0.0-0.0 66.7 0.0
-
November 9 8 19.7 0.0-0.0 46.3 0.0-0.0 50.0 0.0-0.0 66.7 0.0
December 2 2 1.0 0.0-0.0 38.1 0.0-0.0 20.0 0.0-0.0 71.4 0.0
January 6 6 27.8 0.0-0.0 42.0 0.0-0.0 20.0 0.0-0.0 67.7 0.0
February 9 9 19.0 0.0-0.0 48.0 0.0-0.0 25.0 0.0-0.0 69.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 25 19.9 2.5 6.3 8.8 2.5 0.0 2.2 2.8 0.8 1.7 1.1
Conference 13 13 23.0 2.3 6.4 8.7 2.6 0.1 2.2 2.9 0.8 2.1 0.6
Exhibition - - - - - - - - - - - - -
-
Home 11 11 18.9 2.5 5.3 7.8 2.5 0.1 2.0 3.0 0.7 2.0 1.1
Away 13 13 21.3 2.4 6.9 9.3 2.5 - 2.2 2.8 0.8 1.5 0.9
Neutral 2 1 16.0 2.5 8.5 11.0 2.5 - 4.0 2.0 2.0 1.0 2.5
-
Wins 6 5 22.0 3.3 5.5 8.8 2.5 - 2.2 2.3 0.9 2.5 1.7
Losses 20 20 19.3 2.2 6.6 8.8 2.5 0.1 2.3 3.0 0.8 1.4 0.9
-
November 9 8 19.7 2.9 6.2 9.1 2.3 - 2.3 2.9 0.8 1.3 1.8
December 2 2 1.0 2.5 6.5 9.0 1.5 - 3.5 2.0 1.8 1.5 1.0
January 6 6 27.8 2.5 7.2 9.7 2.7 - 2.5 4.0 0.6 1.8 1.5
February 9 9 19.0 2.0 5.9 7.9 2.8 0.1 1.7 2.2 0.8 2.0 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 25 517 64 165 229 65 1 58 74 0.8 44 29
Conference 13 13 299 30 83 113 34 1 29 38 0.8 27 8
Exhibition - - - - - - - - - - - - -
-
Home 11 11 208 28 58 86 27 1 22 33 0.7 22 12
Away 13 13 277 31 90 121 33 - 28 37 0.8 20 12
Neutral 2 1 32 5 17 22 5 - 8 4 2.0 2 5
-
Wins 6 5 132 20 33 53 15 - 13 14 0.9 15 10
Losses 20 20 385 44 132 176 50 1 45 60 0.8 29 19
-
November 9 8 177 26 56 82 21 - 21 26 0.8 12 16
December 2 2 2 5 13 18 3 - 7 4 1.8 3 2
January 6 6 167 15 43 58 16 - 15 24 0.6 11 9
February 9 9 171 18 53 71 25 1 15 20 0.8 18 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 25 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 13 13 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 18.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 13 13 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 1 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 6 5 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 20 20 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 9 8 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 2 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 9 9 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0