2012-13 Basketball Statistics - Fort Scott
Games
31
Pts per game
47.9
FG %
31.8
3PT %
23.1
FT %
57.3
Reb per game
38.2
Ast per game
9.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-27 (.129) |
| Conference (Pct.) | 1-13 (.071) |
| Streak | Lost 12 |
| Home | 4-11 |
| Away | 0-15 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at KCKCC | L, 42-34 |
| Feb 18 | at Cowley | L, 65-30 |
| Feb 20 | Johnson County | L, 58-32 |
| Feb 23 | at Highland Community College | L, 74-45 |
| Feb 27 | at Independence Community College | L, 81-43 |
| Mar 2 | at Brown Mackie College | L, 90-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 14 | ||
| Points | 1446 | 646 | ||
| Points per game | 46.6 | 46.1 | ||
| FG made per game | 16.7 | 16.2 | ||
| FG attempts per game | 52.5 | 49.9 | ||
| FG Pct | 31.8 | 32.5 | ||
| 3PT made per game | 3.3 | 2.9 | ||
| 3PT attempts per game | 14.1 | 12.6 | ||
| 3PT Pct | 23.1 | 22.6 | ||
| FT made per game | 11.3 | 10.9 | ||
| FT attempt per game | 19.6 | 18.8 | ||
| FT Pct | 57.3 | 57.8 | ||
| Off rebounds per game | 9.5 | 8.1 | ||
| Def rebounds per game | 28.7 | 27.9 | ||
| Total rebounds per game | 38.2 | 35.9 | ||
| Opponents' Off rebounds per game | 13.6 | 17.0 | ||
| Opponents' Def rebounds per game | 27.5 | 29.3 | ||
| Opponents' Total rebounds per game | 41.1 | 46.3 | ||
| Rebound margin per game | -2.9 | -10.4 | ||
| Assists per game | 9.5 | 8.4 | ||
| Opponents' Assists per game | 12.2 | 14.4 | ||
| Turnovers per game | 19.6 | 19.5 | ||
| Opponents' Turnovers per game | 14.3 | 14.7 | ||
| Steals per game | 6.5 | 5.9 | ||
| Opponents' Steals per game | 9.3 | 10.6 | ||
| Blocks per game | 2.1 | 2.3 | ||
| Opponents' Blocks per game | 2.4 | 2.4 | ||
| Personal fouls per game | 14.1 | 12.8 | ||
| Opponents' Personal fouls per game | 15.6 | 16.0 | ||
| Points per game allowed | 63.0 | 70.0 | ||
| Opponents' Field goal percentage | 38.4 | 39.1 | ||
| Opponents' 3PT percentage | 31.7 | 32.9 | ||
| Home Attendance | 100 | 100 | ||
| Home Attendance average | 7 | 14 | ||
| Field goal total-attempts | 518-1627 | 227-698 | ||
| 3 point total-attempts | 101-437 | 40-177 | ||
| Free throw total-attempts | 349-609 | 152-263 | ||
| Opponents' Field goal total-attempts | 662-1725 | 341-872 | ||
| Opponents' 3 point total-attempts | 152-479 | 93-283 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackie Horn | Fr | G | 26 | 17 | 23.2 | 0.7-3.4 | 21.6 | 0.2-1.0 | 20.0 | 0.2-0.8 | 27.3 | 1.9 |
| 4 | Rebecca Fisher | Fr | G | 26 | 21 | 34.9 | 1.8-6.0 | 29.9 | 1.3-4.2 | 30.0 | 0.3-0.9 | 29.2 | 5.2 |
| 11 | Megan McDermed | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Leah Zimmerman | Fr | G | 7 | 1 | 6.1 | 0.4-1.9 | 23.1 | 0.1-0.6 | 25.0 | 0.1-0.9 | 16.7 | 1.1 |
| 15 | Malori Gales | Fr | G | 29 | 29 | 35.3 | 3.0-11.6 | 26.0 | 1.5-6.0 | 24.6 | 2.7-4.0 | 67.8 | 10.2 |
| 20 | Rachel Eldridge | Fr | F | 7 | 3 | 10.7 | 1.3-3.3 | 39.1 | 0.0-0.4 | 0.0 | 0.4-0.7 | 60.0 | 3.0 |
| 21 | Erika McKenzie | So | G | 30 | 30 | 33.5 | 4.0-13.7 | 29.1 | 0.3-2.4 | 13.7 | 2.8-4.8 | 58.3 | 11.1 |
| 22 | Elizabeth Aller | Fr | G | 8 | 1 | 9.8 | 0.8-3.6 | 20.7 | 0.2-1.2 | 20.0 | 1.1-1.6 | 69.2 | 2.9 |
| 23 | Kayla Stewart | Fr | G | 3 | - | 4.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 30 | D'Shawna Lee | Fr | F | 22 | 16 | 33.0 | 3.7-10.1 | 36.9 | 0.0-0.2 | 0.0 | 3.4-5.0 | 67.9 | 10.8 |
| 32 | Burgandie Lewis | So | F | 28 | 28 | 30.5 | 4.3-9.8 | 44.2 | 0.0-0.0 | 0.0 | 2.5-5.0 | 50.0 | 11.1 |
| Totals | 31 | 31 | 176.5 | 16.7-52.5 | 31.8 | 3.3-14.1 | 23.1 | 11.3-19.6 | 57.3 | 47.9 | |||
| Opponent | 31 | 31 | 176.5 | 21.4-55.6 | 38.4 | 4.9-15.5 | 31.7 | 9.3-14.9 | 62.3 | 56.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackie Horn | Fr | G | 26 | 17 | 23.2 | 0.7 | 2.2 | 3.0 | 1.2 | 0.0 | 0.7 | 1.4 | 0.5 | 0.6 | 0.0 |
| 4 | Rebecca Fisher | Fr | G | 26 | 21 | 34.9 | 0.2 | 2.2 | 2.5 | 2.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.7 | 0.2 |
| 11 | Megan McDermed | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Leah Zimmerman | Fr | G | 7 | 1 | 6.1 | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | 0.1 | 1.3 | 0.1 | 0.1 | 0.0 |
| 15 | Malori Gales | Fr | G | 29 | 29 | 35.3 | 0.7 | 4.8 | 5.4 | 1.4 | 0.0 | 2.7 | 4.0 | 0.7 | 2.2 | 0.4 |
| 20 | Rachel Eldridge | Fr | F | 7 | 3 | 10.7 | 1.3 | 3.0 | 4.3 | 3.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.4 | 0.1 |
| 21 | Erika McKenzie | So | G | 30 | 30 | 33.5 | 1.2 | 3.6 | 4.8 | 2.7 | 0.0 | 2.1 | 5.3 | 0.4 | 1.4 | 0.3 |
| 22 | Elizabeth Aller | Fr | G | 8 | 1 | 9.8 | 1.1 | 1.1 | 2.3 | 1.8 | 0.0 | 0.5 | 1.4 | 0.4 | 0.6 | 0.1 |
| 23 | Kayla Stewart | Fr | G | 3 | - | 4.7 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0.3 | 0.0 | - | 0.0 | 0.0 |
| 30 | D'Shawna Lee | Fr | F | 22 | 16 | 33.0 | 1.9 | 6.4 | 8.2 | 3.0 | 0.0 | 1.2 | 2.4 | 0.5 | 1.0 | 1.0 |
| 32 | Burgandie Lewis | So | F | 28 | 28 | 30.5 | 3.9 | 6.4 | 10.3 | 3.7 | 0.0 | 0.9 | 2.2 | 0.4 | 1.0 | 0.5 |
| Totals | 31 | 31 | 176.5 | 9.5 | 28.7 | 38.2 | 14.1 | - | 9.5 | 19.6 | 0.5 | 6.5 | 2.1 | |||
| Opponent | 31 | 31 | 176.5 | 13.6 | 27.5 | 41.1 | 15.6 | - | 12.2 | 14.3 | 0.9 | 9.3 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackie Horn | Fr | G | 26 | 17 | 604 | 19-88 | 21.6 | 5-25 | 20.0 | 6-22 | 27.3 | 49 |
| 4 | Rebecca Fisher | Fr | G | 26 | 21 | 907 | 47-157 | 29.9 | 33-110 | 30.0 | 7-24 | 29.2 | 134 |
| 11 | Megan McDermed | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Leah Zimmerman | Fr | G | 7 | 1 | 43 | 3-13 | 23.1 | 1-4 | 25.0 | 1-6 | 16.7 | 8 |
| 15 | Malori Gales | Fr | G | 29 | 29 | 1024 | 87-335 | 26.0 | 43-175 | 24.6 | 78-115 | 67.8 | 295 |
| 20 | Rachel Eldridge | Fr | F | 7 | 3 | 75 | 9-23 | 39.1 | 0-3 | 0.0 | 3-5 | 60.0 | 21 |
| 21 | Erika McKenzie | So | G | 30 | 30 | 1005 | 120-412 | 29.1 | 10-73 | 13.7 | 84-144 | 58.3 | 334 |
| 22 | Elizabeth Aller | Fr | G | 8 | 1 | 78 | 6-29 | 20.7 | 2-10 | 20.0 | 9-13 | 69.2 | 23 |
| 23 | Kayla Stewart | Fr | G | 3 | - | 14 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | D'Shawna Lee | Fr | F | 22 | 16 | 727 | 82-222 | 36.9 | 0-5 | 0.0 | 74-109 | 67.9 | 238 |
| 32 | Burgandie Lewis | So | F | 28 | 28 | 855 | 121-274 | 44.2 | 0-1 | 0.0 | 70-140 | 50.0 | 312 |
| Totals | 31 | 31 | 5472 | 518-1627 | 31.8 | 101-437 | 23.1 | 349-609 | 57.3 | 1486 | |||
| Opponent | 31 | 31 | 5472 | 662-1725 | 38.4 | 152-479 | 31.7 | 288-462 | 62.3 | 1764 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackie Horn | Fr | G | 26 | 17 | 604 | 19 | 58 | 77 | 30 | 0 | 18 | 36 | 0.5 | 15 | 1 |
| 4 | Rebecca Fisher | Fr | G | 26 | 21 | 907 | 6 | 58 | 64 | 51 | 0 | 51 | 104 | 0.5 | 19 | 4 |
| 11 | Megan McDermed | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Leah Zimmerman | Fr | G | 7 | 1 | 43 | 0 | 5 | 5 | 5 | 0 | 1 | 9 | 0.1 | 1 | 0 |
| 15 | Malori Gales | Fr | G | 29 | 29 | 1024 | 20 | 138 | 158 | 40 | 0 | 78 | 116 | 0.7 | 63 | 13 |
| 20 | Rachel Eldridge | Fr | F | 7 | 3 | 75 | 9 | 21 | 30 | 23 | 0 | 2 | 7 | 0.3 | 3 | 1 |
| 21 | Erika McKenzie | So | G | 30 | 30 | 1005 | 35 | 108 | 143 | 80 | 0 | 64 | 158 | 0.4 | 43 | 9 |
| 22 | Elizabeth Aller | Fr | G | 8 | 1 | 78 | 9 | 9 | 18 | 14 | 0 | 4 | 11 | 0.4 | 5 | 1 |
| 23 | Kayla Stewart | Fr | G | 3 | - | 14 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| 30 | D'Shawna Lee | Fr | F | 22 | 16 | 727 | 41 | 140 | 181 | 67 | 0 | 26 | 53 | 0.5 | 21 | 22 |
| 32 | Burgandie Lewis | So | F | 28 | 28 | 855 | 109 | 180 | 289 | 103 | 0 | 25 | 61 | 0.4 | 27 | 14 |
| Totals | 31 | 31 | 5472 | 294 | 891 | 1185 | 436 | - | 293 | 608 | 0.5 | 203 | 65 | |||
| Opponent | 31 | 31 | 5472 | 422 | 853 | 1275 | 484 | - | 378 | 443 | 0.9 | 288 | 74 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackie Horn | Fr | G | 13 | 8 | 26.1 | 0.8-2.4 | 32.3 | 0.2-0.8 | 27.3 | 0.2-0.8 | 20.0 | 1.9 |
| 4 | Rebecca Fisher | Fr | G | 12 | 12 | 38.8 | 1.6-5.9 | 26.8 | 0.8-3.9 | 21.3 | 0.4-1.0 | 41.7 | 4.4 |
| 11 | Megan McDermed | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Leah Zimmerman | Fr | G | 1 | - | 28.0 | 0.0-4.0 | 0.0 | 0.0-2.0 | 0.0 | 1.0-3.0 | 33.3 | 1.0 |
| 15 | Malori Gales | Fr | G | 12 | 12 | 39.8 | 2.5-10.5 | 23.8 | 1.4-5.2 | 27.4 | 2.3-4.2 | 56.0 | 8.8 |
| 20 | Rachel Eldridge | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Erika McKenzie | So | G | 13 | 13 | 38.5 | 3.9-13.5 | 29.1 | 0.3-2.3 | 13.3 | 3.4-5.5 | 62.0 | 11.5 |
| 22 | Elizabeth Aller | Fr | G | 2 | 1 | 17.5 | 0.5-5.0 | 10.0 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 |
| 23 | Kayla Stewart | Fr | G | 2 | - | 5.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 30 | D'Shawna Lee | Fr | F | 10 | 7 | 33.3 | 4.2-10.7 | 39.3 | 0.0-0.3 | 0.0 | 3.4-4.8 | 70.8 | 11.8 |
| 32 | Burgandie Lewis | So | F | 12 | 12 | 35.8 | 4.8-10.7 | 45.3 | 0.0-0.1 | 0.0 | 2.5-4.7 | 53.6 | 12.2 |
| Totals | 14 | 14 | 187.0 | 16.2-49.9 | 32.5 | 2.9-12.6 | 22.6 | 10.9-18.8 | 57.8 | 46.1 | |||
| Opponent | 14 | 14 | 187.0 | 24.4-62.3 | 39.1 | 6.6-20.2 | 32.9 | 8.7-14.1 | 61.9 | 64.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackie Horn | Fr | G | 13 | 8 | 26.1 | 0.5 | 2.5 | 3.0 | 1.2 | 0.0 | 0.8 | 1.4 | 0.6 | 0.5 | 0.0 |
| 4 | Rebecca Fisher | Fr | G | 12 | 12 | 38.8 | 0.3 | 2.1 | 2.4 | 1.8 | 0.0 | 1.6 | 5.0 | 0.3 | 0.8 | 0.1 |
| 11 | Megan McDermed | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Leah Zimmerman | Fr | G | 1 | - | 28.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 4.0 | 0.3 | 0.0 | 0.0 |
| 15 | Malori Gales | Fr | G | 12 | 12 | 39.8 | 0.4 | 4.3 | 4.8 | 1.1 | 0.0 | 2.0 | 4.6 | 0.4 | 1.9 | 0.3 |
| 20 | Rachel Eldridge | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Erika McKenzie | So | G | 13 | 13 | 38.5 | 0.6 | 3.3 | 3.9 | 2.7 | 0.0 | 2.5 | 4.2 | 0.6 | 1.5 | 0.4 |
| 22 | Elizabeth Aller | Fr | G | 2 | 1 | 17.5 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| 23 | Kayla Stewart | Fr | G | 2 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 30 | D'Shawna Lee | Fr | F | 10 | 7 | 33.3 | 1.5 | 7.0 | 8.5 | 2.9 | 0.0 | 1.1 | 2.4 | 0.5 | 1.0 | 1.1 |
| 32 | Burgandie Lewis | So | F | 12 | 12 | 35.8 | 4.0 | 5.5 | 9.5 | 3.6 | 0.0 | 1.0 | 2.2 | 0.5 | 0.8 | 0.9 |
| Totals | 14 | 14 | 187.0 | 8.1 | 27.9 | 35.9 | 12.8 | - | 8.4 | 19.5 | 0.4 | 5.9 | 2.3 | |||
| Opponent | 14 | 14 | 187.0 | 17.0 | 29.3 | 46.3 | 16.0 | - | 14.4 | 14.7 | 1.0 | 10.6 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackie Horn | Fr | G | 13 | 8 | 339 | 10-31 | 32.3 | 3-11 | 27.3 | 2-10 | 20.0 | 25 |
| 4 | Rebecca Fisher | Fr | G | 12 | 12 | 465 | 19-71 | 26.8 | 10-47 | 21.3 | 5-12 | 41.7 | 53 |
| 11 | Megan McDermed | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Leah Zimmerman | Fr | G | 1 | - | 28 | 0-4 | 0.0 | 0-2 | 0.0 | 1-3 | 33.3 | 1 |
| 15 | Malori Gales | Fr | G | 12 | 12 | 477 | 30-126 | 23.8 | 17-62 | 27.4 | 28-50 | 56.0 | 105 |
| 20 | Rachel Eldridge | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Erika McKenzie | So | G | 13 | 13 | 500 | 51-175 | 29.1 | 4-30 | 13.3 | 44-71 | 62.0 | 150 |
| 22 | Elizabeth Aller | Fr | G | 2 | 1 | 35 | 1-10 | 10.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| 23 | Kayla Stewart | Fr | G | 2 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | D'Shawna Lee | Fr | F | 10 | 7 | 333 | 42-107 | 39.3 | 0-3 | 0.0 | 34-48 | 70.8 | 118 |
| 32 | Burgandie Lewis | So | F | 12 | 12 | 430 | 58-128 | 45.3 | 0-1 | 0.0 | 30-56 | 53.6 | 146 |
| Totals | 14 | 14 | 2618 | 227-698 | 32.5 | 40-177 | 22.6 | 152-263 | 57.8 | 646 | |||
| Opponent | 14 | 14 | 2618 | 341-872 | 39.1 | 93-283 | 32.9 | 122-197 | 61.9 | 897 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jackie Horn | Fr | G | 13 | 8 | 339 | 6 | 33 | 39 | 16 | 0 | 11 | 18 | 0.6 | 7 | 0 |
| 4 | Rebecca Fisher | Fr | G | 12 | 12 | 465 | 4 | 25 | 29 | 22 | 0 | 19 | 60 | 0.3 | 9 | 1 |
| 11 | Megan McDermed | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Leah Zimmerman | Fr | G | 1 | - | 28 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 0.3 | 0 | 0 |
| 15 | Malori Gales | Fr | G | 12 | 12 | 477 | 5 | 52 | 57 | 13 | 0 | 24 | 55 | 0.4 | 23 | 4 |
| 20 | Rachel Eldridge | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Erika McKenzie | So | G | 13 | 13 | 500 | 8 | 43 | 51 | 35 | 0 | 32 | 55 | 0.6 | 20 | 5 |
| 22 | Elizabeth Aller | Fr | G | 2 | 1 | 35 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 0.0 | 2 | 0 |
| 23 | Kayla Stewart | Fr | G | 2 | - | 11 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 0 | 0 |
| 30 | D'Shawna Lee | Fr | F | 10 | 7 | 333 | 15 | 70 | 85 | 29 | 0 | 11 | 24 | 0.5 | 10 | 11 |
| 32 | Burgandie Lewis | So | F | 12 | 12 | 430 | 48 | 66 | 114 | 43 | 0 | 12 | 26 | 0.5 | 9 | 11 |
| Totals | 14 | 14 | 2618 | 113 | 390 | 503 | 179 | - | 118 | 273 | 0.4 | 83 | 32 | |||
| Opponent | 14 | 14 | 2618 | 238 | 410 | 648 | 224 | - | 201 | 206 | 1.0 | 148 | 34 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Southwestern Community College | W, 48-40 | 17-55 | 30.9 | 3-12 | 25.0 | 11-21 | 52.4 | 18 | 28 | 46 | 10 | 16 | 5 | 2 | 13 | 48 |
| Nov 3 | Wentworth Military Academy | W, 57-53 | 23-71 | 32.4 | 5-25 | 20.0 | 6-15 | 40.0 | 14 | 27 | 41 | 10 | 12 | 9 | 1 | 21 | 57 |
| Nov 7 | Ottawa University JV | W, 62-58 | 19-45 | 42.2 | 4-14 | 28.6 | 20-36 | 55.6 | 10 | 39 | 49 | 12 | 25 | 7 | 0 | 22 | 62 |
| Nov 13 | at Hesston College | L, 51-48 | 19-46 | 41.3 | 3-15 | 20.0 | 7-17 | 41.2 | 7 | 29 | 36 | 9 | 23 | 6 | 3 | 15 | 48 |
| Nov 16 | at Cottey College | L, 70-51 | 16-57 | 28.1 | 1-10 | 10.0 | 18-32 | 56.3 | 17 | 30 | 47 | 6 | 22 | 8 | 3 | 11 | 51 |
| Nov 20 | Highland Community College | L, 106-49 | 16-49 | 32.7 | 5-20 | 25.0 | 12-26 | 46.2 | 10 | 30 | 40 | 5 | 30 | 12 | 0 | 14 | 49 |
| Nov 30 | vs. Iowa Lakes Community College | L, 55-48 | 20-53 | 37.7 | 2-9 | 22.2 | 6-10 | 60.0 | 12 | 19 | 31 | 8 | 22 | 12 | 1 | 14 | 0 |
| Dec 1 | at Iowa Western Community College | L, 86-37 | 12-61 | 19.7 | 3-16 | 18.8 | 10-20 | 50.0 | 9 | 26 | 35 | 5 | 25 | 5 | 0 | 15 | 37 |
| Dec 5 | at Wentworth Military Academy | L, 48-41 | 15-68 | 22.1 | 2-19 | 10.5 | 9-13 | 69.2 | 13 | 29 | 42 | 10 | 21 | 12 | 4 | 13 | 41 |
| Dec 8 | at Brown Mackie College | L, 81-50 | 20-67 | 29.9 | 6-18 | 33.3 | 4-9 | 44.4 | 16 | 30 | 46 | 9 | 20 | 5 | 3 | 17 | 50 |
| Dec 11 | at Johnson County | L, 80-39 | 15-54 | 27.8 | 2-16 | 12.5 | 7-12 | 58.3 | 11 | 23 | 34 | 9 | 21 | 5 | 5 | 11 | 39 |
| Dec 13 | Cottey College | L, 71-54 | 18-54 | 33.3 | 5-18 | 27.8 | 13-16 | 81.3 | 10 | 23 | 33 | 13 | 16 | 4 | 1 | 17 | 54 |
| Jan 5 | at Coffeyville Community College | L, 80-44 | 15-56 | 26.8 | 5-12 | 41.7 | 9-21 | 42.9 | 7 | 14 | 21 | 12 | 11 | 10 | 3 | 11 | 44 |
| Jan 9 | Neosho County | L, 58-50 | 14-55 | 25.5 | 3-12 | 25.0 | 19-31 | 61.3 | 5 | 43 | 48 | 10 | 14 | 11 | 3 | 15 | 58 |
| Jan 12 | Allen County | L, 64-57 | 17-43 | 39.5 | 1-6 | 16.7 | 22-24 | 91.7 | 3 | 39 | 42 | 8 | 22 | 4 | 1 | 16 | 57 |
| Jan 16 | at Labette | L, 55-38 | 12-57 | 21.1 | 4-19 | 21.1 | 10-17 | 58.8 | 12 | 34 | 46 | 9 | 23 | 4 | 2 | 14 | 38 |
| Jan 19 | KCKCC | L, 63-53 | 18-46 | 39.1 | 2-11 | 18.2 | 15-23 | 65.2 | 7 | 30 | 37 | 8 | 20 | 5 | 2 | 15 | 53 |
| Jan 21 | Cowley | L, 65-34 | 15-42 | 35.7 | 2-11 | 18.2 | 2-10 | 20.0 | 4 | 22 | 26 | 11 | 18 | 5 | 3 | 14 | 34 |
| Jan 23 | Brown Mackie College | W, 74-65 | 28-59 | 47.5 | 2-10 | 20.0 | 16-22 | 72.7 | 9 | 37 | 46 | 17 | 20 | 8 | 6 | 11 | 74 |
| Jan 30 | Independence Community College | L, 56-41 | 12-43 | 27.9 | 1-8 | 12.5 | 16-24 | 66.7 | 5 | 27 | 32 | 6 | 18 | 9 | 1 | 9 | 41 |
| Feb 2 | Coffeyville Community College | L, 69-60 | 18-56 | 32.1 | 4-10 | 40.0 | 20-33 | 60.6 | 16 | 30 | 46 | 12 | 27 | 10 | 1 | 15 | 60 |
| Feb 6 | at Neosho County | L, 60-42 | 11-38 | 28.9 | 4-13 | 30.8 | 16-26 | 61.5 | 8 | 27 | 35 | 9 | 23 | 11 | 4 | 9 | 42 |
| Feb 9 | at Allen County | L, 68-52 | 19-56 | 33.9 | 6-19 | 31.6 | 8-14 | 57.1 | 6 | 29 | 35 | 5 | 14 | 7 | 3 | 10 | 52 |
| Feb 11 | Hesston College | L, 56-52 | 18-50 | 36.0 | 4-16 | 25.0 | 12-23 | 52.2 | 8 | 33 | 41 | 13 | 21 | 7 | 2 | 15 | 52 |
| Feb 13 | Labette | L, 48-46 | 18-55 | 32.7 | 4-18 | 22.2 | 6-18 | 33.3 | 10 | 37 | 47 | 11 | 16 | 1 | 2 | 16 | 46 |
| Feb 16 | at KCKCC | L, 42-34 | 12-49 | 24.5 | 1-9 | 11.1 | 9-23 | 39.1 | 10 | 31 | 41 | 8 | 19 | 6 | 2 | 14 | 34 |
| Feb 18 | at Cowley | L, 65-30 | 12-50 | 24.0 | 1-14 | 7.1 | 5-8 | 62.5 | 11 | 23 | 34 | 5 | 15 | 3 | 4 | 11 | 30 |
| Feb 20 | Johnson County | L, 58-32 | 11-41 | 26.8 | 1-7 | 14.3 | 9-16 | 56.3 | 5 | 26 | 31 | 5 | 17 | 3 | 2 | 11 | 32 |
| Feb 23 | at Highland Community College | L, 74-45 | 16-46 | 34.8 | 5-17 | 29.4 | 8-13 | 61.5 | 6 | 23 | 29 | 7 | 18 | 3 | 0 | 14 | 45 |
| Feb 27 | at Independence Community College | L, 81-43 | 15-51 | 29.4 | 3-15 | 20.0 | 10-18 | 55.6 | 8 | 33 | 41 | 6 | 21 | 2 | 0 | 12 | 43 |
| Mar 2 | at Brown Mackie College | L, 90-75 | 27-54 | 50.0 | 7-18 | 38.9 | 14-18 | 77.8 | 7 | 20 | 27 | 25 | 18 | 4 | 1 | 21 | 75 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 518-1627 | 31.8 | 101-437 | 23.1 | 349-609 | 57.3 | 9.5 | 28.7 | 38.2 | 9.5 | 19.6 | 6.5 | 2.1 | 14.1 | 47.9 | 0.766 | -0.245 |
| Conference | 14 | 227-698 | 32.5 | 40-177 | 22.6 | 152-263 | 57.8 | 8.1 | 27.9 | 35.9 | 8.4 | 19.5 | 5.9 | 2.3 | 12.8 | 46.1 | 0.753 | -0.315 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 15 | 262-764 | 34.3 | 46-198 | 23.2 | 199-338 | 58.9 | 8.9 | 31.4 | 40.3 | 10.1 | 19.5 | 6.7 | 1.8 | 14.9 | 51.3 | 0.834 | -0.153 |
| Away | 15 | 236-810 | 29.1 | 53-230 | 23.0 | 144-261 | 55.2 | 9.9 | 26.7 | 36.6 | 8.9 | 19.6 | 6.1 | 2.5 | 13.2 | 44.6 | 0.700 | -0.342 |
| Neutral | 1 | 20-53 | 37.7 | 2-9 | 22.2 | 6-10 | 60.0 | 12.0 | 19.0 | 31.0 | 8.0 | 22.0 | 12.0 | 1.0 | 14.0 | 48.0 | 0.762 | -0.125 |
- |
||||||||||||||||||
| Wins | 4 | 87-230 | 37.8 | 14-61 | 23.0 | 53-94 | 56.4 | 12.8 | 32.8 | 45.5 | 12.3 | 18.3 | 7.3 | 2.3 | 16.8 | 60.3 | 0.956 | 0.129 |
| Losses | 27 | 431-1397 | 30.9 | 87-376 | 23.1 | 296-515 | 57.5 | 9.0 | 28.1 | 37.1 | 9.0 | 19.8 | 6.4 | 2.1 | 13.7 | 46.1 | 0.737 | -0.305 |
- |
||||||||||||||||||
