Johnson County at Fort Scott February 20, 2013

(27-1 (15-1))
58
(4-24 (0-16))
32
Final 1 2 T
Johnson County 32 26 58
Fort Scott 18 14 32

Box Score

Johnson County
Fort Scott

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dashawn Harden 28 4-8 3-6 4-4 2 1 3 1 1 1 1 1 15
5 - Kariel Hutt 20 3-6 0-0 0-0 1 2 3 0 2 0 0 0 6
12 - Timeka O'Neal 29 2-15 0-9 1-2 1 1 2 4 2 0 1 1 5
23 - Juanita Robinson 21 4-7 1-2 0-0 1 7 8 4 1 0 2 3 9
25 - Kathleen Brisbane 17 6-6 0-0 0-0 1 1 2 0 1 4 0 2 12
RESERVES  
2 - Camille Gee 16 1-3 0-0 0-0 1 3 4 1 0 0 0 2 2
3 - Taylor McDowell 18 1-3 1-1 0-0 3 2 5 0 0 0 0 1 3
24 - Samantha Short 24 1-6 0-0 0-2 1 3 4 1 0 1 0 2 2
32 - Sameia Kendall 21 1-6 1-4 1-2 0 4 4 2 1 1 2 1 4
33 - Jamy Douvier 6 0-3 0-0 0-0 4 1 5 0 0 0 1 1 0
TM - TEAM 0 2 2 0 0
TOTALS   23-63 6-22 6-10 15 27 42 13 8 7 7 14 58
    36.5% 27.3% 60.0%  

Fort Scott

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jackie Horn 22 1-1 0-0 0-1 0 2 2 1 0 0 0 0 2
4 - Rebecca Fisher 39 1-2 1-1 0-0 0 4 4 0 1 0 5 0 3
15 - Malori Gales 38 0-2 0-1 1-2 0 4 4 0 0 0 6 2 1
21 - Erika McKenzie 35 3-16 0-4 1-5 0 5 5 2 2 1 3 4 7
32 - Burgandie Lewis 37 3-6 0-0 7-8 4 3 7 2 0 1 2 4 13
RESERVES  
30 - D'Shawna Lee 29 3-14 0-1 0-0 0 7 7 0 0 0 1 1 6
TM - TEAM 1 1 2 0 0
TOTALS   11-41 1-7 9-16 5 26 31 5 3 2 17 11 32
    26.8% 14.3% 56.3%  

Game Information

Date/Time: February 20, 2013 - 5 p.m.
Location: Fort Scott, Kan.
Technical fouls: Johnson County-None ; Fort Scott-None .
Attendance: 100

Team Stats

Team Statistics

Stat Johnson County Fort Scott
Field Goal 23-63 11-41
Field Goal % 36.5% 26.8%
3 Point 6-22 1-7
3 Point % 27.3% 14.3%
Free Throw 6-10 9-16
Free Throw % 60.0% 56.3%
Rebounds 42 31
Assists 13 5
Turnovers 7 17
Points off Turnovers 0 0
2nd Chance Points 0 0
Bench Points 0 0
Field Goals %
Johnson County
36.5%
26.8%
Fort Scott
3 Point %
Johnson County
27.3%
14.3%
Fort Scott
Rebounds
Johnson County
42
31
Fort Scott
Turnovers
Johnson County
7
17
Fort Scott

Period1 Box Score

Johnson County
Fort Scott

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dashawn Harden 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
5 - Kariel Hutt 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
12 - Timeka O'Neal 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
23 - Juanita Robinson 0 0-0 0-0 0-0 0 0 7 0 0 0 0 0 0
25 - Kathleen Brisbane 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
RESERVES  
2 - Camille Gee 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
3 - Taylor McDowell 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
24 - Samantha Short 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
32 - Sameia Kendall 0 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
33 - Jamy Douvier 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
TM - TEAM 0 0 2 0 0
TOTALS  
    0% 0% 0%  

Fort Scott

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jackie Horn 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
4 - Rebecca Fisher 0 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
15 - Malori Gales 0 0-0 0-0 0-0 0 0 4 0 0 0 0 0 0
21 - Erika McKenzie 0 0-0 0-0 0-0 0 0 5 0 0 0 0 0 0
32 - Burgandie Lewis 0 0-0 0-0 0-0 0 0 3 0 0 0 0 0 0
RESERVES  
30 - D'Shawna Lee 0 0-0 0-0 0-0 0 0 7 0 0 0 0 0 0
TM - TEAM 0 0 1 0 0
TOTALS  
    0% 0% 0%  

Period2 Box Score

Johnson County
Fort Scott

Johnson County

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Dashawn Harden 28 4-8 3-6 4-4 2 1 3 1 1 1 1 1 15
5 - Kariel Hutt 20 3-6 0-0 0-0 1 2 3 0 2 0 0 0 6
12 - Timeka O'Neal 29 2-15 0-9 1-2 1 1 2 4 2 0 1 1 5
23 - Juanita Robinson 21 4-7 1-2 0-0 1 7 8 4 1 0 2 3 9
25 - Kathleen Brisbane 17 6-6 0-0 0-0 1 1 2 0 1 4 0 2 12
RESERVES  
2 - Camille Gee 16 1-3 0-0 0-0 1 3 4 1 0 0 0 2 2
3 - Taylor McDowell 18 1-3 1-1 0-0 3 2 5 0 0 0 0 1 3
24 - Samantha Short 24 1-6 0-0 0-2 1 3 4 1 0 1 0 2 2
32 - Sameia Kendall 21 1-6 1-4 1-2 0 4 4 2 1 1 2 1 4
33 - Jamy Douvier 6 0-3 0-0 0-0 4 1 5 0 0 0 1 1 0
TM - TEAM 0 2 2 0 0
TOTALS  
    0% 0% 0%  

Fort Scott

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Jackie Horn 22 1-1 0-0 0-1 0 2 2 1 0 0 0 0 2
4 - Rebecca Fisher 39 1-2 1-1 0-0 0 4 4 0 1 0 5 0 3
15 - Malori Gales 38 0-2 0-1 1-2 0 4 4 0 0 0 6 2 1
21 - Erika McKenzie 35 3-16 0-4 1-5 0 5 5 2 2 1 3 4 7
32 - Burgandie Lewis 37 3-6 0-0 7-8 4 3 7 2 0 1 2 4 13
RESERVES  
30 - D'Shawna Lee 29 3-14 0-1 0-0 0 7 7 0 0 0 1 1 6
TM - TEAM 1 1 2 0 0
TOTALS  
    0% 0% 0%