Burgandie Lewis #32 F Fort Scott

gp 28
pts/g 11.1
fg % 44.2
3pt % 0.0
ft % 50.0
reb/g 10.3
a/g 0.9
Recent Games
Feb 16 at KCKCC L, 42-34
Feb 18 at Cowley L, 65-30
Feb 20 Johnson County L, 58-32
Feb 23 at Highland Community College L, 74-45
Feb 27 at Independence Community College L, 81-43
Mar 2 at Brown Mackie College L, 90-75
Statistics category Overall Conf
Games 28 12
Games started 28 12
Minutes 855 430
Minutes per game 30.5 35.8
FG 121-274 58-128
FG Pct 44.2 45.3
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 70-140 30-56
FT Pct 50.0 53.6
Off rebounds 109 48
Def rebounds 180 66
Total rebounds 289 114
Rebounds per game 10.3 9.5
Personal fouls 103 43
Disqualifications 0 0
Assists 25 12
Turnovers 61 26
Assist to turnover ratio 0.4 0.5
Steals 27 9
Blocks 14 11
Points 312 146
Points per game 11.1 12.2
Points per 40 min 14.6 13.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Southwestern Community College W, 48-40 1 33 6-13 46.2 0-0 - 3-4 75.0 15
Nov 3 Wentworth Military Academy W, 57-53 1 16 1-3 33.3 0-0 - 0-0 - 2
Nov 7 Ottawa University JV W, 62-58 1 27 4-6 66.7 0-0 - 2-7 28.6 10
Nov 13 at Hesston College L, 51-48 1 33 4-9 44.4 0-0 - 1-2 50.0 9
Nov 16 at Cottey College L, 70-51 1 1 7-14 50.0 0-0 - 3-8 37.5 17
Nov 20 Highland Community College L, 106-49 1 32 5-10 50.0 0-1 0.0 0-3 0.0 10
Nov 30 vs. Iowa Lakes Community College L, 55-48 1 1 4-9 44.4 0-0 - 3-6 50.0 11
Dec 1 at Iowa Western Community College L, 86-37 1 1 2-8 25.0 0-0 - 3-8 37.5 7
Dec 5 at Wentworth Military Academy L, 48-41 1 35 4-14 28.6 0-0 - 4-4 100.0 12
Dec 8 at Brown Mackie College L, 81-50 1 26 3-7 42.9 0-0 - 1-5 20.0 7
Dec 11 at Johnson County L, 80-39 1 38 2-9 22.2 0-0 - 0-2 0.0 4
Dec 13 Cottey College L, 71-54 1 26 2-6 33.3 0-0 - 3-4 75.0 7
Jan 5 at Coffeyville Community College L, 80-44 1 40 6-16 37.5 0-0 - 3-8 37.5 15
Jan 9 Neosho County L, 58-50 1 45 4-10 40.0 0-0 - 3-10 30.0 11
Jan 12 Allen County L, 64-57 1 40 4-10 40.0 0-0 - 7-7 100.0 15
Jan 16 at Labette L, 55-38 1 40 2-7 28.6 0-0 - 5-6 83.3 9
Jan 19 KCKCC L, 63-53 1 40 7-13 53.8 0-0 - 2-6 33.3 16
Jan 21 Cowley L, 65-34 1 37 4-8 50.0 0-0 - 1-2 50.0 9
Jan 23 Brown Mackie College W, 74-65 1 31 11-16 68.8 0-0 - 0-1 0.0 22
Jan 30 Independence Community College L, 56-41 1 37 2-4 50.0 0-0 - 5-7 71.4 9
Feb 2 Coffeyville Community College L, 69-60 1 37 6-14 42.9 0-0 - 6-14 42.9 18
Feb 6 at Neosho County L, 60-42 - - - - - - - - -
Feb 9 at Allen County L, 68-52 - - - - - - - - -
Feb 11 Hesston College L, 56-52 1 32 6-13 46.2 0-0 - 2-4 50.0 14
Feb 13 Labette L, 48-46 1 40 7-13 53.8 0-0 - 1-8 12.5 15
Feb 16 at KCKCC L, 42-34 1 30 5-13 38.5 0-0 - 1-2 50.0 11
Feb 18 at Cowley L, 65-30 1 38 3-9 33.3 0-0 - 2-2 100.0 8
Feb 20 Johnson County L, 58-32 1 37 3-6 50.0 0-0 - 7-8 87.5 13
Feb 23 at Highland Community College L, 74-45 - - - - - - - - -
Feb 27 at Independence Community College L, 81-43 1 30 2-4 50.0 0-0 - 1-1 100.0 5
Mar 2 at Brown Mackie College L, 90-75 1 32 5-10 50.0 0-0 - 1-1 100.0 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Southwestern Community College W, 48-40 1 33 8 8 16 1 1 1.0 2 0 3 0
Nov 3 Wentworth Military Academy W, 57-53 1 16 0 2 2 0 2 0.0 0 0 5 0
Nov 7 Ottawa University JV W, 62-58 1 27 4 8 12 2 5 0.4 1 0 4 0
Nov 13 at Hesston College L, 51-48 1 33 3 5 8 1 3 0.3 1 0 4 0
Nov 16 at Cottey College L, 70-51 1 1 10 9 19 0 2 0.0 1 2 4 0
Nov 20 Highland Community College L, 106-49 1 32 6 6 12 2 1 2.0 2 0 3 0
Nov 30 vs. Iowa Lakes Community College L, 55-48 1 1 3 5 8 0 3 0.0 3 0 4 0
Dec 1 at Iowa Western Community College L, 86-37 1 1 1 7 8 1 4 0.3 1 0 3 0
Dec 5 at Wentworth Military Academy L, 48-41 1 35 2 6 8 1 0 - 1 1 3 0
Dec 8 at Brown Mackie College L, 81-50 1 26 7 9 16 0 3 0.0 0 0 5 -
Dec 11 at Johnson County L, 80-39 1 38 4 7 11 0 3 0.0 2 1 4 0
Dec 13 Cottey College L, 71-54 1 26 5 8 13 1 1 1.0 0 0 4 0
Jan 5 at Coffeyville Community College L, 80-44 1 40 5 3 8 0 0 - 2 2 2 0
Jan 9 Neosho County L, 58-50 1 45 1 13 14 0 1 0.0 5 0 5 0
Jan 12 Allen County L, 64-57 1 40 0 11 11 1 4 0.3 0 1 4 0
Jan 16 at Labette L, 55-38 1 40 4 6 10 0 1 0.0 0 0 1 0
Jan 19 KCKCC L, 63-53 1 40 4 6 10 2 3 0.7 2 1 4 0
Jan 21 Cowley L, 65-34 1 37 2 3 5 0 1 0.0 0 1 4 0
Jan 23 Brown Mackie College W, 74-65 1 31 3 7 10 1 0 - 0 2 5 0
Jan 30 Independence Community College L, 56-41 1 37 1 7 8 1 2 0.5 2 0 3 0
Feb 2 Coffeyville Community College L, 69-60 1 37 8 9 17 2 5 0.4 0 0 4 0
Feb 6 at Neosho County L, 60-42 - - - - - - - - - - - -
Feb 9 at Allen County L, 68-52 - - - - - - - - - - - -
Feb 11 Hesston College L, 56-52 1 32 3 7 10 1 1 1.0 0 0 4 0
Feb 13 Labette L, 48-46 1 40 8 11 19 2 3 0.7 0 0 4 0
Feb 16 at KCKCC L, 42-34 1 30 4 4 8 0 3 0.0 1 0 5 0
Feb 18 at Cowley L, 65-30 1 38 7 4 11 1 2 0.5 0 2 3 0
Feb 20 Johnson County L, 58-32 1 37 4 3 7 2 2 1.0 0 1 4 0
Feb 23 at Highland Community College L, 74-45 - - - - - - - - - - - -
Feb 27 at Independence Community College L, 81-43 1 30 1 3 4 1 2 0.5 0 0 1 0
Mar 2 at Brown Mackie College L, 90-75 1 32 1 3 4 2 3 0.7 1 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 30.5 4.3-9.8 44.2 0.0-0.0 0.0 2.5-5.0 50.0 11.1
Conference 12 12 35.8 4.8-10.7 45.3 0.0-0.1 0.0 2.5-4.7 53.6 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 34.0 4.8-9.7 49.7 0.0-0.1 0.0 2.8-5.7 49.4 12.4
Away 12 12 28.6 3.8-10.0 37.5 0.0-0.0 - 2.1-4.1 51.0 9.6
Neutral 1 1 1.0 4.0-9.0 44.4 0.0-0.0 - 3.0-6.0 50.0 11.0
 
-
Wins 4 4 26.8 5.5-9.5 57.9 0.0-0.0 - 1.2-3.0 41.7 12.3
Losses 24 24 31.2 4.1-9.8 41.9 0.0-0.0 0.0 2.7-5.3 50.8 11.0
 
-
November 7 7 20.4 4.4-9.1 48.4 0.0-0.1 0.0 1.7-4.3 40.0 10.6
December 5 5 25.2 2.6-8.8 29.5 0.0-0.0 - 2.2-4.6 47.8 7.4
January 8 8 38.8 5.0-10.5 47.6 0.0-0.0 - 3.2-5.9 55.3 13.3
February 7 7 34.9 4.6-10.3 44.4 0.0-0.0 - 2.9-5.6 51.3 12.0
March 1 1 31.6 5.0-10.0 50.0 0.0-0.0 - 1.0-1.0 100.0 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 855 121-274 44.2 0-1 0.0 70-140 50.0 312
Conference 12 12 430 58-128 45.3 0-1 0.0 30-56 53.6 146
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 15 15 510 72-145 49.7 0-1 0.0 42-85 49.4 186
Away 12 12 344 45-120 37.5 0-0 - 25-49 51.0 115
Neutral 1 1 1 4-9 44.4 0-0 - 3-6 50.0 11
 
-
Wins 4 4 107 22-38 57.9 0-0 - 5-12 41.7 49
Losses 24 24 748 99-236 41.9 0-1 0.0 65-128 50.8 263
 
-
November 7 7 143 31-64 48.4 0-1 0.0 12-30 40.0 74
December 5 5 126 13-44 29.5 0-0 - 11-23 47.8 37
January 8 8 310 40-84 47.6 0-0 - 26-47 55.3 106
February 7 7 244 32-72 44.4 0-0 - 20-39 51.3 84
March 1 1 32 5-10 50.0 0-0 - 1-1 100.0 11
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 30.5 0.0-0.0 44.2 0.0-0.0 0.0 0.0-0.0 50.0 0.0
Conference 12 12 35.8 0.0-0.0 45.3 0.0-0.0 0.0 0.0-0.0 53.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 15 15 34.0 0.0-0.0 49.7 0.0-0.0 0.0 0.0-0.0 49.4 0.0
Away 12 12 28.6 0.0-0.0 37.5 0.0-0.0 - 0.0-0.0 51.0 0.0
Neutral 1 1 1.0 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 50.0 0.0
 
-
Wins 4 4 26.8 0.0-0.0 57.9 0.0-0.0 - 0.0-0.0 41.7 0.0
Losses 24 24 31.2 0.0-0.0 41.9 0.0-0.0 0.0 0.0-0.0 50.8 0.0
 
-
November 7 7 20.4 0.0-0.0 48.4 0.0-0.0 0.0 0.0-0.0 40.0 0.0
December 5 5 25.2 0.0-0.0 29.5 0.0-0.0 - 0.0-0.0 47.8 0.0
January 8 8 38.8 0.0-0.0 47.6 0.0-0.0 - 0.0-0.0 55.3 0.0
February 7 7 34.9 0.0-0.0 44.4 0.0-0.0 - 0.0-0.0 51.3 0.0
March 1 1 31.6 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 30.5 3.9 6.4 10.3 3.7 0.0 0.9 2.2 0.4 1.0 0.5
Conference 12 12 35.8 4.0 5.5 9.5 3.6 0.0 1.0 2.2 0.5 0.8 0.9
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 34.0 3.8 7.3 11.1 4.0 0.0 1.2 2.1 0.6 0.9 0.4
Away 12 12 28.6 4.1 5.5 9.6 3.3 0.0 0.6 2.2 0.3 0.8 0.7
Neutral 1 1 1.0 3.0 5.0 8.0 4.0 0.0 0.0 3.0 0.0 3.0 0.0
 
-
Wins 4 4 26.8 3.8 6.3 10.0 4.3 0.0 1.0 2.0 0.5 0.8 0.5
Losses 24 24 31.2 3.9 6.5 10.4 3.6 0.0 0.9 2.2 0.4 1.0 0.5
 
-
November 7 7 20.4 4.9 6.1 11.0 3.9 0.0 0.9 2.4 0.4 1.4 0.3
December 5 5 25.2 3.8 7.4 11.2 3.8 0.0 0.6 2.2 0.3 0.8 0.4
January 8 8 38.8 2.5 7.0 9.5 3.5 0.0 0.6 1.5 0.4 1.4 0.9
February 7 7 34.9 5.0 5.9 10.9 3.6 0.0 1.3 2.6 0.5 0.1 0.4
March 1 1 31.6 1.0 3.0 4.0 4.0 - 2.0 3.0 0.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 855 109 180 289 103 0 25 61 0.4 27 14
Conference 12 12 430 48 66 114 43 0 12 26 0.5 9 11
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 510 57 109 166 60 0 18 32 0.6 14 6
Away 12 12 344 49 66 115 39 0 7 26 0.3 10 8
Neutral 1 1 1 3 5 8 4 0 0 3 0.0 3 0
 
-
Wins 4 4 107 15 25 40 17 0 4 8 0.5 3 2
Losses 24 24 748 94 155 249 86 0 21 53 0.4 24 12
 
-
November 7 7 143 34 43 77 27 0 6 17 0.4 10 2
December 5 5 126 19 37 56 19 0 3 11 0.3 4 2
January 8 8 310 20 56 76 28 0 5 12 0.4 11 7
February 7 7 244 35 41 76 25 0 9 18 0.5 1 3
March 1 1 32 1 3 4 4 - 2 3 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 12 12 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 15 15 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 12 12 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
-
Wins 4 4 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Losses 24 24 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 7 7 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 5 5 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 8 8 38.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 7 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
March 1 1 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0