April 27, 2024 Cowley at Fort Scott

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cowley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
| Fort Scott | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 0 |
Box Score
Cowley
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mikah Vann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrea Kaffure | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Emily Louderback | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jamie Molina | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Karleigh Bell | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lyric Perry | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harper Hancock | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shayne Roberts | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Paige Scanlin | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kanon Goji | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 8 | 2 | 2 | 3 | 8 |
Batting
2B:
Andrea Kaffure
3B:
Emily Louderback
RBI:
Andrea Kaffure
, Emily Louderback
Sac:
Shayne Roberts
Baserunning
SB:
Shayne Roberts (2)
Fielding
E:
Kanon Goji
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Grace Pingel lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Paiten Reavis 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Julia Paisley ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Avery Ragsdale c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Halle Hance rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Caroline Wilhelm 3b | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Marisela Landa 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Katie Thompson cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cassidy Crockett dp | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Natalia Sewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kara Speere | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kirstin Buck | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jescie Comstock | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 3 | 9 | 3 | 2 | 3 | 12 |
Batting
2B:
Grace Pingel
, Halle Hance
, Marisela Landa
HR:
Caroline Wilhelm
RBI:
Caroline Wilhelm (2)
, Marisela Landa
Sac:
Paiten Reavis
, Katie Thompson (2)
Sac Fly:
Marisela Landa
Baserunning
SB:
Paiten Reavis
, Julia Paisley
, Cassidy Crockett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikah Vann (L, 18-5) | 7.0 | 9 | 3 | 2 | 2 | 3 | 1 |
| Totals | 7.0 | 9 | 3 | 2 | 2 | 3 | 1 |
Pitching
Batters faced:
Mikah Vann (33)
HBP:
Mikah Vann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalia Sewell (W, 18-6) | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 |
Pitching
Batters faced:
Natalia Sewell (31)
Other Information
| Location: | Ft.Scott, KS |
| Attendance: | 0 |