February 17, 2024 Eastern Oklahoma State College at Fort Scott

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Oklahoma State College | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 7 | 0 |
| Fort Scott | 0 | 0 | 3 | 1 | 0 | 1 | X | 5 | 8 | 3 |
Box Score
Eastern Oklahoma State College
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Vela ss | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Brittany Welch rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Greenlee Wells 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Makenzie Martin p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Geralyn Haney lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Alexis Helzer dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braelyn Blasengame cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Keeley Johnson c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chloe Broussard 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alyssa Hart 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenna Murdock | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 3 | 7 | 2 | 0 | 16 | 0 |
Batting
2B:
Greenlee Wells
, Geralyn Haney
HR:
Braelyn Blasengame
RBI:
Greenlee Wells
, Braelyn Blasengame
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Halle Hance rf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Paiten Reavis 2b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Julia Paisley ss | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Caroline Wilhelm 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Avery Ragsdale c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Arissa Zajac dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Marisela Landa 1b | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Grace Pingel lf | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
| Alexis Mcgranahan cf | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| Natalia Sewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirstin Buck | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 5 | 8 | 5 | 2 | 10 | 7 |
Batting
2B:
Caroline Wilhelm
, Marisela Landa
, Grace Pingel
HR:
Halle Hance
, Marisela Landa (2)
RBI:
Halle Hance (2)
, Marisela Landa (2)
, Grace Pingel
Baserunning
SB:
Grace Pingel
Fielding
E:
Halle Hance
, Caroline Wilhelm
, Alexis Mcgranahan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Makenzie Martin (L, 1-1) | 6.0 | 9 | 5 | 5 | 2 | 11 | 3 |
| Totals | 6.0 | 9 | 5 | 5 | 2 | 11 | 3 |
Pitching
Batters faced:
Makenzie Martin (30)
HBP:
Makenzie Martin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Natalia Sewell (W, 2-0) | 7.0 | 5 | 3 | 1 | 0 | 16 | 1 |
| Totals | 7.0 | 5 | 3 | 1 | 0 | 16 | 1 |
Pitching
Batters faced:
Natalia Sewell (30)
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |