April 4, 2018 Allen County at Fort Scott

(0-0)
7

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen County | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 11 | 2 |
| Fort Scott | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 1 |
Box Score
Allen County
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Winter Henry cf | 4 | 3 | 3 | 5 | 0 | 0 | 0 |
| Chelsey Henry lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Darby Lewis 3b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Sam Greninger 1b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Abby Walker dp | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Chelsea Lake c | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sierra Thompson p | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Savannah Guy ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ashlie Shields rf | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Julia Keating 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexey Lickteig | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 7 | 11 | 7 | 0 | 6 | 11 |
Batting
2B:
Sam Greninger
, Abby Walker
, Savannah Guy
HR:
Winter Henry (2)
RBI:
Winter Henry (5)
, Darby Lewis
, Sam Greninger
Sac:
Chelsey Henry
Baserunning
SB:
Ashlie Shields
Fielding
E:
Sam Greninger (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aimee Wimp lf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Sierra Sanderson c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Shelby Choate 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mikala Galvin rf | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Hayley Bledsoe 1b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Abby Cox dp | 4 | 2 | 0 | 0 | 0 | 1 | 2 |
| Madison Druse cf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brooklyn Walters ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Britney Smith 2b | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tailor Hutsell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 2 | 1 | 2 | 11 |
Batting
RBI:
Aimee Wimp
, Shelby Choate
Sac:
Sierra Sanderson
Sac Fly:
Shelby Choate
Fielding
E:
Brooklyn Walters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sierra Thompson (W, 0-0) | 7.0 | 11 | 3 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 3 | 2 | 1 | 2 | 0 |
Pitching
Batters faced:
Sierra Thompson (35)
HBP:
Sierra Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tailor Hutsell (L, 10-7) | 7.0 | 12 | 7 | 7 | 0 | 6 | 2 |
| Totals | 7.0 | 12 | 7 | 7 | 0 | 6 | 2 |
Pitching
Batters faced:
Tailor Hutsell (34)
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |
| Weather: | |