April 4, 2018 Allen County at Fort Scott

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Allen County | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 10 | 0 |
| Fort Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Box Score
Allen County
Fort Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Winter Henry cf | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Chelsey Henry lf | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Darby Lewis dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam Greninger c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Abby Walker p | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chelsea Lake 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sierra Thompson 1b | 3 | 1 | 1 | 2 | 0 | 2 | 1 |
| Julia Keating 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ashlie Shields rf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Savannah Guy ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 10 | 4 | 0 | 6 | 8 |
Batting
2B:
Chelsea Lake
HR:
Chelsey Henry
, Sam Greninger
, Sierra Thompson
RBI:
Chelsey Henry
, Sam Greninger
, Sierra Thompson (2)
Sac:
Chelsea Lake
Baserunning
CS:
Winter Henry (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allie Rooks lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sierra Sanderson c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Shelby Choate 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aimee Wimp dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikala Galvin rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Hayley Bledsoe 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Madison Druse cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooklyn Walters ss | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| Britney Smith 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Abby Cox p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 6 | 1 | 2 | 1 | 5 |
Batting
RBI:
Mikala Galvin
Fielding
E:
Brooklyn Walters
DP:
Shelby Choate
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Walker (W, 0-0) | 7.0 | 6 | 1 | 1 | 2 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 2 | 1 | 0 |
Pitching
Batters faced:
Abby Walker (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abby Cox (L, 11-6) | 7.0 | 10 | 4 | 4 | 0 | 6 | 3 |
| Totals | 7.0 | 10 | 4 | 4 | 0 | 6 | 3 |
Pitching
Batters faced:
Abby Cox (29)
Other Information
| Location: | Fort Scott, KS |
| Attendance: | 0 |
| Weather: | |