2014-15 Basketball Statistics - Fort Scott

Games 31
Pts per game 69.8
FG % 42.4
3PT % 35.9
FT % 77.0
Reb per game 32.9
Ast per game 12.7
Schedule Summary
Overall (Pct.)14-17 (.452)
Conference (Pct.) 6-6 (.500)
StreakLost 2
Home9-6
Away4-10
Neutral1-1
Full Scores and Schedule »
Recent Games
Feb 11 Johnson County W, 77-71
Feb 14 at Highland Community College W, 61-56
Feb 18 Labette W, 83-74
Feb 21 Brown Mackie College W, 84-80
Feb 25 at Hesston College L, 73-70
Feb 28 Highland Community College L, 65-55
Statistics category Overall Conf
Games 31 12
Points 2165 858
Points per game 69.8 71.5
FG made per game 23.4 24.5
FG attempts per game 55.1 55.8
FG Pct 42.4 43.9
3PT made per game 7.2 7.7
3PT attempts per game 20.0 20.3
3PT Pct 35.9 37.7
FT made per game 15.9 14.8
FT attempt per game 20.6 19.2
FT Pct 77.0 77.4
Off rebounds per game 9.9 10.7
Def rebounds per game 23.0 21.6
Total rebounds per game 32.9 32.3
Opponents' Off rebounds per game 11.9 8.6
Opponents' Def rebounds per game 23.8 22.2
Opponents' Total rebounds per game 35.7 30.8
Rebound margin per game -2.8 1.5
Assists per game 12.7 12.7
Opponents' Assists per game 12.5 13.3
Turnovers per game 14.5 13.0
Opponents' Turnovers per game 14.4 13.9
Steals per game 7.1 6.4
Opponents' Steals per game 8.3 7.3
Blocks per game 3.3 3.2
Opponents' Blocks per game 3.4 2.7
Personal fouls per game 17.8 18.5
Opponents' Personal fouls per game 19.2 17.0
Points per game allowed 73.7 72.1
Opponents' Field goal percentage 46.8 48.5
Opponents' 3PT percentage 35.8 38.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 725-1708 294-669
3 point total-attempts 222-619 92-244
Free throw total-attempts 493-640 178-230
Opponents' Field goal total-attempts 817-1744 299-617
Opponents' 3 point total-attempts 216-603 86-225
Shooting
No. Yr Pos
3 Lindsay Deline So G 11 2 14.2 0.9-1.5 58.8 0.0-0.0 - 1.1-1.5 70.6 2.9
5 Will Harrington So F 31 31 35.6 4.8-11.2 43.1 0.1-0.4 15.4 5.4-7.1 75.6 15.1
10 Xavier Hunter Fr G 28 15 22.9 3.5-8.6 40.5 0.6-1.8 35.3 4.5-5.6 80.9 12.2
11 Anthony Santiago Fr G 27 3 9.9 1.4-3.7 37.4 1.1-3.3 33.0 0.4-0.5 85.7 4.3
12 Brandon Davis So G 14 5 21.5 1.7-3.8 45.3 0.1-0.1 100.0 2.7-2.9 95.0 6.2
13 Tyler Adams So G 15 3 17.0 2.4-6.0 40.0 1.3-3.6 35.2 0.5-0.5 87.5 6.5
14 Quincey Butler Fr G 13 3 12.2 2.5-4.6 55.0 0.0-0.2 0.0 1.1-1.5 73.7 6.2
15 Devin Knight So F 28 9 15.8 1.2-2.9 43.8 0.1-0.5 15.4 0.5-0.7 73.7 3.1
21 Evan Brull Fr G 21 1 13.4 1.3-3.6 36.8 1.3-3.4 38.9 0.5-0.7 78.6 4.5
22 Dalton Rose So G 31 25 30.3 3.5-8.6 39.9 2.6-6.9 38.3 0.9-1.1 81.8 10.4
23 Jeremiah Fleming Fr G 8 2 14.0 1.1-3.5 32.1 0.9-3.0 29.2 0.2-0.4 66.7 3.4
24 Tyler Owens Fr G 31 31 27.7 2.6-5.6 46.2 1.1-2.7 40.0 1.0-1.5 67.4 7.3
32 Josh criddle Fr F 20 - 7.2 0.7-1.7 41.2 0.0-0.1 0.0 0.6-0.8 75.0 2.0
33 Marcus Russell Fr F 28 24 19.3 2.0-4.4 46.3 0.0-0.0 - 0.5-0.9 57.7 4.6
50 Sheldon Willis Fr F 13 1 7.5 0.5-1.3 41.2 0.0-0.0 - 0.3-0.5 57.1 1.4
  Totals     31 31 196.8 23.4-55.1 42.4 7.2-20.0 35.9 15.9-20.6 77.0 69.8
  Opponent     31 31 196.8 26.4-56.3 46.8 7.0-19.5 35.8 14.0-20.8 67.4 73.7
Ball control
No. Yr Pos
3 Lindsay Deline So G 11 2 14.2 0.7 0.8 1.5 1.2 - 0.4 0.5 0.7 0.5 0.0
5 Will Harrington So F 31 31 35.6 2.1 5.2 7.3 3.0 - 6.1 4.2 1.5 1.4 0.3
10 Xavier Hunter Fr G 28 15 22.9 0.4 1.4 1.8 1.6 0.1 2.3 3.1 0.7 0.9 0.0
11 Anthony Santiago Fr G 27 3 9.9 0.3 0.4 0.7 0.4 - 0.4 0.5 0.8 0.3 0.0
12 Brandon Davis So G 14 5 21.5 0.9 2.0 2.9 2.3 0.1 1.7 2.6 0.7 0.9 0.2
13 Tyler Adams So G 15 3 17.0 0.6 1.1 1.7 1.7 - 0.2 0.3 0.6 1.1 0.2
14 Quincey Butler Fr G 13 3 12.2 0.3 1.0 1.3 0.8 - 1.1 1.2 0.9 0.7 0.1
15 Devin Knight So F 28 9 15.8 0.8 1.2 2.0 1.2 - 0.5 0.5 1.0 0.4 0.4
21 Evan Brull Fr G 21 1 13.4 0.1 0.9 1.0 0.9 - 0.5 0.3 1.4 0.3 0.0
22 Dalton Rose So G 31 25 30.3 1.1 3.3 4.5 2.0 - 0.6 0.9 0.7 0.9 1.2
23 Jeremiah Fleming Fr G 8 2 14.0 0.4 0.6 1.0 0.8 - 0.3 0.5 0.5 0.6 0.0
24 Tyler Owens Fr G 31 31 27.7 0.5 2.7 3.2 2.1 0.0 0.6 1.4 0.5 0.9 0.1
32 Josh criddle Fr F 20 - 7.2 0.7 1.1 1.9 1.4 0.1 0.2 0.2 1.0 0.1 0.1
33 Marcus Russell Fr F 28 24 19.3 2.0 2.4 4.4 3.0 0.1 0.6 1.3 0.4 0.5 1.0
50 Sheldon Willis Fr F 13 1 7.5 0.5 1.3 1.8 1.5 - 0.0 0.5 0.0 0.4 0.5
  Totals     31 31 196.8 9.9 23.0 32.9 17.8 - 12.7 14.5 0.9 7.1 3.3
  Opponent     31 31 196.8 11.9 23.8 35.7 19.2 - 12.5 14.4 0.9 8.3 3.4
Shooting
No. Yr Pos
3 Lindsay Deline So G 11 2 156 10-17 58.8 0-0 - 12-17 70.6 32
5 Will Harrington So F 31 31 1105 150-348 43.1 2-13 15.4 167-221 75.6 469
10 Xavier Hunter Fr G 28 15 641 98-242 40.5 18-51 35.3 127-157 80.9 341
11 Anthony Santiago Fr G 27 3 268 37-99 37.4 29-88 33.0 12-14 85.7 115
12 Brandon Davis So G 14 5 301 24-53 45.3 1-1 100.0 38-40 95.0 87
13 Tyler Adams So G 15 3 255 36-90 40.0 19-54 35.2 7-8 87.5 98
14 Quincey Butler Fr G 13 3 159 33-60 55.0 0-3 0.0 14-19 73.7 80
15 Devin Knight So F 28 9 441 35-80 43.8 2-13 15.4 14-19 73.7 86
21 Evan Brull Fr G 21 1 282 28-76 36.8 28-72 38.9 11-14 78.6 95
22 Dalton Rose So G 31 25 939 107-268 39.9 82-214 38.3 27-33 81.8 323
23 Jeremiah Fleming Fr G 8 2 112 9-28 32.1 7-24 29.2 2-3 66.7 27
24 Tyler Owens Fr G 31 31 860 80-173 46.2 34-85 40.0 31-46 67.4 225
32 Josh criddle Fr F 20 - 144 14-34 41.2 0-1 0.0 12-16 75.0 40
33 Marcus Russell Fr F 28 24 540 57-123 46.3 0-0 - 15-26 57.7 129
50 Sheldon Willis Fr F 13 1 97 7-17 41.2 0-0 - 4-7 57.1 18
  Totals     31 31 6100 725-1708 42.4 222-619 35.9 493-640 77.0 2165
  Opponent     31 31 6100 817-1744 46.8 216-603 35.8 434-644 67.4 2284
Ball control
No. Yr Pos
3 Lindsay Deline So G 11 2 156 8 9 17 13 - 4 6 0.7 5 0
5 Will Harrington So F 31 31 1105 65 160 225 94 - 189 130 1.5 44 8
10 Xavier Hunter Fr G 28 15 641 12 39 51 45 2 64 88 0.7 24 1
11 Anthony Santiago Fr G 27 3 268 7 11 18 11 - 11 14 0.8 8 0
12 Brandon Davis So G 14 5 301 12 28 40 32 1 24 36 0.7 12 3
13 Tyler Adams So G 15 3 255 9 17 26 25 - 3 5 0.6 17 3
14 Quincey Butler Fr G 13 3 159 4 13 17 11 - 14 16 0.9 9 1
15 Devin Knight So F 28 9 441 23 34 57 33 - 14 14 1.0 10 11
21 Evan Brull Fr G 21 1 282 2 19 21 19 - 10 7 1.4 6 1
22 Dalton Rose So G 31 25 939 35 103 138 63 - 20 28 0.7 28 36
23 Jeremiah Fleming Fr G 8 2 112 3 5 8 6 - 2 4 0.5 5 0
24 Tyler Owens Fr G 31 31 860 15 83 98 66 1 20 43 0.5 29 3
32 Josh criddle Fr F 20 - 144 14 23 37 27 1 4 4 1.0 2 1
33 Marcus Russell Fr F 28 24 540 56 68 124 85 4 16 37 0.4 15 28
50 Sheldon Willis Fr F 13 1 97 6 17 23 20 - 0 6 0.0 5 6
  Totals     31 31 6100 306 713 1019 551 - 395 449 0.9 219 102
  Opponent     31 31 6100 368 739 1107 594 - 387 446 0.9 258 105
Shooting
No. Yr Pos
3 Lindsay Deline So G 1 - 15.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
5 Will Harrington So F 12 12 37.3 4.8-12.1 40.0 0.1-0.5 16.7 4.8-6.2 77.0 14.5
10 Xavier Hunter Fr G 11 8 27.2 4.5-9.8 45.4 0.9-2.0 45.5 5.2-5.7 90.5 15.0
11 Anthony Santiago Fr G 10 - 8.1 1.0-2.6 38.5 0.7-2.1 33.3 0.2-0.3 66.7 2.9
12 Brandon Davis So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
13 Tyler Adams So G 2 - 8.5 0.5-3.5 14.3 0.5-3.0 16.7 0.0-0.0 - 1.5
14 Quincey Butler Fr G 5 2 19.2 4.0-6.8 58.8 0.0-0.4 0.0 2.8-3.8 73.7 10.8
15 Devin Knight So F 12 5 18.1 1.3-3.1 43.2 0.0-0.0 - 0.8-1.0 75.0 3.4
21 Evan Brull Fr G 12 - 12.7 1.3-3.8 35.6 1.3-3.5 38.1 0.3-0.5 66.7 4.3
22 Dalton Rose So G 12 12 33.1 3.8-8.9 43.0 3.0-7.3 40.9 1.0-1.2 85.7 11.7
23 Jeremiah Fleming Fr G 4 1 13.5 1.5-3.8 40.0 1.2-3.5 35.7 0.2-0.2 100.0 4.5
24 Tyler Owens Fr G 12 12 30.3 3.2-6.7 47.5 1.3-3.6 37.2 1.0-1.8 57.1 8.7
32 Josh criddle Fr F 10 - 7.4 0.6-1.3 46.2 0.0-0.0 - 0.7-0.9 77.8 1.9
33 Marcus Russell Fr F 9 8 20.7 3.0-5.7 52.9 0.0-0.0 - 0.3-0.9 37.5 6.3
50 Sheldon Willis Fr F 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  Totals     12 12 200.0 24.5-55.8 43.9 7.7-20.3 37.7 14.8-19.2 77.4 71.5
  Opponent     12 12 200.0 24.9-51.4 48.5 7.2-18.8 38.2 15.1-21.8 69.1 72.1
Ball control
No. Yr Pos
3 Lindsay Deline So G 1 - 15.0 1.0 0.0 1.0 1.0 - 0.0 0.0 - 0.0 0.0
5 Will Harrington So F 12 12 37.3 2.6 5.5 8.1 3.2 - 5.8 3.5 1.7 1.7 0.1
10 Xavier Hunter Fr G 11 8 27.2 0.5 1.5 2.1 1.8 0.1 2.7 3.4 0.8 0.6 0.0
11 Anthony Santiago Fr G 10 - 8.1 0.4 0.4 0.8 0.6 - 0.3 0.6 0.5 0.6 0.0
12 Brandon Davis So G - - - - - - - - - - - - -
13 Tyler Adams So G 2 - 8.5 0.5 1.0 1.5 0.5 - 0.0 0.5 0.0 0.5 0.0
14 Quincey Butler Fr G 5 2 19.2 0.4 1.0 1.4 1.6 - 2.4 2.0 1.2 1.6 0.2
15 Devin Knight So F 12 5 18.1 1.3 1.4 2.8 1.8 - 0.5 0.7 0.8 0.3 0.6
21 Evan Brull Fr G 12 - 12.7 0.1 0.5 0.6 1.1 - 0.4 0.3 1.7 0.3 0.1
22 Dalton Rose So G 12 12 33.1 1.3 2.9 4.2 2.0 - 0.8 0.4 1.8 0.7 1.0
23 Jeremiah Fleming Fr G 4 1 13.5 0.0 0.3 0.3 1.0 - 0.3 1.0 0.3 0.3 0.0
24 Tyler Owens Fr G 12 12 30.3 0.5 2.5 3.0 3.2 0.1 0.6 1.6 0.4 1.2 0.1
32 Josh criddle Fr F 10 - 7.4 0.7 1.1 1.8 1.6 0.1 0.2 0.3 0.7 0.2 0.0
33 Marcus Russell Fr F 9 8 20.7 2.9 3.3 6.2 3.3 0.2 0.8 1.3 0.6 0.4 1.7
50 Sheldon Willis Fr F 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
  Totals     12 12 200.0 10.7 21.6 32.3 18.5 - 12.7 13.0 1.0 6.4 3.2
  Opponent     12 12 200.0 8.6 22.2 30.8 17.0 - 13.3 13.9 1.0 7.3 2.7
Shooting
No. Yr Pos
3 Lindsay Deline So G 1 - 15 1-1 100.0 0-0 - 0-0 - 2
5 Will Harrington So F 12 12 448 58-145 40.0 1-6 16.7 57-74 77.0 174
10 Xavier Hunter Fr G 11 8 299 49-108 45.4 10-22 45.5 57-63 90.5 165
11 Anthony Santiago Fr G 10 - 81 10-26 38.5 7-21 33.3 2-3 66.7 29
12 Brandon Davis So G - - - 0-0 - 0-0 - 0-0 - 0
13 Tyler Adams So G 2 - 17 1-7 14.3 1-6 16.7 0-0 - 3
14 Quincey Butler Fr G 5 2 96 20-34 58.8 0-2 0.0 14-19 73.7 54
15 Devin Knight So F 12 5 217 16-37 43.2 0-0 - 9-12 75.0 41
21 Evan Brull Fr G 12 - 152 16-45 35.6 16-42 38.1 4-6 66.7 52
22 Dalton Rose So G 12 12 397 46-107 43.0 36-88 40.9 12-14 85.7 140
23 Jeremiah Fleming Fr G 4 1 54 6-15 40.0 5-14 35.7 1-1 100.0 18
24 Tyler Owens Fr G 12 12 364 38-80 47.5 16-43 37.2 12-21 57.1 104
32 Josh criddle Fr F 10 - 74 6-13 46.2 0-0 - 7-9 77.8 19
33 Marcus Russell Fr F 9 8 186 27-51 52.9 0-0 - 3-8 37.5 57
50 Sheldon Willis Fr F 1 - 0 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 2400 294-669 43.9 92-244 37.7 178-230 77.4 858
  Opponent     12 12 2400 299-617 48.5 86-225 38.2 181-262 69.1 865
Ball control
No. Yr Pos
3 Lindsay Deline So G 1 - 15 1 0 1 1 - 0 0 - 0 0
5 Will Harrington So F 12 12 448 31 66 97 38 - 70 42 1.7 20 1
10 Xavier Hunter Fr G 11 8 299 6 17 23 20 1 30 37 0.8 7 0
11 Anthony Santiago Fr G 10 - 81 4 4 8 6 - 3 6 0.5 6 0
12 Brandon Davis So G - - - - - - - - - - - - -
13 Tyler Adams So G 2 - 17 1 2 3 1 - 0 1 0.0 1 0
14 Quincey Butler Fr G 5 2 96 2 5 7 8 - 12 10 1.2 8 1
15 Devin Knight So F 12 5 217 16 17 33 22 - 6 8 0.8 3 7
21 Evan Brull Fr G 12 - 152 1 6 7 13 - 5 3 1.7 3 1
22 Dalton Rose So G 12 12 397 15 35 50 24 - 9 5 1.8 8 12
23 Jeremiah Fleming Fr G 4 1 54 0 1 1 4 - 1 4 0.3 1 0
24 Tyler Owens Fr G 12 12 364 6 30 36 38 1 7 19 0.4 14 1
32 Josh criddle Fr F 10 - 74 7 11 18 16 1 2 3 0.7 2 0
33 Marcus Russell Fr F 9 8 186 26 30 56 30 2 7 12 0.6 4 15
50 Sheldon Willis Fr F 1 - 0 0 0 0 0 - 0 0 - 0 0
  Totals     12 12 2400 128 259 387 222 - 152 156 1.0 77 38
  Opponent     12 12 2400 103 266 369 204 - 159 167 1.0 87 32
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # at Northeastern Oklahoma A&M College T, 0-0 1-1 100.0 1-1 100.0 0-0 - 2 7 9 1 0 1 0 0 3
Oct 12 # vs. Central Missouri Jamboree T, 0-0 - - - - - - - - - - - - - - -
Oct 19 # vs. Jayhawk Jamboree T, 0-0 - - - - - - - - - - - - - - -
Oct 26 # Langston T, 0-0 - - - - - - - - - - - - - - -
Oct 31 at Barton Community College L, 97-76 24-55 43.6 6-24 25.0 22-26 84.6 8 21 29 13 20 5 3 17 76
Nov 1 vs. Dodge City Community College L, 69-43 16-61 26.2 5-27 18.5 6-10 60.0 15 20 35 7 17 7 0 24 43
Nov 4 Central Methodist JV W, 96-78 32-62 51.6 10-22 45.5 22-25 88.0 17 31 48 17 18 5 8 16 96
Nov 7 vs. Barton Community College W, 74-73 25-60 41.7 10-22 45.5 14-17 82.4 13 25 38 15 16 5 1 16 74
Nov 8 at Dodge City Community College L, 82-69 25-60 41.7 8-19 42.1 11-16 68.8 5 28 33 11 14 10 5 18 69
Nov 12 Cowley W, 69-64 19-47 40.4 4-12 33.3 27-37 73.0 7 30 37 8 22 10 6 26 69
Nov 15 Southwestern College JV W, 80-77 29-65 44.6 7-23 30.4 15-22 68.2 11 32 43 16 13 9 0 16 80
Nov 19 Hesston College W, 92-88 32-54 59.3 10-19 52.6 18-27 66.7 8 25 33 21 14 7 8 23 92
Nov 21 MCC-Penn Valley L, 75-63 18-52 34.6 7-24 29.2 20-23 87.0 10 25 35 12 23 11 6 21 63
Nov 22 Wentworth Military Academy W, 66-55 23-49 46.9 5-11 45.5 15-20 75.0 11 24 35 16 11 11 4 14 66
Nov 25 at Neosho County L, 94-68 20-50 40.0 8-22 36.4 20-30 66.7 7 22 29 8 15 4 3 28 68
Dec 3 at Brown Mackie College L, 63-51 20-62 32.3 3-11 27.3 8-10 80.0 13 23 36 9 11 5 1 12 51
Dec 6 at Johnson County L, 67-64 22-47 46.8 6-17 35.3 14-16 87.5 4 17 21 8 10 4 0 22 64
Dec 11 at Central Methodist JV L, 69-66 18-42 42.9 5-14 35.7 25-33 75.8 5 14 19 13 25 13 1 16 66
Dec 13 at Wentworth Military Academy L, 70-48 13-40 32.5 6-17 35.3 16-23 69.6 7 34 41 10 8 2 2 12 48
Jan 10 at Coffeyville Community College L, 74-67 26-57 45.6 10-27 37.0 5-9 55.6 11 19 30 15 17 11 1 13 67
Jan 14 Highland Community College L, 73-64 19-60 31.7 5-30 16.7 21-25 84.0 9 21 30 11 12 11 0 28 64
Jan 17 at Independence Community College W, 65-51 20-41 48.8 8-16 50.0 17-22 77.3 6 17 23 10 13 12 2 11 65
Jan 21 Neosho County L, 83-57 21-63 33.3 6-26 23.1 9-10 90.0 13 17 30 19 14 8 2 12 57
Jan 24 Allen County L, 88-75 25-67 37.3 8-24 33.3 17-20 85.0 19 20 39 16 12 7 1 31 75
Jan 28 KCKCC W, 84-79 31-53 58.5 10-18 55.6 12-17 70.6 8 19 27 15 15 8 3 18 84
Jan 31 at Labette W, 71-69 20-62 32.3 8-18 44.4 23-28 82.1 14 34 48 10 16 4 5 14 71
Feb 2 at Westminister JV W, 80-64 27-55 49.1 8-24 33.3 18-21 85.7 9 20 29 17 14 6 1 14 80
Feb 4 Cowley L, 79-70 24-67 35.8 7-17 41.2 15-18 83.3 19 25 44 11 5 0 4 12 70
Feb 7 at KCKCC L, 84-77 28-56 50.0 5-18 27.8 16-24 66.7 10 21 31 10 17 7 8 18 77
Feb 11 Johnson County W, 77-71 31-57 54.4 8-21 38.1 7-10 70.0 9 21 30 18 10 2 4 20 77
Feb 14 at Highland Community College W, 61-56 21-50 42.0 9-25 36.0 10-15 66.7 11 18 29 12 13 7 5 13 61
Feb 18 Labette W, 83-74 27-52 51.9 8-13 61.5 21-26 80.8 8 27 35 16 16 4 5 22 83
Feb 21 Brown Mackie College W, 84-80 27-58 46.6 9-18 50.0 21-24 87.5 7 21 28 14 18 13 4 10 84
Feb 25 at Hesston College L, 73-70 25-50 50.0 8-17 47.1 12-16 75.0 3 20 23 12 11 4 4 17 70
Feb 28 Highland Community College L, 65-55 17-54 31.5 5-23 21.7 16-20 80.0 9 22 31 5 9 7 5 17 55
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 725-1708 42.4 222-619 35.9 493-640 77.0 9.9 23.0 32.9 12.7 14.5 7.1 3.3 17.8 69.8 1.170 -0.084
Conference 12 294-669 43.9 92-244 37.7 178-230 77.4 10.7 21.6 32.3 12.7 13.0 6.4 3.2 18.5 71.5 1.231 -0.039
Exhibition 1 1-1 100.0 1-1 100.0 0-0 - 2.0 7.0 9.0 1.0 0.0 1.0 0.0 0.0 3.0 -3.000 -5.054
 
-
Home 15 375-860 43.6 109-301 36.2 256-324 79.0 11.0 24.0 35.0 14.3 14.1 7.5 4.0 19.1 74.3 1.229 -0.006
Away 14 309-727 42.5 98-269 36.4 217-289 75.1 8.1 22.0 30.1 11.3 14.6 6.7 2.9 16.1 66.6 1.141 -0.134
Neutral 2 41-121 33.9 15-49 30.6 20-27 74.1 14.0 22.5 36.5 11.0 16.5 6.0 0.5 20.0 58.5 0.929 -0.328
 
-
Wins 14 364-765 47.6 114-262 43.5 240-311 77.2 9.9 24.6 34.5 14.6 14.9 7.4 4.0 16.6 77.3 1.296 0.145
Losses 17 361-943 38.3 108-357 30.3 253-329 76.9 9.8 21.7 31.5 11.2 14.1 6.8 2.7 18.7 63.7 1.066 -0.278
 
-
October 1 24-55 43.6 6-24 25.0 22-26 84.6 8.0 21.0 29.0 13.0 20.0 5.0 3.0 17.0 76.0 1.134 -0.313
November 10 239-560 42.7 74-201 36.8 168-227 74.0 10.4 26.2 36.6 13.1 16.3 7.9 4.1 20.2 72.0 1.163 -0.051
December 4 73-191 38.2 20-59 33.9 63-82 76.8 7.3 22.0 29.3 10.0 13.5 6.0 1.0 15.5 57.3 1.060 -0.203
January 7 162-403 40.2 55-159 34.6 104-131 79.4 11.4 21.0 32.4 13.7 14.1 8.7 2.0 18.1 69.0 1.145 -0.120
February 9 227-499 45.5 67-176 38.1 136-174 78.2 9.4 21.7 31.1 12.8 12.6 5.6 4.4 15.9 73.0 1.247 -0.018
Date Opponent Score Attend
Oct 8 at Northeastern Oklahoma A&M College T, 0-0 0
Oct 12 vs. Central Missouri Jamboree 0-0 Tie -
Oct 19 vs. Jayhawk Jamboree 0-0 Tie -
Oct 26 Langston 0-0 Tie -
Oct 31 at Barton Community College L, 97-76 0
Nov 1 vs. Dodge City Community College L, 69-43 0
Nov 4 Central Methodist JV W, 96-78 0
Nov 7 vs. Barton Community College W, 74-73 0
Nov 8 at Dodge City Community College L, 82-69 293
Nov 12 Cowley W, 69-64 0
Nov 15 Southwestern College JV W, 80-77 0
Nov 19 Hesston College W, 92-88 0
Nov 21 MCC-Penn Valley L, 75-63 0
Nov 22 Wentworth Military Academy W, 66-55 0
Nov 25 at Neosho County L, 94-68 -
Dec 3 at Brown Mackie College L, 63-51 0
Dec 6 at Johnson County L, 67-64 0
Dec 11 at Central Methodist JV L, 69-66 0
Dec 13 at Wentworth Military Academy L, 70-48 0
Jan 10 at Coffeyville Community College L, 74-67 0
Jan 14 Highland Community College L, 73-64 0
Jan 17 at Independence Community College W, 65-51 0
Jan 21 Neosho County L, 83-57 0
Jan 24 Allen County L, 88-75 0
Jan 28 KCKCC W, 84-79 0
Jan 31 at Labette W, 71-69 0
Feb 2 at Westminister JV W, 80-64 0
Feb 4 Cowley L, 79-70 0
Feb 7 at KCKCC L, 84-77 0
Feb 11 Johnson County W, 77-71 0
Feb 14 at Highland Community College W, 61-56 0
Feb 18 Labette W, 83-74 0
Feb 21 Brown Mackie College W, 84-80 0
Feb 25 at Hesston College L, 73-70 0
Feb 28 Highland Community College L, 65-55 0