2025-26 Basketball Statistics - Fort Scott

Games 22
Pts per game 54.0
FG % 37.9
3PT % 25.5
FT % 60.8
Reb per game 35.6
Ast per game 10.4
Schedule Summary
Overall (Pct.)4-18 (.182)
Conference (Pct.) 3-9 (.250)
StreakLost 7
Home1-11
Away3-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 14 at Allen County L, 49-41
Feb 18 at Johnson County L, 81-44
Feb 21 Highland Community College L, 48-46
Feb 25 KCKCC L, 59-51
Feb 28 at Labette L, 72-47
Mar 3 at Neosho County L, 80-51
Statistics category Overall Conf
Games 22 12
Points 1187 640
Points per game 54.0 53.3
FG made per game 19.7 18.3
FG attempts per game 52.0 52.6
FG Pct 37.9 34.9
3PT made per game 4.0 5.0
3PT attempts per game 15.9 18.4
3PT Pct 25.5 27.1
FT made per game 10.5 11.7
FT attempt per game 17.2 19.3
FT Pct 60.8 60.6
Off rebounds per game 10.4 9.2
Def rebounds per game 25.2 26.8
Total rebounds per game 35.6 36.0
Opponents' Off rebounds per game 8.9 10.0
Opponents' Def rebounds per game 22.1 26.3
Opponents' Total rebounds per game 31.0 36.3
Rebound margin per game 4.6 -0.3
Assists per game 10.4 10.3
Opponents' Assists per game 10.4 11.8
Turnovers per game 19.9 20.1
Opponents' Turnovers per game 15.7 15.6
Steals per game 8.2 7.8
Opponents' Steals per game 10.1 10.4
Blocks per game 1.2 1.0
Opponents' Blocks per game 2.4 2.0
Personal fouls per game 16.0 16.3
Offensive efficiency 0.770 0.729
Net efficiency -0.041 -0.102
Opponents' Personal fouls per game 14.6 16.5
Offensive efficiency 0.812 0.831
Points per game allowed 58.2 61.3
Opponents' Field goal percentage 37.9 38.7
Opponents' 3PT percentage 25.5 27.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 434-1144 220-631
3 point total-attempts 89-349 60-221
Free throw total-attempts 230-378 140-231
Opponents' Field goal total-attempts 468-1234 276-713
Opponents' 3 point total-attempts 95-372 58-210
Shooting
No. Yr Pos
3 Jada Paschal RS Freshman F 17 2 20.5 1.8-6.0 29.4 0.4-2.6 15.6 0.8-1.4 58.3 4.8
4 Aniyah Hicks-Robinson Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Jazmine McCauther Freshman G 4 4 26.0 4.2-10.2 41.5 1.5-4.2 35.3 1.2-1.5 83.3 11.3
10 Aaliaya Davis Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Sofia Fedina Sophomore G 22 21 29.5 3.1-9.8 31.6 1.4-5.2 27.2 1.0-1.5 71.9 8.6
14 Caitlyn Foltz Sophomore F 22 21 29.7 2.8-7.5 37.3 0.0-0.2 20.0 1.6-2.9 56.3 7.3
15 Ashlee Poolaw Freshman G 21 19 30.3 3.9-11.0 35.3 0.8-3.6 21.3 2.6-3.7 70.5 11.2
21 Hailie Edmondson Sophomore F 14 13 25.6 2.2-7.2 30.7 1.9-6.5 29.7 0.9-1.6 56.5 7.3
22 Jasmin Russaw Sophomore F 22 12 21.5 1.3-3.0 43.9 0.0-0.0 0.0 1.5-3.0 49.2 4.1
32 Mariyah Moss Freshman C 22 10 21.0 4.8-8.9 54.1 0.0-0.0 100.0 2.1-3.4 63.5 11.8
35 Adrianna Moore Sophomore C 8 4 19.6 1.1-3.1 36.0 0.0-0.0 - 0.6-1.5 41.7 2.9
  Totals     22 22 174.7 19.7-52.0 37.9 4.0-15.9 25.5 10.5-17.2 60.8 54.0
  Opponent     22 22 174.7 21.3-56.1 37.9 4.3-16.9 25.5 11.4-17.7 64.3 58.2
Ball control
No. Yr Pos
3 Jada Paschal RS Freshman F 17 2 20.5 0.8 3.2 4.0 3.1 0.1 1.2 3.6 0.3 0.8 0.1
4 Aniyah Hicks-Robinson Freshman G - - - - - - - - - - - - -
5 Jazmine McCauther Freshman G 4 4 26.0 1.0 4.0 5.0 1.5 - 3.8 1.8 2.1 0.8 0.0
10 Aaliaya Davis Freshman G - - - - - - - - - - - - -
11 Sofia Fedina Sophomore G 22 21 29.5 0.4 1.8 2.2 2.4 0.0 1.9 3.5 0.5 1.5 0.0
14 Caitlyn Foltz Sophomore F 22 21 29.7 2.4 5.0 7.5 1.8 0.0 1.4 1.6 0.9 1.5 0.4
15 Ashlee Poolaw Freshman G 21 19 30.3 0.8 3.2 4.0 2.4 0.0 2.1 4.0 0.5 2.1 0.2
21 Hailie Edmondson Sophomore F 14 13 25.6 0.4 2.3 2.7 1.9 0.0 1.5 1.4 1.1 1.0 0.2
22 Jasmin Russaw Sophomore F 22 12 21.5 1.3 2.4 3.7 2.2 0.0 1.2 2.3 0.5 0.6 0.1
32 Mariyah Moss Freshman C 22 10 21.0 3.3 4.5 7.8 2.7 0.1 1.0 2.7 0.4 0.9 0.2
35 Adrianna Moore Sophomore C 8 4 19.6 2.1 4.9 7.0 1.8 - 0.6 1.8 0.4 0.4 0.0
  Totals     22 22 174.7 10.4 25.2 35.6 16.0 0.3 10.4 19.9 0.5 8.2 1.2
  Opponent     22 22 174.7 8.9 22.1 31.0 14.6 0.2 10.4 15.7 0.7 10.1 2.4
Shooting
No. Yr Pos
3 Jada Paschal RS Freshman F 17 2 349 30-102 29.4 7-45 15.6 14-24 58.3 81
4 Aniyah Hicks-Robinson Freshman G - - - 0-0 - 0-0 - 0-0 - 0
5 Jazmine McCauther Freshman G 4 4 104 17-41 41.5 6-17 35.3 5-6 83.3 45
10 Aaliaya Davis Freshman G - - - 0-0 - 0-0 - 0-0 - 0
11 Sofia Fedina Sophomore G 22 21 649 68-215 31.6 31-114 27.2 23-32 71.9 190
14 Caitlyn Foltz Sophomore F 22 21 654 62-166 37.3 1-5 20.0 36-64 56.3 161
15 Ashlee Poolaw Freshman G 21 19 636 82-232 35.3 16-75 21.3 55-78 70.5 235
21 Hailie Edmondson Sophomore F 14 13 359 31-101 30.7 27-91 29.7 13-23 56.5 102
22 Jasmin Russaw Sophomore F 22 12 472 29-66 43.9 0-1 0.0 32-65 49.2 90
32 Mariyah Moss Freshman C 22 10 463 106-196 54.1 1-1 100.0 47-74 63.5 260
35 Adrianna Moore Sophomore C 8 4 157 9-25 36.0 0-0 - 5-12 41.7 23
  Totals     22 22 3843 434-1144 37.9 89-349 25.5 230-378 60.8 1187
  Opponent     22 22 3843 468-1234 37.9 95-372 25.5 250-389 64.3 1281
Ball control
No. Yr Pos
3 Jada Paschal RS Freshman F 17 2 349 14 54 68 53 2 21 62 0.3 14 2
4 Aniyah Hicks-Robinson Freshman G - - - - - - - - - - - - -
5 Jazmine McCauther Freshman G 4 4 104 4 16 20 6 - 15 7 2.1 3 0
10 Aaliaya Davis Freshman G - - - - - - - - - - - - -
11 Sofia Fedina Sophomore G 22 21 649 9 39 48 53 1 42 78 0.5 34 1
14 Caitlyn Foltz Sophomore F 22 21 654 53 111 164 40 0 31 35 0.9 34 9
15 Ashlee Poolaw Freshman G 21 19 636 17 68 85 50 0 45 85 0.5 45 4
21 Hailie Edmondson Sophomore F 14 13 359 6 32 38 27 0 21 20 1.1 14 3
22 Jasmin Russaw Sophomore F 22 12 472 29 52 81 49 1 26 50 0.5 13 3
32 Mariyah Moss Freshman C 22 10 463 73 98 171 60 3 23 59 0.4 20 5
35 Adrianna Moore Sophomore C 8 4 157 17 39 56 14 - 5 14 0.4 3 0
  Totals     22 22 3843 229 554 783 352 7 229 437 0.5 180 27
  Opponent     22 22 3843 195 487 682 321 5 229 345 0.7 222 53
Shooting
No. Yr Pos
3 Jada Paschal RS Freshman F 12 1 20.6 1.4-5.4 26.2 0.3-2.6 12.9 0.8-1.3 62.5 4.0
4 Aniyah Hicks-Robinson Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
5 Jazmine McCauther Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Aaliaya Davis Freshman G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
11 Sofia Fedina Sophomore G 12 11 27.9 2.7-9.0 29.6 1.8-5.7 30.9 1.1-1.7 65.0 8.2
14 Caitlyn Foltz Sophomore F 12 11 28.1 2.8-8.7 32.7 0.1-0.4 20.0 1.9-3.5 54.8 7.7
15 Ashlee Poolaw Freshman G 11 10 28.2 3.5-10.1 34.2 0.8-3.4 24.3 2.6-3.5 74.4 10.4
21 Hailie Edmondson Sophomore F 12 11 27.3 2.2-7.1 31.8 2.0-6.5 30.8 0.9-1.7 55.0 7.4
22 Jasmin Russaw Sophomore F 12 9 20.0 1.0-3.1 32.4 0.0-0.1 0.0 2.3-4.4 52.8 4.3
32 Mariyah Moss Freshman C 12 2 19.9 5.0-10.1 49.6 0.1-0.1 100.0 2.2-3.4 63.4 12.3
35 Adrianna Moore Sophomore C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     12 12 169.6 18.3-52.6 34.9 5.0-18.4 27.1 11.7-19.2 60.6 53.3
  Opponent     12 12 169.6 23.0-59.4 38.7 4.8-17.5 27.6 10.5-17.6 59.7 61.3
Ball control
No. Yr Pos
3 Jada Paschal RS Freshman F 12 1 20.6 0.4 3.3 3.8 3.3 0.2 1.2 3.8 0.3 1.0 0.1
4 Aniyah Hicks-Robinson Freshman G - - - - - - - - - - - - -
5 Jazmine McCauther Freshman G - - - - - - - - - - - - -
10 Aaliaya Davis Freshman G - - - - - - - - - - - - -
11 Sofia Fedina Sophomore G 12 11 27.9 0.3 1.9 2.2 2.4 0.0 1.9 3.4 0.6 1.3 0.0
14 Caitlyn Foltz Sophomore F 12 11 28.1 1.9 5.4 7.3 1.7 0.0 1.5 1.9 0.8 1.3 0.3
15 Ashlee Poolaw Freshman G 11 10 28.2 0.7 3.9 4.6 2.2 0.0 2.6 3.4 0.8 2.3 0.0
21 Hailie Edmondson Sophomore F 12 11 27.3 0.3 2.3 2.7 2.1 0.0 1.3 1.2 1.1 1.0 0.3
22 Jasmin Russaw Sophomore F 12 9 20.0 1.5 2.6 4.1 2.1 0.0 1.3 2.3 0.5 0.7 0.0
32 Mariyah Moss Freshman C 12 2 19.9 3.7 4.7 8.3 2.8 0.2 0.8 3.2 0.2 0.6 0.3
35 Adrianna Moore Sophomore C - - - - - - - - - - - - -
  Totals     12 12 169.6 9.2 26.8 36.0 16.3 0.3 10.3 20.1 0.5 7.8 1.0
  Opponent     12 12 169.6 10.0 26.3 36.3 16.5 0.1 11.8 15.6 0.8 10.4 2.0
Shooting
No. Yr Pos
3 Jada Paschal RS Freshman F 12 1 247 17-65 26.2 4-31 12.9 10-16 62.5 48
4 Aniyah Hicks-Robinson Freshman G - - - 0-0 - 0-0 - 0-0 - 0
5 Jazmine McCauther Freshman G - - - 0-0 - 0-0 - 0-0 - 0
10 Aaliaya Davis Freshman G - - - 0-0 - 0-0 - 0-0 - 0
11 Sofia Fedina Sophomore G 12 11 335 32-108 29.6 21-68 30.9 13-20 65.0 98
14 Caitlyn Foltz Sophomore F 12 11 337 34-104 32.7 1-5 20.0 23-42 54.8 92
15 Ashlee Poolaw Freshman G 11 10 310 38-111 34.2 9-37 24.3 29-39 74.4 114
21 Hailie Edmondson Sophomore F 12 11 327 27-85 31.8 24-78 30.8 11-20 55.0 89
22 Jasmin Russaw Sophomore F 12 9 240 12-37 32.4 0-1 0.0 28-53 52.8 52
32 Mariyah Moss Freshman C 12 2 239 60-121 49.6 1-1 100.0 26-41 63.4 147
35 Adrianna Moore Sophomore C - - - 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 2035 220-631 34.9 60-221 27.1 140-231 60.6 640
  Opponent     12 12 2035 276-713 38.7 58-210 27.6 126-211 59.7 736
Ball control
No. Yr Pos
3 Jada Paschal RS Freshman F 12 1 247 5 40 45 39 2 14 46 0.3 12 1
4 Aniyah Hicks-Robinson Freshman G - - - - - - - - - - - - -
5 Jazmine McCauther Freshman G - - - - - - - - - - - - -
10 Aaliaya Davis Freshman G - - - - - - - - - - - - -
11 Sofia Fedina Sophomore G 12 11 335 3 23 26 29 0 23 41 0.6 15 0
14 Caitlyn Foltz Sophomore F 12 11 337 23 65 88 20 0 18 23 0.8 15 4
15 Ashlee Poolaw Freshman G 11 10 310 8 43 51 24 0 29 37 0.8 25 0
21 Hailie Edmondson Sophomore F 12 11 327 4 28 32 25 0 16 14 1.1 12 3
22 Jasmin Russaw Sophomore F 12 9 240 18 31 49 25 0 15 28 0.5 8 0
32 Mariyah Moss Freshman C 12 2 239 44 56 100 33 2 9 38 0.2 7 4
35 Adrianna Moore Sophomore C - - - - - - - - - - - - -
  Totals     12 12 2035 110 322 432 195 4 124 241 0.5 94 12
  Opponent     12 12 2035 120 316 436 198 1 141 187 0.8 125 24
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 5 # vs. Northeastern Oklahoma AM College   - - - - - - - - - - - - - - -
Oct 19 # Dave Neely Midwest Showcase   - - - - - - - - - - - - - - -
Nov 3 Haskell JV L, 2-0 34-66 51.5 7-18 38.9 6-9 66.7 13 26 39 15 16 13 0 12 81
Nov 5 Northern Oklahoma College-Enid L, 2-0 21-56 37.5 0-10 0.0 11-15 73.3 16 30 46 12 15 5 1 19 53
Nov 8 Central Methodist JV L, 2-0 34-72 47.2 2-14 14.3 19-29 65.5 19 31 50 19 12 9 1 16 89
Nov 10 Independence Community College L, 55-47 20-52 38.5 3-8 37.5 4-7 57.1 12 17 29 6 19 10 1 17 47
Nov 20 at Metropolitan Community College W, 56-36 21-43 48.8 3-11 27.3 11-20 55.0 11 22 33 8 15 12 0 11 56
Dec 1 at Haskell JV   - - - - - - - - - - - - - - -
Dec 4 Metropolitan Community College L, 53-50 19-43 44.2 3-12 25.0 9-15 60.0 8 25 33 12 24 9 7 16 50
Dec 8 North Arkansas College L, 60-33 13-50 26.0 1-11 9.1 6-11 54.5 9 28 37 5 21 5 4 18 33
Dec 11 at Mid America Nazarene JV   - - - - - - - - - - - - - - -
Dec 15 at North Arkansas College L, 64-39 14-40 35.0 3-13 23.1 8-14 57.1 10 13 23 8 22 13 0 10 39
Jan 9 Mid America Nazarene JV   - - - - - - - - - - - - - - -
Jan 12 at Jefferson College L, 61-48 19-45 42.2 5-19 26.3 5-9 55.6 12 13 25 11 24 7 1 20 48
Jan 17 at Neosho County L, 51-49 16-53 30.2 4-13 30.8 14-21 66.7 6 35 41 4 25 11 0 13 50
Jan 21 Allen County L, 66-54 18-45 40.0 6-21 28.6 12-23 52.2 11 19 30 12 26 9 1 24 54
Jan 26 Johnson County L, 72-43 15-50 30.0 4-18 22.2 9-14 64.3 4 23 27 5 17 6 1 16 43
Jan 28 at Highland Community College W, 77-48 24-56 42.9 8-19 42.1 21-30 70.0 11 28 39 15 15 13 1 18 77
Jan 31 at KCKCC W, 62-52 23-51 45.1 3-19 15.8 13-22 59.1 10 37 47 17 24 5 2 9 62
Feb 4 Labette W, 64-59 22-60 36.7 9-28 32.1 11-19 57.9 11 27 38 15 17 10 1 19 64
Feb 11 Neosho County L, 79-59 13-41 31.7 3-14 21.4 30-38 78.9 7 33 40 8 29 4 1 22 59
Feb 14 at Allen County L, 49-41 16-32 50.0 7-13 53.8 4-5 80.0 7 20 27 14 15 5 0 13 43
Feb 18 at Johnson County L, 81-44 19-58 32.8 3-13 23.1 3-10 30.0 10 20 30 11 13 6 0 12 44
Feb 21 Highland Community College L, 48-46 17-64 26.6 3-21 14.3 9-18 50.0 12 28 40 10 19 13 3 19 46
Feb 25 KCKCC L, 59-51 18-42 42.9 7-18 38.9 8-15 53.3 6 21 27 9 23 6 2 11 51
Feb 28 at Labette L, 72-47 19-79 24.1 3-24 12.5 6-16 37.5 15 31 46 4 18 6 0 19 47
Mar 3 at Neosho County L, 80-51 19-46 41.3 2-12 16.7 11-18 61.1 9 27 36 9 28 3 0 18 51
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 22 434-1144 37.9 89-349 25.5 230-378 60.8 10.4 25.2 35.6 10.4 19.9 8.2 1.2 16.0 54.0 0.770 -0.041
Conference 12 220-631 34.9 60-221 27.1 140-231 60.6 9.2 26.8 36.0 10.3 20.1 7.8 1.0 16.3 53.3 0.729 -0.102
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 12 244-641 38.1 48-193 24.9 134-213 62.9 10.7 25.7 36.3 10.7 19.8 8.3 1.9 17.4 55.8 0.781 -0.013
Away 10 190-503 37.8 41-156 26.3 96-165 58.2 10.1 24.6 34.7 10.1 19.9 8.1 0.4 14.3 51.7 0.756 -0.076
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 4 90-210 42.9 23-77 29.9 56-91 61.5 10.8 28.5 39.3 13.8 17.8 10.0 1.0 14.3 64.8 0.914 0.233
Losses 18 344-934 36.8 66-272 24.3 174-287 60.6 10.3 24.4 34.8 9.7 20.3 7.8 1.3 16.4 51.6 0.738 -0.103
 
-
November 5 130-289 45.0 15-61 24.6 51-80 63.8 14.2 25.2 39.4 12.0 15.4 9.8 0.6 15.0 65.2 0.973 0.296
December 3 46-133 34.6 7-36 19.4 23-40 57.5 9.0 22.0 31.0 8.3 22.3 9.0 3.7 14.7 40.7 0.632 -0.233
January 6 115-300 38.3 30-109 27.5 74-119 62.2 9.0 25.8 34.8 10.7 21.8 8.5 1.0 16.7 55.7 0.765 -0.007
February 7 124-376 33.0 35-131 26.7 71-121 58.7 9.7 25.7 35.4 10.1 19.1 7.1 1.0 16.4 50.6 0.704 -0.174
March 1 19-46 41.3 2-12 16.7 11-18 61.1 9.0 27.0 36.0 9.0 28.0 3.0 0.0 18.0 51.0 0.689 -0.357
Date Opponent Score Attend
Oct 5 vs. Northeastern Oklahoma AM College   -
Oct 19 Dave Neely Midwest Showcase   -
Nov 3 Haskell JV L, 2-0 0
Nov 5 Northern Oklahoma College-Enid L, 2-0 0
Nov 8 Central Methodist JV L, 2-0 0
Nov 10 Independence Community College L, 55-47 0
Nov 20 at Metropolitan Community College W, 56-36 0
Dec 1 at Haskell JV   -
Dec 4 Metropolitan Community College L, 53-50 0
Dec 8 North Arkansas College L, 60-33 0
Dec 11 at Mid America Nazarene JV   -
Dec 15 at North Arkansas College L, 64-39 0
Jan 9 Mid America Nazarene JV   -
Jan 12 at Jefferson College L, 61-48 0
Jan 17 at Neosho County L, 51-49 0
Jan 21 Allen County L, 66-54 0
Jan 26 Johnson County L, 72-43 0
Jan 28 at Highland Community College W, 77-48 -
Jan 31 at KCKCC W, 62-52 75
Feb 4 Labette W, 64-59 0
Feb 11 Neosho County L, 79-59 0
Feb 14 at Allen County L, 49-41 0
Feb 18 at Johnson County L, 81-44 0
Feb 21 Highland Community College L, 48-46 0
Feb 25 KCKCC L, 59-51 0
Feb 28 at Labette L, 72-47 0
Mar 3 at Neosho County L, 80-51 0