Fort Scott at Neosho County February 15, 2023
Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Jada Williams | 35 | 0-8 | 0-2 | 1-2 | 0 | 3 | 3 | 4 | 2 | 1 | 5 | 2 | 1 |
| 05 - Jayla Bibbs | 33 | 5-16 | 0-2 | 2-3 | 9 | 8 | 17 | 6 | 6 | 2 | 9 | 2 | 12 |
| 12 - Kalawsia Burt | 29 | 6-11 | 0-0 | 4-6 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 16 |
| 21 - Kennedy Moss | 38 | 5-10 | 2-3 | 0-0 | 2 | 4 | 6 | 5 | 5 | 0 | 4 | 3 | 12 |
| 30 - Kintaeja Ling | 36 | 2-10 | 1-8 | 1-2 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 2 | 6 |
| RESERVES | |||||||||||||
| 15 - Taylor Brokenberry | 5 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 20 - Lulu (Lordes) Lara | 16 | 5-10 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| 22 - Kiarra Guzman | 8 | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| TM - TEAM | 0 | 10 | 10 | 0 | 0 | ||||||||
| TOTALS | 24-72 | 4-21 | 10-17 | 15 | 32 | 47 | 18 | 17 | 4 | 27 | 11 | 62 | |
| 33.3% | 19.0% | 58.8% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Breonna Carey - g | 24 | 6-12 | 3-6 | 2-2 | 5 | 2 | 7 | 2 | 0 | 0 | 3 | 2 | 17 |
| 04 - Im'Unique White - g | 31 | 8-17 | 5-9 | 2-2 | 5 | 4 | 9 | 9 | 3 | 0 | 5 | 2 | 23 |
| 12 - Kori Babcock - g | 26 | 3-5 | 3-5 | 0-0 | 0 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 9 |
| 22 - Chantoryia Rivers - g | 23 | 9-18 | 6-11 | 1-1 | 3 | 7 | 10 | 0 | 2 | 3 | 0 | 1 | 25 |
| 23 - Zariyah Washington | 30 | 2-9 | 2-8 | 0-0 | 1 | 1 | 2 | 7 | 0 | 0 | 4 | 2 | 6 |
| RESERVES | |||||||||||||
| 00 - Nicole Szadkowska | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 - Meadow Gillispie | 4 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 05 - Jahniya Brown | 10 | 2-3 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 1 | 4 |
| 10 - Myah Coleman | 11 | 0-6 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| 13 - Toriauna Douglas | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| 24 - DeMia Jackson | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 - Dawnyale Bruce | 9 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| 30 - Baylee Davis | 7 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 33 - Khalayah Willis | 5 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS | 30-81 | 19-50 | 5-5 | 18 | 35 | 53 | 26 | 11 | 4 | 25 | 19 | 84 | |
| 37.0% | 38.0% | 100.0% | |||||||||||
| Date/Time: | February 15, 2023 - 05:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Fort Scott-None ; Neosho County-None . |
Play By Play
| 09:35 |
WASHINGTON,ZARIYAH missed jump shot
|
||
| 09:35 |
MOSS,KENNEDY defensive rebound
|
||
| 09:15 |
MOSS,KENNEDY missed jump shot
|
||
| 09:15 |
BURT,KALAWSIA offensive rebound
|
||
| 09:08 |
BURT,KALAWSIA made jump shot
|
2 - 0 | |
| 08:45 | 2 - 3 |
RIVERS,CHANTORYIA made 3-pt. jump shot
|
|
| 08:45 | 2 - 3 |
Assist by WHITE,IM'UNIQUE
|
|
| 08:22 |
MOSS,KENNEDY missed jump shot
|
2 - 3 | |
| 08:22 | 2 - 3 |
RIVERS,CHANTORYIA defensive rebound
|
|
| 08:12 | 2 - 6 |
RIVERS,CHANTORYIA made 3-pt. jump shot
|
|
| 08:12 | 2 - 6 |
Assist by WHITE,IM'UNIQUE
|
|
| 07:57 |
BURT,KALAWSIA missed jump shot
|
2 - 6 | |
| 07:57 |
BIBBS,JAYLA offensive rebound
|
2 - 6 | |
| 07:52 | 2 - 6 |
Block by RIVERS,CHANTORYIA
|
|
| 07:42 | 2 - 6 |
Turnover by WASHINGTON,ZARIYAH
|
|
| 07:42 |
Steal by WILLIAMS,JADA
|
2 - 6 | |
| 07:33 |
LING,KINTAEJA missed 3-pt. jump shot
|
2 - 6 | |
| 07:33 |
MOSS,KENNEDY offensive rebound
|
2 - 6 | |
| 07:28 |
MOSS,KENNEDY made jump shot
|
4 - 6 | |
| 07:18 | 4 - 6 |
CAREY,BREONNA missed jump shot
|
|
| 07:18 |
TEAM defensive rebound
|
4 - 6 | |
| 07:18 |
Foul by BURT,KALAWSIA
|
4 - 6 | |
| 07:18 | 4 - 7 |
CAREY,BREONNA made free throw
|
|
| 07:18 | 4 - 8 |
CAREY,BREONNA made free throw
|
|
| 07:08 |
Turnover by BIBBS,JAYLA
|
4 - 8 | |
| 07:08 | 4 - 8 |
Steal by WHITE,IM'UNIQUE
|
|
| 07:01 | 4 - 11 |
BABCOCK,KORI made 3-pt. jump shot
|
|
| 07:01 | 4 - 11 |
Assist by WASHINGTON,ZARIYAH
|
|
| 06:48 | 4 - 11 |
Foul by CAREY,BREONNA
|
|
| 06:30 |
BIBBS,JAYLA missed 3-pt. jump shot
|
4 - 11 | |
| 06:30 | 4 - 11 |
WHITE,IM'UNIQUE defensive rebound
|
|
| 06:19 | 4 - 14 |
WASHINGTON,ZARIYAH made 3-pt. jump shot
|
|
| 06:19 | 4 - 14 |
Assist by WHITE,IM'UNIQUE
|
|
| 06:07 |
LING,KINTAEJA missed 3-pt. jump shot
|
4 - 14 | |
| 06:07 | 4 - 14 |
BRUCE,DAWNYALE defensive rebound
|
|
| 05:56 | 4 - 14 |
SZADKOWSKA,NICOLE missed 3-pt. jump shot
|
|
| 05:56 | 4 - 14 |
WHITE,IM'UNIQUE offensive rebound
|
|
| 05:39 | 4 - 14 |
SZADKOWSKA,NICOLE missed jump shot
|
|
| 05:39 |
MOSS,KENNEDY defensive rebound
|
4 - 14 | |
| 05:31 |
Foul by BIBBS,JAYLA
|
4 - 14 | |
| 05:16 | 4 - 14 |
Turnover by SZADKOWSKA,NICOLE
|
|
| 05:16 |
Steal by BIBBS,JAYLA
|
4 - 14 | |
| 05:11 |
BIBBS,JAYLA missed jump shot
|
4 - 14 | |
| 05:11 | 4 - 14 |
TEAM defensive rebound
|
|
| 05:11 | 4 - 14 |
Foul by SZADKOWSKA,NICOLE
|
|
| 05:11 |
BIBBS,JAYLA made free throw
|
5 - 14 | |
| 05:11 |
BIBBS,JAYLA made free throw
|
6 - 14 | |
| 05:04 | 6 - 14 |
WILLIS,KHLALYAH missed 3-pt. jump shot
|
|
| 05:04 | 6 - 14 |
WHITE,IM'UNIQUE offensive rebound
|
|
| 04:57 | 6 - 14 |
BRUCE,DAWNYALE missed 3-pt. jump shot
|
|
| 04:57 |
BIBBS,JAYLA defensive rebound
|
6 - 14 | |
| 04:54 | 6 - 14 |
Foul by WHITE,IM'UNIQUE
|
|
| 04:42 |
WILLIAMS,JADA missed 3-pt. jump shot
|
6 - 14 | |
| 04:42 |
BURT,KALAWSIA offensive rebound
|
6 - 14 | |
| 04:38 |
BURT,KALAWSIA made jump shot
|
8 - 14 | |
| 04:19 | 8 - 14 |
WHITE,IM'UNIQUE missed jump shot
|
|
| 04:19 |
TEAM defensive rebound
|
8 - 14 | |
| 04:19 |
Foul by MOSS,KENNEDY
|
8 - 14 | |
| 04:19 | 8 - 15 |
WHITE,IM'UNIQUE made free throw
|
|
| 04:19 | 8 - 16 |
WHITE,IM'UNIQUE made free throw
|
|
| 04:14 | 8 - 16 |
Foul by DOUGLASS,TORIAUNA
|
|
| 03:56 |
Turnover by MOSS,KENNEDY
|
8 - 16 | |
| 03:56 | 8 - 16 |
Steal by DOUGLASS,TORIAUNA
|
|
| 03:52 | 8 - 16 |
DOUGLASS,TORIAUNA missed jump shot
|
|
| 03:52 | 8 - 16 |
WILLIS,KHLALYAH offensive rebound
|
|
| 03:37 |
BURT,KALAWSIA missed jump shot
|
8 - 16 | |
| 03:37 |
BIBBS,JAYLA offensive rebound
|
8 - 16 | |
| 03:33 | 8 - 16 |
Block by BRUCE,DAWNYALE
|
|
| 03:29 |
Turnover by WILLIAMS,JADA
|
8 - 16 | |
| 03:16 | 8 - 16 |
GILLESPIE,MEADOW missed 3-pt. jump shot
|
|
| 03:16 |
TEAM defensive rebound
|
8 - 16 | |
| 03:13 |
Turnover by BIBBS,JAYLA
|
8 - 16 | |
| 03:08 | 8 - 16 |
Turnover by GILLESPIE,MEADOW
|
|
| 03:08 |
Steal by BIBBS,JAYLA
|
8 - 16 | |
| 02:57 |
WILLIAMS,JADA missed jump shot
|
8 - 16 | |
| 02:57 | 8 - 16 |
GILLESPIE,MEADOW defensive rebound
|
|
| 02:44 | 8 - 16 |
Turnover by GILLESPIE,MEADOW
|
|
| 02:44 |
Steal by MOSS,KENNEDY
|
8 - 16 | |
| 02:28 |
LARA,LULU (LORDES) missed 3-pt. jump shot
|
8 - 16 | |
| 02:28 | 8 - 16 |
TEAM defensive rebound
|
|
| 02:10 | 8 - 16 |
JACKSON,DEMIA missed 3-pt. jump shot
|
|
| 02:10 |
BIBBS,JAYLA defensive rebound
|
8 - 16 | |
| 02:03 |
Turnover by BIBBS,JAYLA
|
8 - 16 | |
| 01:55 | 8 - 16 |
Foul by DAVIS,BAYLEE
|
|
| 01:55 |
WILLIAMS,JADA missed free throw
|
8 - 16 | |
| 01:55 |
WILLIAMS,JADA made free throw
|
9 - 16 | |
| 01:43 | 9 - 16 |
COLEMAN,MYAH missed 3-pt. jump shot
|
|
| 01:43 | 9 - 16 |
GILLESPIE,MEADOW offensive rebound
|
|
| 01:36 | 9 - 16 |
DAVIS,BAYLEE missed 3-pt. jump shot
|
|
| 01:36 |
LING,KINTAEJA defensive rebound
|
9 - 16 | |
| 01:31 |
Turnover by LING,KINTAEJA
|
9 - 16 | |
| 01:31 | 9 - 16 |
Steal by DAVIS,BAYLEE
|
|
| 01:21 | 9 - 16 |
Turnover by DAVIS,BAYLEE
|
|
| 01:18 | 9 - 16 |
Foul by BROWN,JAHNIYA
|
|
| 01:18 |
LARA,LULU (LORDES) made free throw
|
10 - 16 | |
| 01:18 |
LARA,LULU (LORDES) missed free throw
|
10 - 16 | |
| 01:18 |
BIBBS,JAYLA offensive rebound
|
10 - 16 | |
| 01:11 |
MOSS,KENNEDY made 3-pt. jump shot
|
13 - 16 | |
| 01:11 |
Assist by BIBBS,JAYLA
|
13 - 16 | |
| 01:01 | 13 - 16 |
Turnover by BROWN,JAHNIYA
|
|
| 01:01 |
Steal by BIBBS,JAYLA
|
13 - 16 | |
| back to top | |||
| back to top |
| back to top |
| back to top |
Team Stats
| Stat | Fort Scott | Neosho County |
|---|---|---|
| Field Goal | 24-72 | 30-81 |
| Field Goal % | 33.3% | 37.0% |
| 3 Point | 4-21 | 19-50 |
| 3 Point % | 19.0% | 38.0% |
| Free Throw | 10-17 | 5-5 |
| Free Throw % | 58.8% | 100.0% |
| Rebounds | 47 | 53 |
| Assists | 18 | 26 |
| Turnovers | 27 | 25 |
| Points off Turnovers | 6 | 3 |
| 2nd Chance Points | 9 | 0 |
| Points in the Paint | 6 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 15 | 4 |
| Largest Lead | 2 | 10 |
| Time of Largest Lead | 1st-09:08 | 1st-06:19 |
| Trends | Ties: 0; Lead Changes: 1 | |
Field Goals %
Fort Scott
Neosho County
3 Point %
Fort Scott
Neosho County
Rebounds
Fort Scott
Neosho County
Turnovers
Fort Scott
Neosho County
Period1 Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Jada Williams | 8 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 05 - Jayla Bibbs | 10 | 1-3 | 0-1 | 2-2 | 3 | 2 | 5 | 1 | 3 | 0 | 4 | 1 | 4 |
| 12 - Kalawsia Burt | 10 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 21 - Kennedy Moss | 10 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 5 |
| 30 - Kintaeja Ling | 8 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 15 - Taylor Brokenberry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Lulu (Lordes) Lara | 3 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 - Kiarra Guzman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 5-17 | 1-6 | 4-6 | 6 | 6 | 12 | 2 | 5 | 0 | 7 | 3 | 15 | |
| 29.4% | 16.7% | 66.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Breonna Carey - g | 4 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 04 - Im'Unique White - g | 7 | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 2 |
| 12 - Kori Babcock - g | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 - Chantoryia Rivers - g | 4 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 23 - Zariyah Washington | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| RESERVES | |||||||||||||
| 00 - Nicole Szadkowska | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 02 - Meadow Gillispie | 3 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 - Jahniya Brown | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 - Myah Coleman | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 - Toriauna Douglas | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 24 - DeMia Jackson | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Dawnyale Bruce | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 - Baylee Davis | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 33 - Khalayah Willis | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 4-17 | 4-11 | 4-4 | 4 | 5 | 9 | 4 | 3 | 2 | 6 | 6 | 16 | |
| 23.5% | 36.4% | 100.0% | |||||||||||
Period2 Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Jada Williams | 10 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
| 05 - Jayla Bibbs | 10 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| 12 - Kalawsia Burt | 6 | 2-4 | 0-0 | 2-4 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 21 - Kennedy Moss | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 - Kintaeja Ling | 10 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 |
| RESERVES | |||||||||||||
| 15 - Taylor Brokenberry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Lulu (Lordes) Lara | 6 | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 22 - Kiarra Guzman | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 7-18 | 0-4 | 3-6 | 3 | 5 | 8 | 6 | 5 | 0 | 6 | 2 | 17 | |
| 38.9% | 0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Breonna Carey - g | 7 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| 04 - Im'Unique White - g | 8 | 2-4 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 6 |
| 12 - Kori Babcock - g | 7 | 2-3 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 |
| 22 - Chantoryia Rivers - g | 6 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 - Zariyah Washington | 10 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 3 |
| RESERVES | |||||||||||||
| 00 - Nicole Szadkowska | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Meadow Gillispie | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Jahniya Brown | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 10 - Myah Coleman | 3 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 13 - Toriauna Douglas | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 - DeMia Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Dawnyale Bruce | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Baylee Davis | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 - Khalayah Willis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 8-20 | 6-14 | 0-0 | 4 | 8 | 12 | 7 | 2 | 0 | 10 | 6 | 22 | |
| 40.0% | 42.9% | 0% | |||||||||||
Period3 Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Jada Williams | 9 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 05 - Jayla Bibbs | 8 | 1-4 | 0-0 | 0-1 | 4 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 2 |
| 12 - Kalawsia Burt | 10 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 - Kennedy Moss | 9 | 3-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 7 |
| 30 - Kintaeja Ling | 8 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| RESERVES | |||||||||||||
| 15 - Taylor Brokenberry | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 - Lulu (Lordes) Lara | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 - Kiarra Guzman | 3 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 7-19 | 2-5 | 3-5 | 5 | 4 | 9 | 5 | 4 | 2 | 8 | 2 | 19 | |
| 36.8% | 40.0% | 60.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Breonna Carey - g | 6 | 2-2 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 |
| 04 - Im'Unique White - g | 9 | 6-11 | 3-5 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 15 |
| 12 - Kori Babcock - g | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 22 - Chantoryia Rivers - g | 6 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 23 - Zariyah Washington | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| RESERVES | |||||||||||||
| 00 - Nicole Szadkowska | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 - Meadow Gillispie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 - Jahniya Brown | 4 | 1-1 | 0-0 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 - Myah Coleman | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 - Toriauna Douglas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - DeMia Jackson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 - Dawnyale Bruce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 30 - Baylee Davis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 - Khalayah Willis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 11-22 | 4-10 | 0-0 | 4 | 6 | 10 | 9 | 5 | 1 | 5 | 5 | 26 | |
| 50.0% | 40.0% | 0% | |||||||||||
Period4 Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Jada Williams | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 - Jayla Bibbs | 5 | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| 12 - Kalawsia Burt | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Kennedy Moss | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
| 30 - Kintaeja Ling | 10 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| RESERVES | |||||||||||||
| 15 - Taylor Brokenberry | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 - Lulu (Lordes) Lara | 7 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 |
| 22 - Kiarra Guzman | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 5-18 | 1-6 | 0-0 | 1 | 7 | 8 | 5 | 3 | 2 | 6 | 4 | 11 | |
| 27.8% | 16.7% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
