2021-22 Basketball Statistics - Fort Scott
Games
26
Pts per game
66.8
FG %
39.1
3PT %
25.9
FT %
62.6
Reb per game
39.4
Ast per game
12.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-20 (.231) |
| Conference (Pct.) | 2-11 (.154) |
| Streak | Lost 2 |
| Home | 5-6 |
| Away | 0-13 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Labette | L, 83-66 |
| Feb 16 | Allen County | L, 72-54 |
| Feb 19 | Hesston College | W, 71-59 |
| Feb 21 | Johnson County | |
| Feb 23 | at KCKCC | L, 64-52 |
| Feb 28 | at Labette | L, 92-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 13 | ||
| Points | 1736 | 791 | ||
| Points per game | 66.8 | 60.8 | ||
| FG made per game | 25.4 | 23.3 | ||
| FG attempts per game | 64.9 | 60.1 | ||
| FG Pct | 39.1 | 38.8 | ||
| 3PT made per game | 3.4 | 2.0 | ||
| 3PT attempts per game | 13.1 | 9.9 | ||
| 3PT Pct | 25.9 | 20.2 | ||
| FT made per game | 12.6 | 12.2 | ||
| FT attempt per game | 20.2 | 19.5 | ||
| FT Pct | 62.6 | 62.6 | ||
| Off rebounds per game | 10.0 | 8.5 | ||
| Def rebounds per game | 29.4 | 27.8 | ||
| Total rebounds per game | 39.4 | 36.2 | ||
| Opponents' Off rebounds per game | 13.6 | 13.8 | ||
| Opponents' Def rebounds per game | 29.0 | 30.5 | ||
| Opponents' Total rebounds per game | 42.6 | 44.3 | ||
| Rebound margin per game | -3.2 | -8.1 | ||
| Assists per game | 12.4 | 10.4 | ||
| Opponents' Assists per game | 13.7 | 15.3 | ||
| Turnovers per game | 19.9 | 18.1 | ||
| Opponents' Turnovers per game | 17.1 | 17.5 | ||
| Steals per game | 9.0 | 8.4 | ||
| Opponents' Steals per game | 10.8 | 10.5 | ||
| Blocks per game | 2.4 | 1.9 | ||
| Opponents' Blocks per game | 2.4 | 1.7 | ||
| Personal fouls per game | 20.0 | 18.2 | ||
| Offensive efficiency | 0.787 | 0.766 | ||
| Net efficiency | -0.145 | -0.160 | ||
| Opponents' Personal fouls per game | 17.0 | 16.2 | ||
| Offensive efficiency | 0.931 | 0.926 | ||
| Points per game allowed | 75.9 | 75.2 | ||
| Opponents' Field goal percentage | 41.0 | 40.3 | ||
| Opponents' 3PT percentage | 26.4 | 26.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 660-1688 | 303-781 | ||
| 3 point total-attempts | 88-340 | 26-129 | ||
| Free throw total-attempts | 328-524 | 159-254 | ||
| Opponents' Field goal total-attempts | 702-1711 | 351-870 | ||
| Opponents' 3 point total-attempts | 150-568 | 88-327 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tatiana Ortiz | FR | PG | 25 | 23 | 18.8 | 3.4-9.0 | 37.3 | 0.8-2.9 | 26.4 | 0.9-1.4 | 64.7 | 8.4 |
| 5 | Brekayla Davis | FR | 25 | 16 | 16.9 | 3.3-8.7 | 37.6 | 0.0-0.1 | 0.0 | 1.5-2.7 | 54.4 | 8.0 | |
| 10 | Jada Williams | FR | 26 | 26 | 16.3 | 2.3-6.5 | 35.7 | 0.5-1.9 | 28.0 | 0.9-1.2 | 74.2 | 6.0 | |
| 11 | Kennedy Moss | FR | 3 | 0 | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Kintaeja Ling | FR | 23 | 10 | 12.3 | 3.0-7.9 | 38.5 | 1.0-3.8 | 27.6 | 1.0-2.0 | 51.1 | 8.1 | |
| 14 | Mykiland French | FR | 12 | 1 | 6.7 | 0.8-2.5 | 33.3 | 0.4-1.5 | 27.8 | 0.4-0.8 | 50.0 | 2.5 | |
| 15 | Shayla Golden | FR | G/F | 26 | 25 | 19.9 | 4.8-10.5 | 45.3 | 0.3-1.0 | 30.8 | 2.7-3.9 | 68.3 | 12.5 |
| 20 | Kaylan Larry | SO | G | 7 | 7 | 15.3 | 4.0-7.9 | 50.9 | 0.1-0.6 | 25.0 | 2.9-3.4 | 83.3 | 11.0 |
| 22 | Kiarra Guzman | FR | C | 17 | 0 | 7.5 | 0.7-1.8 | 38.7 | 0.0-0.0 | - | 0.2-0.6 | 30.0 | 1.6 |
| 23 | Stephanie Almodovar | FR | G | 17 | 2 | 5.2 | 1.4-4.2 | 31.9 | 0.5-1.9 | 24.2 | 0.8-1.4 | 56.5 | 3.9 |
| 32 | Ja' Teija Brown | FR | F | 26 | 11 | 11.3 | 2.8-6.8 | 42.0 | 0.0-0.2 | 25.0 | 2.2-3.8 | 57.6 | 7.9 |
| Totals | 26 | 26 | 128.5 | 25.4-64.9 | 39.1 | 3.4-13.1 | 25.9 | 12.6-20.2 | 62.6 | 66.8 | |||
| Opponent | 26 | 26 | 128.5 | 27.0-65.8 | 41.0 | 5.8-21.8 | 26.4 | 16.2-24.4 | 66.1 | 75.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tatiana Ortiz | FR | PG | 25 | 23 | 18.8 | 0.5 | 1.5 | 2.0 | 2.2 | 0.0 | 2.6 | 3.0 | 0.9 | 1.0 | 0.1 |
| 5 | Brekayla Davis | FR | 25 | 16 | 16.9 | 1.6 | 3.8 | 5.4 | 1.9 | 0.0 | 1.2 | 1.8 | 0.6 | 0.6 | 0.2 | |
| 10 | Jada Williams | FR | 26 | 26 | 16.3 | 0.6 | 2.0 | 2.6 | 2.9 | 0.2 | 2.0 | 3.5 | 0.6 | 1.0 | 0.0 | |
| 11 | Kennedy Moss | FR | 3 | 0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | |
| 12 | Kintaeja Ling | FR | 23 | 10 | 12.3 | 0.9 | 2.0 | 2.8 | 0.8 | - | 1.0 | 1.8 | 0.5 | 0.7 | 0.1 | |
| 14 | Mykiland French | FR | 12 | 1 | 6.7 | 0.9 | 0.6 | 1.5 | 0.8 | - | 0.6 | 0.8 | 0.8 | 0.1 | 0.0 | |
| 15 | Shayla Golden | FR | G/F | 26 | 25 | 19.9 | 2.5 | 6.3 | 8.8 | 2.5 | 0.0 | 2.2 | 2.8 | 0.8 | 1.7 | 1.1 |
| 20 | Kaylan Larry | SO | G | 7 | 7 | 15.3 | 0.7 | 2.6 | 3.3 | 4.3 | 0.6 | 1.9 | 3.4 | 0.5 | 2.1 | 0.6 |
| 22 | Kiarra Guzman | FR | C | 17 | 0 | 7.5 | 0.9 | 1.3 | 2.2 | 1.1 | - | 0.1 | 0.7 | 0.2 | 0.2 | 0.4 |
| 23 | Stephanie Almodovar | FR | G | 17 | 2 | 5.2 | 0.5 | 0.6 | 1.1 | 0.8 | - | 0.2 | 0.5 | 0.5 | 0.2 | 0.0 |
| 32 | Ja' Teija Brown | FR | F | 26 | 11 | 11.3 | 1.2 | 2.5 | 3.6 | 3.2 | 0.3 | 0.5 | 1.4 | 0.3 | 1.0 | 0.2 |
| Totals | 26 | 26 | 128.5 | 10.0 | 29.4 | 39.4 | 20.0 | 0.9 | 12.4 | 19.9 | 0.6 | 9.0 | 2.4 | |||
| Opponent | 26 | 26 | 128.5 | 13.6 | 29.0 | 42.6 | 17.0 | 0.3 | 13.7 | 17.1 | 0.8 | 10.8 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tatiana Ortiz | FR | PG | 25 | 23 | 469 | 84-225 | 37.3 | 19-72 | 26.4 | 22-34 | 64.7 | 209 |
| 5 | Brekayla Davis | FR | 25 | 16 | 422 | 82-218 | 37.6 | 0-2 | 0.0 | 37-68 | 54.4 | 201 | |
| 10 | Jada Williams | FR | 26 | 26 | 424 | 60-168 | 35.7 | 14-50 | 28.0 | 23-31 | 74.2 | 157 | |
| 11 | Kennedy Moss | FR | 3 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 12 | Kintaeja Ling | FR | 23 | 10 | 284 | 70-182 | 38.5 | 24-87 | 27.6 | 23-45 | 51.1 | 187 | |
| 14 | Mykiland French | FR | 12 | 1 | 80 | 10-30 | 33.3 | 5-18 | 27.8 | 5-10 | 50.0 | 30 | |
| 15 | Shayla Golden | FR | G/F | 26 | 25 | 517 | 124-274 | 45.3 | 8-26 | 30.8 | 69-101 | 68.3 | 325 |
| 20 | Kaylan Larry | SO | G | 7 | 7 | 107 | 28-55 | 50.9 | 1-4 | 25.0 | 20-24 | 83.3 | 77 |
| 22 | Kiarra Guzman | FR | C | 17 | 0 | 128 | 12-31 | 38.7 | 0-0 | - | 3-10 | 30.0 | 27 |
| 23 | Stephanie Almodovar | FR | G | 17 | 2 | 88 | 23-72 | 31.9 | 8-33 | 24.2 | 13-23 | 56.5 | 67 |
| 32 | Ja' Teija Brown | FR | F | 26 | 11 | 294 | 74-176 | 42.0 | 1-4 | 25.0 | 57-99 | 57.6 | 206 |
| Totals | 26 | 26 | 3340 | 660-1688 | 39.1 | 88-340 | 25.9 | 328-524 | 62.6 | 1736 | |||
| Opponent | 26 | 26 | 3340 | 702-1711 | 41.0 | 150-568 | 26.4 | 420-635 | 66.1 | 1974 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tatiana Ortiz | FR | PG | 25 | 23 | 469 | 12 | 37 | 49 | 55 | 1 | 64 | 75 | 0.9 | 26 | 2 |
| 5 | Brekayla Davis | FR | 25 | 16 | 422 | 39 | 96 | 135 | 47 | 1 | 29 | 46 | 0.6 | 16 | 4 | |
| 10 | Jada Williams | FR | 26 | 26 | 424 | 16 | 51 | 67 | 76 | 4 | 52 | 92 | 0.6 | 25 | 1 | |
| 11 | Kennedy Moss | FR | 3 | 0 | 12 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 1 | |
| 12 | Kintaeja Ling | FR | 23 | 10 | 284 | 20 | 45 | 65 | 19 | - | 23 | 42 | 0.5 | 15 | 2 | |
| 14 | Mykiland French | FR | 12 | 1 | 80 | 11 | 7 | 18 | 10 | - | 7 | 9 | 0.8 | 1 | 0 | |
| 15 | Shayla Golden | FR | G/F | 26 | 25 | 517 | 64 | 165 | 229 | 65 | 1 | 58 | 74 | 0.8 | 44 | 29 |
| 20 | Kaylan Larry | SO | G | 7 | 7 | 107 | 5 | 18 | 23 | 30 | 4 | 13 | 24 | 0.5 | 15 | 4 |
| 22 | Kiarra Guzman | FR | C | 17 | 0 | 128 | 15 | 22 | 37 | 18 | - | 2 | 12 | 0.2 | 4 | 6 |
| 23 | Stephanie Almodovar | FR | G | 17 | 2 | 88 | 8 | 11 | 19 | 14 | - | 4 | 8 | 0.5 | 3 | 0 |
| 32 | Ja' Teija Brown | FR | F | 26 | 11 | 294 | 30 | 64 | 94 | 82 | 8 | 12 | 37 | 0.3 | 27 | 4 |
| Totals | 26 | 26 | 3340 | 261 | 764 | 1025 | 521 | 23 | 322 | 518 | 0.6 | 234 | 62 | |||
| Opponent | 26 | 26 | 3340 | 354 | 754 | 1108 | 442 | 8 | 357 | 445 | 0.8 | 281 | 63 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tatiana Ortiz | FR | PG | 13 | 12 | 21.2 | 2.9-9.3 | 31.4 | 0.5-2.9 | 18.4 | 0.7-0.9 | 75.0 | 7.1 |
| 5 | Brekayla Davis | FR | 13 | 6 | 18.2 | 2.2-6.5 | 34.1 | 0.0-0.1 | 0.0 | 1.0-1.8 | 54.2 | 5.5 | |
| 10 | Jada Williams | FR | 13 | 13 | 19.6 | 1.8-5.9 | 31.2 | 0.4-1.8 | 20.8 | 0.8-1.2 | 73.3 | 4.9 | |
| 11 | Kennedy Moss | FR | 3 | 0 | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 12 | Kintaeja Ling | FR | 11 | - | 11.5 | 2.6-6.7 | 39.2 | 0.7-2.8 | 25.8 | 0.5-1.3 | 42.9 | 6.5 | |
| 14 | Mykiland French | FR | 7 | 1 | 9.1 | 0.6-2.3 | 25.0 | 0.1-1.3 | 11.1 | 0.4-0.9 | 50.0 | 1.7 | |
| 15 | Shayla Golden | FR | G/F | 13 | 13 | 23.0 | 5.5-11.2 | 49.0 | 0.2-0.5 | 28.6 | 2.9-4.4 | 66.7 | 14.0 |
| 20 | Kaylan Larry | SO | G | 6 | 6 | 14.0 | 3.7-7.7 | 47.8 | 0.0-0.3 | 0.0 | 2.8-3.3 | 85.0 | 10.2 |
| 22 | Kiarra Guzman | FR | C | 12 | 0 | 8.9 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.2-0.5 | 33.3 | 1.5 |
| 23 | Stephanie Almodovar | FR | G | 10 | 1 | 6.0 | 0.7-2.6 | 26.9 | 0.2-0.9 | 22.2 | 0.5-0.9 | 55.6 | 2.1 |
| 32 | Ja' Teija Brown | FR | F | 13 | 9 | 15.8 | 3.8-8.2 | 47.2 | 0.1-0.2 | 33.3 | 2.9-5.1 | 57.6 | 10.7 |
| Totals | 13 | 13 | 142.3 | 23.3-60.1 | 38.8 | 2.0-9.9 | 20.2 | 12.2-19.5 | 62.6 | 60.8 | |||
| Opponent | 13 | 13 | 142.3 | 27.0-66.9 | 40.3 | 6.8-25.2 | 26.9 | 14.5-21.3 | 67.9 | 75.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tatiana Ortiz | FR | PG | 13 | 12 | 21.2 | 0.4 | 1.2 | 1.5 | 1.5 | - | 2.2 | 3.2 | 0.7 | 1.2 | 0.2 |
| 5 | Brekayla Davis | FR | 13 | 6 | 18.2 | 1.3 | 3.4 | 4.7 | 1.4 | - | 0.8 | 1.5 | 0.6 | 0.6 | 0.2 | |
| 10 | Jada Williams | FR | 13 | 13 | 19.6 | 0.5 | 2.0 | 2.5 | 2.8 | 0.1 | 1.7 | 3.6 | 0.5 | 0.8 | 0.0 | |
| 11 | Kennedy Moss | FR | 3 | 0 | 4.0 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | |
| 12 | Kintaeja Ling | FR | 11 | - | 11.5 | 0.4 | 1.7 | 2.1 | 0.5 | - | 0.5 | 1.3 | 0.4 | 0.5 | 0.2 | |
| 14 | Mykiland French | FR | 7 | 1 | 9.1 | 0.7 | 0.6 | 1.3 | 0.7 | - | 0.6 | 0.7 | 0.8 | 0.0 | 0.0 | |
| 15 | Shayla Golden | FR | G/F | 13 | 13 | 23.0 | 2.3 | 6.4 | 8.7 | 2.6 | 0.1 | 2.2 | 2.9 | 0.8 | 2.1 | 0.6 |
| 20 | Kaylan Larry | SO | G | 6 | 6 | 14.0 | 0.5 | 2.8 | 3.3 | 4.2 | 0.5 | 1.8 | 3.7 | 0.5 | 2.3 | 0.7 |
| 22 | Kiarra Guzman | FR | C | 12 | 0 | 8.9 | 0.9 | 1.4 | 2.3 | 0.8 | - | 0.2 | 0.5 | 0.3 | 0.2 | 0.3 |
| 23 | Stephanie Almodovar | FR | G | 10 | 1 | 6.0 | 0.2 | 0.3 | 0.5 | 0.6 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 |
| 32 | Ja' Teija Brown | FR | F | 13 | 9 | 15.8 | 1.5 | 2.8 | 4.3 | 3.9 | 0.3 | 0.7 | 1.5 | 0.5 | 1.4 | 0.2 |
| Totals | 13 | 13 | 142.3 | 8.5 | 27.8 | 36.2 | 18.2 | 0.8 | 10.4 | 18.1 | 0.6 | 8.4 | 1.9 | |||
| Opponent | 13 | 13 | 142.3 | 13.8 | 30.5 | 44.3 | 16.2 | 0.1 | 15.3 | 17.5 | 0.9 | 10.5 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tatiana Ortiz | FR | PG | 13 | 12 | 276 | 38-121 | 31.4 | 7-38 | 18.4 | 9-12 | 75.0 | 92 |
| 5 | Brekayla Davis | FR | 13 | 6 | 236 | 29-85 | 34.1 | 0-1 | 0.0 | 13-24 | 54.2 | 71 | |
| 10 | Jada Williams | FR | 13 | 13 | 255 | 24-77 | 31.2 | 5-24 | 20.8 | 11-15 | 73.3 | 64 | |
| 11 | Kennedy Moss | FR | 3 | 0 | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 12 | Kintaeja Ling | FR | 11 | - | 126 | 29-74 | 39.2 | 8-31 | 25.8 | 6-14 | 42.9 | 72 | |
| 14 | Mykiland French | FR | 7 | 1 | 64 | 4-16 | 25.0 | 1-9 | 11.1 | 3-6 | 50.0 | 12 | |
| 15 | Shayla Golden | FR | G/F | 13 | 13 | 299 | 71-145 | 49.0 | 2-7 | 28.6 | 38-57 | 66.7 | 182 |
| 20 | Kaylan Larry | SO | G | 6 | 6 | 84 | 22-46 | 47.8 | 0-2 | 0.0 | 17-20 | 85.0 | 61 |
| 22 | Kiarra Guzman | FR | C | 12 | 0 | 107 | 8-18 | 44.4 | 0-0 | - | 2-6 | 33.3 | 18 |
| 23 | Stephanie Almodovar | FR | G | 10 | 1 | 60 | 7-26 | 26.9 | 2-9 | 22.2 | 5-9 | 55.6 | 21 |
| 32 | Ja' Teija Brown | FR | F | 13 | 9 | 205 | 50-106 | 47.2 | 1-3 | 33.3 | 38-66 | 57.6 | 139 |
| Totals | 13 | 13 | 1850 | 303-781 | 38.8 | 26-129 | 20.2 | 159-254 | 62.6 | 791 | |||
| Opponent | 13 | 13 | 1850 | 351-870 | 40.3 | 88-327 | 26.9 | 188-277 | 67.9 | 978 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tatiana Ortiz | FR | PG | 13 | 12 | 276 | 5 | 15 | 20 | 20 | - | 28 | 42 | 0.7 | 16 | 2 |
| 5 | Brekayla Davis | FR | 13 | 6 | 236 | 17 | 44 | 61 | 18 | - | 11 | 20 | 0.6 | 8 | 2 | |
| 10 | Jada Williams | FR | 13 | 13 | 255 | 7 | 26 | 33 | 37 | 1 | 22 | 47 | 0.5 | 10 | 0 | |
| 11 | Kennedy Moss | FR | 3 | 0 | 12 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 1 | |
| 12 | Kintaeja Ling | FR | 11 | - | 126 | 4 | 19 | 23 | 5 | - | 6 | 14 | 0.4 | 6 | 2 | |
| 14 | Mykiland French | FR | 7 | 1 | 64 | 5 | 4 | 9 | 5 | - | 4 | 5 | 0.8 | 0 | 0 | |
| 15 | Shayla Golden | FR | G/F | 13 | 13 | 299 | 30 | 83 | 113 | 34 | 1 | 29 | 38 | 0.8 | 27 | 8 |
| 20 | Kaylan Larry | SO | G | 6 | 6 | 84 | 3 | 17 | 20 | 25 | 3 | 11 | 22 | 0.5 | 14 | 4 |
| 22 | Kiarra Guzman | FR | C | 12 | 0 | 107 | 11 | 17 | 28 | 10 | - | 2 | 6 | 0.3 | 2 | 3 |
| 23 | Stephanie Almodovar | FR | G | 10 | 1 | 60 | 2 | 3 | 5 | 6 | - | 1 | 3 | 0.3 | 1 | 0 |
| 32 | Ja' Teija Brown | FR | F | 13 | 9 | 205 | 19 | 37 | 56 | 51 | 4 | 9 | 19 | 0.5 | 18 | 3 |
| Totals | 13 | 13 | 1850 | 110 | 361 | 471 | 237 | 10 | 135 | 235 | 0.6 | 109 | 25 | |||
| Opponent | 13 | 13 | 1850 | 180 | 396 | 576 | 210 | 1 | 199 | 228 | 0.9 | 136 | 22 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at Cottey College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Mansfield, TX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | at Midwest Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Evangel University | L, 64-57 | 24-65 | 36.9 | 4-17 | 23.5 | 5-8 | 62.5 | 14 | 31 | 45 | 9 | 23 | 7 | 0 | 19 | 57 |
| Nov 5 | St. Mary's University JV | W, 63-49 | 25-66 | 37.9 | 6-17 | 35.3 | 7-14 | 50.0 | 8 | 39 | 47 | 14 | 25 | 18 | 2 | 26 | 63 |
| Nov 6 | Haskell University | W, 108-74 | 46-81 | 56.8 | 5-16 | 31.3 | 11-15 | 73.3 | 14 | 50 | 64 | 31 | 27 | 16 | 6 | 28 | 108 |
| Nov 9 | at North Central Missouri College | L, 81-60 | 26-74 | 35.1 | 2-9 | 22.2 | 6-13 | 46.2 | 13 | 24 | 37 | 15 | 17 | 6 | 3 | 17 | 60 |
| Nov 12 | at Iowa Lakes Community College | L, 78-77 | 27-62 | 43.5 | 6-16 | 37.5 | 17-25 | 68.0 | 8 | 22 | 30 | 12 | 21 | 6 | 3 | 21 | 77 |
| Nov 13 | vs. Southwestern Community College | W, 2-0 | 31-78 | 39.7 | 3-13 | 23.1 | 21-30 | 70.0 | 10 | 32 | 42 | 15 | 14 | 8 | 3 | 22 | 86 |
| Nov 16 | Evangel University | W, 73-69 | 27-71 | 38.0 | 3-19 | 15.8 | 16-22 | 72.7 | 20 | 27 | 47 | 14 | 26 | 21 | 4 | 22 | 73 |
| Nov 18 | Clarendon College | L, 91-75 | 24-55 | 43.6 | 8-21 | 38.1 | 19-27 | 70.4 | 7 | 26 | 33 | 12 | 30 | 7 | 2 | 18 | 75 |
| Nov 26 | at Metropolitan Community College | L, 97-96 | 34-99 | 34.3 | 9-28 | 32.1 | 19-46 | 41.3 | 20 | 34 | 54 | 20 | 18 | 7 | 7 | 44 | 96 |
| Nov 27 | Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 3 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 4 | vs. Central Community College-Columbus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 10 | vs. National Park College | L, 68-50 | 18-71 | 25.4 | 5-20 | 25.0 | 9-12 | 75.0 | 12 | 26 | 38 | 9 | 22 | 10 | 2 | 8 | 50 |
| Dec 11 | at Crowder College | L, 77-76 | 30-65 | 46.2 | 4-8 | 50.0 | 12-20 | 60.0 | 9 | 32 | 41 | 17 | 18 | 11 | 1 | 20 | 76 |
| Jan 5 | North Central Missouri College | L, 69-55 | 19-59 | 32.2 | 4-15 | 26.7 | 13-15 | 86.7 | 9 | 24 | 33 | 10 | 16 | 6 | 4 | 16 | 55 |
| Jan 12 | at Highland Community College | L, 81-59 | 20-69 | 29.0 | 2-15 | 13.3 | 17-24 | 70.8 | 7 | 20 | 27 | 9 | 13 | 7 | 0 | 22 | 59 |
| Jan 19 | at Neosho County | L, 99-81 | 32-76 | 42.1 | 2-5 | 40.0 | 15-29 | 51.7 | 11 | 43 | 54 | 21 | 27 | 8 | 0 | 20 | 81 |
| Jan 22 | Labette | L, 84-44 | 17-55 | 30.9 | 1-8 | 12.5 | 9-13 | 69.2 | 7 | 27 | 34 | 7 | 29 | 5 | 2 | 13 | 44 |
| Jan 26 | at Allen County | L, 62-41 | 14-54 | 25.9 | 1-8 | 12.5 | 12-25 | 48.0 | 10 | 18 | 28 | 6 | 15 | 11 | 0 | 15 | 41 |
| Jan 29 | at Hesston College | L, 63-58 | 20-61 | 32.8 | 4-18 | 22.2 | 14-22 | 63.6 | 11 | 27 | 38 | 10 | 14 | 5 | 5 | 26 | 58 |
| Feb 1 | KCKCC | W, 83-70 | 30-60 | 50.0 | 2-7 | 28.6 | 21-28 | 75.0 | 14 | 26 | 40 | 16 | 15 | 12 | 3 | 16 | 83 |
| Feb 5 | Highland Community College | L, 69-56 | 21-53 | 39.6 | 0-7 | 0.0 | 14-16 | 87.5 | 3 | 28 | 31 | 7 | 13 | 6 | 2 | 15 | 56 |
| Feb 7 | at Johnson County | L, 84-51 | 21-63 | 33.3 | 2-11 | 18.2 | 7-13 | 53.8 | 8 | 27 | 35 | 5 | 18 | 7 | 4 | 14 | 51 |
| Feb 9 | Neosho County | L, 88-75 | 31-63 | 49.2 | 2-8 | 25.0 | 11-22 | 50.0 | 6 | 44 | 50 | 15 | 36 | 11 | 4 | 20 | 75 |
| Feb 12 | at Labette | L, 83-66 | 31-64 | 48.4 | 1-9 | 11.1 | 3-6 | 50.0 | 5 | 32 | 37 | 14 | 20 | 10 | 0 | 22 | 66 |
| Feb 16 | Allen County | L, 72-54 | 21-61 | 34.4 | 3-15 | 20.0 | 9-15 | 60.0 | 11 | 21 | 32 | 8 | 0 | 2 | 2 | 14 | 54 |
| Feb 19 | Hesston College | W, 71-59 | 27-52 | 51.9 | 2-9 | 22.2 | 15-23 | 65.2 | 11 | 24 | 35 | 8 | 15 | 12 | 2 | 19 | 71 |
| Feb 21 | Johnson County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 23 | at KCKCC | L, 64-52 | 18-50 | 36.0 | 4-9 | 44.4 | 12-18 | 66.7 | 6 | 24 | 30 | 9 | 20 | 13 | 1 | 21 | 52 |
| Feb 28 | at Labette | L, 92-69 | 26-61 | 42.6 | 3-12 | 25.0 | 14-23 | 60.9 | 7 | 36 | 43 | 9 | 26 | 2 | 0 | 23 | 69 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 660-1688 | 39.1 | 88-340 | 25.9 | 328-524 | 62.6 | 10.0 | 29.4 | 39.4 | 12.4 | 19.9 | 9.0 | 2.4 | 20.0 | 66.8 | 0.787 | -0.145 |
| Conference | 13 | 303-781 | 38.8 | 26-129 | 20.2 | 159-254 | 62.6 | 8.5 | 27.8 | 36.2 | 10.4 | 18.1 | 8.4 | 1.9 | 18.2 | 60.8 | 0.766 | -0.160 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 11 | 288-676 | 42.6 | 36-142 | 25.4 | 145-210 | 69.0 | 10.0 | 30.5 | 40.5 | 12.9 | 21.1 | 10.5 | 3.0 | 18.8 | 68.8 | 0.838 | -0.019 |
| Away | 13 | 323-863 | 37.4 | 44-165 | 26.7 | 153-272 | 56.3 | 9.9 | 28.5 | 38.4 | 12.0 | 19.2 | 7.7 | 1.8 | 21.8 | 64.8 | 0.753 | -0.226 |
| Neutral | 2 | 49-149 | 32.9 | 8-33 | 24.2 | 30-42 | 71.4 | 11.0 | 29.0 | 40.0 | 12.0 | 18.0 | 9.0 | 2.5 | 15.0 | 68.0 | 0.739 | -0.319 |
- |
||||||||||||||||||
