2025-26 Basketball Statistics - Fort Scott

Games 33
Pts per game 80.1
FG % 44.9
3PT % 31.1
FT % 65.5
Reb per game 35.5
Ast per game 12.3
Schedule Summary
Overall (Pct.)18-16 (.529)
Conference (Pct.) 6-6 (.500)
StreakLost 2
Home9-5
Away6-8
Neutral3-3
Full Scores and Schedule »
Recent Games
Feb 28 at Labette W, 78-54
Mar 3 KCKCC W, 76-63
Mar 6 vs. Johnson County W, 73-61
Mar 7 vs. Allen County W, 65-62
Mar 16 vs. Davidson-Davie Community College L, 96-71
Mar 18 vs. Arkansas State Mid-South L, 91-81
Statistics category Overall Conf
Games 33 12
Points 2642 841
Points per game 80.1 70.1
FG made per game 28.6 24.2
FG attempts per game 63.7 61.0
FG Pct 44.9 39.6
3PT made per game 7.2 6.8
3PT attempts per game 23.0 23.6
3PT Pct 31.1 29.0
FT made per game 15.4 14.9
FT attempt per game 23.5 23.2
FT Pct 65.5 64.4
Off rebounds per game 10.1 9.7
Def rebounds per game 25.4 24.0
Total rebounds per game 35.5 33.7
Opponents' Off rebounds per game 11.0 11.4
Opponents' Def rebounds per game 25.9 26.6
Opponents' Total rebounds per game 37.0 38.0
Rebound margin per game -1.5 -4.3
Assists per game 12.3 12.3
Opponents' Assists per game 12.9 11.9
Turnovers per game 11.9 10.9
Opponents' Turnovers per game 13.8 13.0
Steals per game 8.0 6.3
Opponents' Steals per game 6.6 5.8
Blocks per game 2.6 2.8
Opponents' Blocks per game 3.2 2.6
Personal fouls per game 16.6 17.0
Offensive efficiency 1.036 0.949
Net efficiency 0.040 -0.018
Opponents' Personal fouls per game 18.3 18.4
Offensive efficiency 0.996 0.967
Points per game allowed 76.1 70.7
Opponents' Field goal percentage 43.3 40.8
Opponents' 3PT percentage 31.4 30.7
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 944-2103 290-732
3 point total-attempts 236-760 82-283
Free throw total-attempts 509-777 179-278
Opponents' Field goal total-attempts 908-2095 303-743
Opponents' 3 point total-attempts 224-713 77-251
Shooting
No. Yr Pos
0 Rashid Faruq Freshman PG 1 - 4.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
1 Jadyn Hollis Sophomore G 33 31 29.4 3.8-8.9 43.1 0.4-1.9 19.0 2.0-3.3 60.9 10.1
2 Makaen Hastings Sophomore G 33 14 19.9 3.4-8.9 38.6 1.9-5.5 33.9 2.1-2.5 84.0 10.8
3 J'Twane Mike Freshman G 32 28 23.0 3.0-6.8 44.3 0.9-2.8 34.1 1.6-3.2 49.0 8.6
5 Devin Boone Sophomore F 32 23 22.7 3.2-7.9 40.2 0.8-2.8 28.6 2.1-3.0 68.8 9.3
10 Xavier January Sophomore F 23 1 10.3 1.8-3.6 49.4 0.0-0.2 25.0 0.8-1.5 55.9 4.4
11 Sir Ryan Dennis R-Freshman PG 15 0 2.7 0.2-0.8 25.0 0.0-0.5 0.0 0.0-0.0 - 0.4
12 Marko Taft Sophomore G 29 10 17.1 2.5-5.1 49.0 0.3-1.4 22.5 1.1-1.7 67.3 6.4
13 Noah Porter Freshman F 33 32 23.2 5.9-10.5 56.6 0.2-0.8 30.8 4.8-6.9 69.3 16.9
20 Aaron Levy Sophomore PG 10 - 6.3 0.8-1.1 72.7 0.4-0.5 80.0 0.0-0.1 0.0 2.0
23 Malachi Wesley Sophomore F 21 0 3.5 0.7-1.5 48.4 0.1-0.4 37.5 0.6-0.9 68.4 2.2
25 Miles McMonigle Freshman F 30 3 11.3 1.7-4.3 38.5 1.4-3.9 35.3 0.1-0.1 100.0 4.8
30 Cass Henry Sophomore F 33 22 12.5 2.2-5.2 42.9 0.8-2.5 33.3 0.8-1.5 58.3 6.1
32 Emmett Keem Sophomore C 6 - 6.2 1.2-2.3 50.0 0.0-0.0 - 0.0-0.0 - 2.3
33 Ibyn McCormick R-Freshman F 13 - 1.4 0.2-0.5 28.6 0.1-0.5 16.7 0.0-0.0 - 0.4
50 Jaylen Calloway Sophomore G 27 1 5.4 1.4-3.3 42.0 0.4-1.3 27.8 0.1-0.2 80.0 3.3
96 Tara Majok Redshirt F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
97 Fabian Morris Redshirt F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
99 Taylor Frost Redshirt F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     33 33 173.5 28.6-63.7 44.9 7.2-23.0 31.1 15.4-23.5 65.5 80.1
  Opponent     33 33 173.5 27.5-63.5 43.3 6.8-21.6 31.4 14.3-20.2 70.7 76.1
Ball control
No. Yr Pos
0 Rashid Faruq Freshman PG 1 - 4.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
1 Jadyn Hollis Sophomore G 33 31 29.4 0.5 2.7 3.2 2.2 0.0 3.9 2.8 1.4 1.8 0.0
2 Makaen Hastings Sophomore G 33 14 19.9 0.8 2.2 3.0 1.5 0.0 1.5 0.8 2.0 0.4 0.0
3 J'Twane Mike Freshman G 32 28 23.0 1.3 5.5 6.7 2.3 0.1 1.1 1.3 0.8 1.3 0.1
5 Devin Boone Sophomore F 32 23 22.7 1.3 4.7 5.9 2.1 0.0 1.3 1.7 0.7 1.7 0.5
10 Xavier January Sophomore F 23 1 10.3 1.4 2.3 3.7 1.7 0.0 0.3 1.0 0.3 0.5 0.5
11 Sir Ryan Dennis R-Freshman PG 15 0 2.7 0.3 0.1 0.3 0.2 0.0 0.3 0.3 1.3 0.1 0.0
12 Marko Taft Sophomore G 29 10 17.1 1.3 1.9 3.2 1.5 0.0 1.0 1.2 0.8 0.3 0.0
13 Noah Porter Freshman F 33 32 23.2 2.0 3.4 5.4 2.6 0.1 1.6 1.7 1.0 1.2 1.3
20 Aaron Levy Sophomore PG 10 - 6.3 0.0 0.5 0.5 0.7 - 0.3 0.2 1.5 0.2 0.0
23 Malachi Wesley Sophomore F 21 0 3.5 0.6 0.9 1.5 0.4 0.0 0.2 0.2 0.8 0.1 0.0
25 Miles McMonigle Freshman F 30 3 11.3 0.3 0.5 0.9 0.9 0.0 0.4 0.2 2.2 0.4 0.1
30 Cass Henry Sophomore F 33 22 12.5 0.7 1.2 1.9 1.6 0.0 0.4 0.7 0.6 0.4 0.1
32 Emmett Keem Sophomore C 6 - 6.2 1.0 1.7 2.7 0.7 - 0.5 0.5 1.0 0.2 0.0
33 Ibyn McCormick R-Freshman F 13 - 1.4 0.2 0.1 0.2 0.2 - 0.1 0.1 1.0 0.0 0.0
50 Jaylen Calloway Sophomore G 27 1 5.4 0.2 0.9 1.0 0.4 0.0 0.6 0.5 1.2 0.3 0.0
96 Tara Majok Redshirt F - - - - - - - - - - - - -
97 Fabian Morris Redshirt F - - - - - - - - - - - - -
99 Taylor Frost Redshirt F - - - - - - - - - - - - -
  Totals     33 33 173.5 10.1 25.4 35.5 16.6 0.2 12.3 11.9 1.0 8.0 2.6
  Opponent     33 33 173.5 11.0 25.9 37.0 18.3 0.7 12.9 13.8 0.9 6.6 3.2
Shooting
No. Yr Pos
0 Rashid Faruq Freshman PG 1 - 4 0-0 - 0-0 - 0-0 - 0
1 Jadyn Hollis Sophomore G 33 31 972 127-295 43.1 12-63 19.0 67-110 60.9 333
2 Makaen Hastings Sophomore G 33 14 656 113-293 38.6 62-183 33.9 68-81 84.0 356
3 J'Twane Mike Freshman G 32 28 736 97-219 44.3 30-88 34.1 51-104 49.0 275
5 Devin Boone Sophomore F 32 23 727 102-254 40.2 26-91 28.6 66-96 68.8 296
10 Xavier January Sophomore F 23 1 236 41-83 49.4 1-4 25.0 19-34 55.9 102
11 Sir Ryan Dennis R-Freshman PG 15 0 40 3-12 25.0 0-7 0.0 0-0 - 6
12 Marko Taft Sophomore G 29 10 497 72-147 49.0 9-40 22.5 33-49 67.3 186
13 Noah Porter Freshman F 33 32 765 196-346 56.6 8-26 30.8 158-228 69.3 558
20 Aaron Levy Sophomore PG 10 - 63 8-11 72.7 4-5 80.0 0-1 0.0 20
23 Malachi Wesley Sophomore F 21 0 73 15-31 48.4 3-8 37.5 13-19 68.4 46
25 Miles McMonigle Freshman F 30 3 338 50-130 38.5 41-116 35.3 2-2 100.0 143
30 Cass Henry Sophomore F 33 22 412 73-170 42.9 28-84 33.3 28-48 58.3 202
32 Emmett Keem Sophomore C 6 - 37 7-14 50.0 0-0 - 0-0 - 14
33 Ibyn McCormick R-Freshman F 13 - 18 2-7 28.6 1-6 16.7 0-0 - 5
50 Jaylen Calloway Sophomore G 27 1 145 37-88 42.0 10-36 27.8 4-5 80.0 88
96 Tara Majok Redshirt F - - - 0-0 - 0-0 - 0-0 - 0
97 Fabian Morris Redshirt F - - - 0-0 - 0-0 - 0-0 - 0
99 Taylor Frost Redshirt F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     33 33 5724 944-2103 44.9 236-760 31.1 509-777 65.5 2642
  Opponent     33 33 5724 908-2095 43.3 224-713 31.4 471-666 70.7 2511
Ball control
No. Yr Pos
0 Rashid Faruq Freshman PG 1 - 4 0 0 0 0 - 0 0 - 0 0
1 Jadyn Hollis Sophomore G 33 31 972 18 88 106 74 1 130 91 1.4 58 1
2 Makaen Hastings Sophomore G 33 14 656 26 74 100 50 0 51 25 2.0 13 1
3 J'Twane Mike Freshman G 32 28 736 40 175 215 72 2 36 43 0.8 43 3
5 Devin Boone Sophomore F 32 23 727 40 149 189 68 1 40 55 0.7 53 17
10 Xavier January Sophomore F 23 1 236 32 53 85 40 0 7 22 0.3 11 12
11 Sir Ryan Dennis R-Freshman PG 15 0 40 4 1 5 3 0 5 4 1.3 1 0
12 Marko Taft Sophomore G 29 10 497 39 54 93 44 0 29 35 0.8 10 0
13 Noah Porter Freshman F 33 32 765 67 112 179 85 2 54 56 1.0 38 42
20 Aaron Levy Sophomore PG 10 - 63 0 5 5 7 - 3 2 1.5 2 0
23 Malachi Wesley Sophomore F 21 0 73 13 19 32 9 0 4 5 0.8 3 1
25 Miles McMonigle Freshman F 30 3 338 10 16 26 26 0 13 6 2.2 11 4
30 Cass Henry Sophomore F 33 22 412 22 41 63 52 0 13 23 0.6 12 3
32 Emmett Keem Sophomore C 6 - 37 6 10 16 4 - 3 3 1.0 1 0
33 Ibyn McCormick R-Freshman F 13 - 18 2 1 3 2 - 1 1 1.0 0 0
50 Jaylen Calloway Sophomore G 27 1 145 5 23 28 12 1 16 13 1.2 8 1
96 Tara Majok Redshirt F - - - - - - - - - - - - -
97 Fabian Morris Redshirt F - - - - - - - - - - - - -
99 Taylor Frost Redshirt F - - - - - - - - - - - - -
  Totals     33 33 5724 334 838 1172 548 7 405 392 1.0 264 85
  Opponent     33 33 5724 364 856 1220 604 22 426 456 0.9 217 107
Shooting
No. Yr Pos
0 Rashid Faruq Freshman PG - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
1 Jadyn Hollis Sophomore G 12 12 31.8 2.8-8.2 33.3 0.4-2.3 17.9 2.2-3.9 57.4 8.2
2 Makaen Hastings Sophomore G 12 4 22.6 3.5-9.4 37.2 2.0-5.8 34.3 2.6-3.1 83.8 11.6
3 J'Twane Mike Freshman G 12 10 21.4 2.1-6.8 30.5 0.3-2.6 12.9 1.2-2.7 43.8 5.7
5 Devin Boone Sophomore F 12 11 20.8 3.1-7.6 40.7 1.1-2.7 40.6 2.0-2.5 80.0 9.3
10 Xavier January Sophomore F 8 0 10.1 1.2-3.2 38.5 0.0-0.1 0.0 0.9-1.5 58.3 3.4
11 Sir Ryan Dennis R-Freshman PG 9 0 .6 0.0-0.1 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
12 Marko Taft Sophomore G 12 3 18.8 3.2-6.6 49.4 0.4-1.7 25.0 0.9-1.8 52.4 7.8
13 Noah Porter Freshman F 12 11 24.0 5.0-10.2 49.2 0.2-0.8 30.0 4.6-6.8 67.1 14.8
20 Aaron Levy Sophomore PG - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
23 Malachi Wesley Sophomore F 9 0 .9 0.0-0.1 0.0 0.0-0.1 0.0 0.2-0.2 100.0 0.2
25 Miles McMonigle Freshman F 11 1 12.2 1.8-4.8 37.7 1.5-4.5 34.7 0.2-0.2 100.0 5.4
30 Cass Henry Sophomore F 12 7 12.3 1.8-4.5 40.7 0.8-2.7 31.3 0.5-1.1 46.2 5.0
32 Emmett Keem Sophomore C - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
33 Ibyn McCormick R-Freshman F 8 - .6 0.1-0.4 33.3 0.1-0.4 33.3 0.0-0.0 - 0.4
50 Jaylen Calloway Sophomore G 9 1 2.1 0.1-0.9 12.5 0.0-0.6 0.0 0.0-0.0 - 0.2
96 Tara Majok Redshirt F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
97 Fabian Morris Redshirt F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
99 Taylor Frost Redshirt F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     12 12 172.7 24.2-61.0 39.6 6.8-23.6 29.0 14.9-23.2 64.4 70.1
  Opponent     12 12 172.7 25.2-61.9 40.8 6.4-20.9 30.7 13.8-19.2 71.7 70.7
Ball control
No. Yr Pos
0 Rashid Faruq Freshman PG - - - - - - - - - - - - -
1 Jadyn Hollis Sophomore G 12 12 31.8 0.4 3.4 3.8 2.6 0.1 3.9 2.1 1.9 1.4 0.1
2 Makaen Hastings Sophomore G 12 4 22.6 0.5 2.5 3.0 1.8 0.0 1.3 0.7 2.0 0.3 0.1
3 J'Twane Mike Freshman G 12 10 21.4 1.3 5.0 6.3 2.3 0.1 1.6 1.6 1.0 1.0 0.1
5 Devin Boone Sophomore F 12 11 20.8 1.6 4.0 5.6 2.3 0.0 1.3 1.8 0.7 1.8 0.5
10 Xavier January Sophomore F 8 0 10.1 1.5 2.3 3.8 1.8 0.0 0.1 1.0 0.1 0.3 0.9
11 Sir Ryan Dennis R-Freshman PG 9 0 .6 0.1 0.1 0.2 0.0 0.0 0.0 0.2 0.0 0.0 0.0
12 Marko Taft Sophomore G 12 3 18.8 1.2 2.3 3.5 1.7 0.0 1.3 1.0 1.3 0.3 0.0
13 Noah Porter Freshman F 12 11 24.0 2.3 2.8 5.2 2.5 0.0 2.0 1.5 1.3 1.1 1.2
20 Aaron Levy Sophomore PG - - - - - - - - - - - - -
23 Malachi Wesley Sophomore F 9 0 .9 0.1 0.3 0.4 0.2 0.0 0.0 0.0 - 0.0 0.0
25 Miles McMonigle Freshman F 11 1 12.2 0.5 0.4 0.8 0.8 0.0 0.3 0.3 1.0 0.3 0.1
30 Cass Henry Sophomore F 12 7 12.3 0.6 1.3 1.8 1.7 0.0 0.4 0.8 0.6 0.1 0.2
32 Emmett Keem Sophomore C - - - - - - - - - - - - -
33 Ibyn McCormick R-Freshman F 8 - .6 0.0 0.0 0.0 0.3 - 0.0 0.1 0.0 0.0 0.0
50 Jaylen Calloway Sophomore G 9 1 2.1 0.0 0.1 0.1 0.1 0.0 0.1 0.1 1.0 0.0 0.0
96 Tara Majok Redshirt F - - - - - - - - - - - - -
97 Fabian Morris Redshirt F - - - - - - - - - - - - -
99 Taylor Frost Redshirt F - - - - - - - - - - - - -
  Totals     12 12 172.7 9.7 24.0 33.7 17.0 0.2 12.3 10.9 1.1 6.3 2.8
  Opponent     12 12 172.7 11.4 26.6 38.0 18.4 0.5 11.9 13.0 0.9 5.8 2.6
Shooting
No. Yr Pos
0 Rashid Faruq Freshman PG - - - 0-0 - 0-0 - 0-0 - 0
1 Jadyn Hollis Sophomore G 12 12 382 33-99 33.3 5-28 17.9 27-47 57.4 98
2 Makaen Hastings Sophomore G 12 4 271 42-113 37.2 24-70 34.3 31-37 83.8 139
3 J'Twane Mike Freshman G 12 10 257 25-82 30.5 4-31 12.9 14-32 43.8 68
5 Devin Boone Sophomore F 12 11 249 37-91 40.7 13-32 40.6 24-30 80.0 111
10 Xavier January Sophomore F 8 0 81 10-26 38.5 0-1 0.0 7-12 58.3 27
11 Sir Ryan Dennis R-Freshman PG 9 0 5 0-1 0.0 0-1 0.0 0-0 - 0
12 Marko Taft Sophomore G 12 3 225 39-79 49.4 5-20 25.0 11-21 52.4 94
13 Noah Porter Freshman F 12 11 288 60-122 49.2 3-10 30.0 55-82 67.1 178
20 Aaron Levy Sophomore PG - - - 0-0 - 0-0 - 0-0 - 0
23 Malachi Wesley Sophomore F 9 0 8 0-1 0.0 0-1 0.0 2-2 100.0 2
25 Miles McMonigle Freshman F 11 1 134 20-53 37.7 17-49 34.7 2-2 100.0 59
30 Cass Henry Sophomore F 12 7 148 22-54 40.7 10-32 31.3 6-13 46.2 60
32 Emmett Keem Sophomore C - - - 0-0 - 0-0 - 0-0 - 0
33 Ibyn McCormick R-Freshman F 8 - 5 1-3 33.3 1-3 33.3 0-0 - 3
50 Jaylen Calloway Sophomore G 9 1 19 1-8 12.5 0-5 0.0 0-0 - 2
96 Tara Majok Redshirt F - - - 0-0 - 0-0 - 0-0 - 0
97 Fabian Morris Redshirt F - - - 0-0 - 0-0 - 0-0 - 0
99 Taylor Frost Redshirt F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     12 12 2072 290-732 39.6 82-283 29.0 179-278 64.4 841
  Opponent     12 12 2072 303-743 40.8 77-251 30.7 165-230 71.7 848
Ball control
No. Yr Pos
0 Rashid Faruq Freshman PG - - - - - - - - - - - - -
1 Jadyn Hollis Sophomore G 12 12 382 5 41 46 31 1 47 25 1.9 17 1
2 Makaen Hastings Sophomore G 12 4 271 6 30 36 21 0 16 8 2.0 3 1
3 J'Twane Mike Freshman G 12 10 257 15 60 75 27 1 19 19 1.0 12 1
5 Devin Boone Sophomore F 12 11 249 19 48 67 27 0 16 22 0.7 21 6
10 Xavier January Sophomore F 8 0 81 12 18 30 14 0 1 8 0.1 2 7
11 Sir Ryan Dennis R-Freshman PG 9 0 5 1 1 2 0 0 0 2 0.0 0 0
12 Marko Taft Sophomore G 12 3 225 14 28 42 20 0 15 12 1.3 4 0
13 Noah Porter Freshman F 12 11 288 28 34 62 30 0 24 18 1.3 13 14
20 Aaron Levy Sophomore PG - - - - - - - - - - - - -
23 Malachi Wesley Sophomore F 9 0 8 1 3 4 2 0 0 0 - 0 0
25 Miles McMonigle Freshman F 11 1 134 5 4 9 9 0 3 3 1.0 3 1
30 Cass Henry Sophomore F 12 7 148 7 15 22 20 0 5 9 0.6 1 2
32 Emmett Keem Sophomore C - - - - - - - - - - - - -
33 Ibyn McCormick R-Freshman F 8 - 5 0 0 0 2 - 0 1 0.0 0 0
50 Jaylen Calloway Sophomore G 9 1 19 0 1 1 1 0 1 1 1.0 0 0
96 Tara Majok Redshirt F - - - - - - - - - - - - -
97 Fabian Morris Redshirt F - - - - - - - - - - - - -
99 Taylor Frost Redshirt F - - - - - - - - - - - - -
  Totals     12 12 2072 116 288 404 204 2 147 131 1.1 76 33
  Opponent     12 12 2072 137 319 456 221 6 143 156 0.9 69 31
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 9 # Region IV KC Area Open Practice Event   - - - - - - - - - - - - - - -
Oct 4 # vs. Southern University-Shreveport   - - - - - - - - - - - - - - -
Oct 4 # Metropolitan Community College   - - - - - - - - - - - - - - -
Oct 4 # National Park College   - - - - - - - - - - - - - - -
Oct 10 # Southeastern Community College   - - - - - - - - - - - - - - -
Oct 10 # Moberly Area Community College   - - - - - - - - - - - - - - -
Oct 11 # Link Year Prep   - - - - - - - - - - - - - - -
Oct 17 # vs. TBA   - - - - - - - - - - - - - - -
Oct 17 # vs. Southwestern Community College   - - - - - - - - - - - - - - -
Oct 31 at Iowa Western Community College L, 110-105 38-70 54.3 3-12 25.0 25-44 56.8 8 24 32 9 11 7 0 34 105
Nov 1 at Western Iowa Tech L, 100-88 29-54 53.7 6-17 35.3 24-36 66.7 12 23 35 5 18 15 2 18 88
Nov 4 at Coffeyville Community College L, 81-75 24-66 36.4 4-19 21.1 23-30 76.7 16 23 39 8 12 6 0 23 75
Nov 6 Avila University JV W, 111-63 43-72 59.7 15-36 41.7 10-20 50.0 14 25 39 19 11 15 5 17 111
Nov 8 Mission University JV W, 107-68 45-84 53.6 8-24 33.3 9-15 60.0 15 35 50 18 8 16 4 10 107
Nov 10 at Metropolitan Community College W, 91-81 37-76 48.7 7-26 26.9 10-20 50.0 15 29 44 9 8 7 3 12 91
Nov 14 vs. Redlands Community College L, 95-85 27-61 44.3 7-20 35.0 24-32 75.0 9 16 25 18 13 11 4 19 85
Nov 15 at North Arkansas College L, 120-115 38-71 53.5 8-24 33.3 31-44 70.5 10 22 32 20 15 10 1 26 115
Nov 19 at State Fair Community College L, 83-72 27-68 39.7 4-17 23.5 14-17 82.4 9 25 34 9 13 6 2 0 72
Nov 22 Palm Beach State College L, 72-65 23-53 43.4 9-17 52.9 10-19 52.6 7 24 31 11 16 6 2 17 65
Nov 29 at Shorter College   - - - - - - - - - - - - - - -
Dec 1 at Redlands Community College W, 74-72 26-59 44.1 2-15 13.3 14-23 60.9 7 22 29 14 17 13 3 17 74
Dec 5 vs. Spoon River College W, 73-68 26-52 50.0 4-14 28.6 17-29 58.6 7 36 43 2 13 4 3 14 73
Dec 6 at North Central Missouri College L, 79-75 29-58 50.0 7-24 29.2 10-16 62.5 5 26 31 8 13 5 4 24 75
Jan 9 Sterling College JV W, 89-64 35-80 43.8 10-32 31.3 9-15 60.0 17 29 46 16 9 12 5 7 89
Jan 12 Metropolitan Community College W, 94-82 34-57 59.6 12-26 46.2 14-23 60.9 7 26 33 19 15 7 1 9 94
Jan 14 Kansas Christian College JV W, 116-52 46-84 54.8 10-31 32.3 14-19 73.7 20 38 58 28 8 14 4 13 116
Jan 17 at Neosho County W, 73-60 28-60 46.7 6-21 28.6 11-21 52.4 9 27 36 12 15 7 4 18 73
Jan 21 Allen County W, 67-64 22-60 36.7 6-23 26.1 17-26 65.4 13 27 40 9 9 6 4 13 67
Jan 26 Johnson County L, 91-66 25-69 36.2 7-26 26.9 9-20 45.0 8 25 33 11 8 6 5 19 66
Jan 28 at Highland Community College W, 84-76 27-56 48.2 11-29 37.9 19-27 70.4 4 23 27 13 14 10 3 16 84
Jan 31 at KCKCC W, 65-64 21-58 36.2 4-19 21.1 19-27 70.4 17 22 39 12 10 6 2 15 65
Feb 4 Labette W, 86-66 30-56 53.6 6-18 33.3 20-32 62.5 9 28 37 14 10 7 1 13 86
Feb 7 Kansas Christian College JV W, 119-51 - - - - - - - - - - - - - - -
Feb 11 Neosho County L, 64-56 14-49 28.6 6-27 22.2 22-29 75.9 9 28 37 8 11 3 4 15 56
Feb 14 at Allen County L, 74-67 24-68 35.3 4-22 18.2 15-20 75.0 10 19 29 17 13 8 0 18 67
Feb 18 at Johnson County L, 80-63 24-63 38.1 2-17 11.8 13-22 59.1 9 24 33 6 10 5 2 25 63
Feb 21 Highland Community College L, 78-62 20-62 32.3 9-22 40.9 13-24 54.2 11 18 29 15 10 8 5 19 62
Feb 25 KCKCC L, 77-74 27-63 42.9 9-27 33.3 11-14 78.6 10 22 32 21 13 4 1 20 74
Feb 28 at Labette W, 78-54 28-68 41.2 12-32 37.5 10-16 62.5 7 25 32 9 8 6 2 13 78
Mar 3 KCKCC W, 76-63 27-56 48.2 10-20 50.0 12-14 85.7 8 24 32 14 12 6 2 9 76
Mar 6 vs. Johnson County W, 73-61 24-62 38.7 8-25 32.0 17-21 81.0 10 27 37 10 9 9 2 20 73
Mar 7 vs. Allen County W, 65-62 23-57 40.4 8-26 30.8 9-13 69.2 6 29 35 10 13 3 0 13 65
Mar 16 vs. Davidson-Davie Community College L, 96-71 24-65 36.9 7-28 25.0 16-24 66.7 8 20 28 3 8 6 1 23 71
Mar 18 vs. Arkansas State Mid-South L, 91-81 29-66 43.9 5-24 20.8 18-25 72.0 8 27 35 8 19 10 4 19 81
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 33 944-2103 44.9 236-760 31.1 509-777 65.5 10.1 25.4 35.5 12.3 11.9 8.0 2.6 16.6 80.1 1.036 0.040
Conference 12 290-732 39.6 82-283 29.0 179-278 64.4 9.7 24.0 33.7 12.3 10.9 6.3 2.8 17.0 70.1 0.949 -0.018
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 13 391-845 46.3 117-329 35.6 170-270 63.0 11.4 26.8 38.2 15.6 10.8 8.5 3.3 13.9 82.2 1.100 0.176
Away 14 400-895 44.7 80-294 27.2 238-363 65.6 9.9 23.9 33.7 10.8 12.6 7.9 2.0 18.5 80.4 1.009 -0.024
Neutral 6 153-363 42.1 39-137 28.5 101-144 70.1 8.0 25.8 33.8 8.5 12.5 7.2 2.3 18.0 74.7 0.970 -0.098
 
-
Wins 17 522-1097 47.6 139-417 33.3 231-361 64.0 10.9 27.8 38.6 13.4 11.1 8.7 2.8 13.5 83.6 1.110 0.239
Losses 16 422-1006 41.9 97-343 28.3 278-416 66.8 9.3 22.9 32.2 11.1 12.7 7.3 2.3 19.9 76.3 0.962 -0.165
 
-
October 1 38-70 54.3 3-12 25.0 25-44 56.8 8.0 24.0 32.0 9.0 11.0 7.0 0.0 34.0 105.0 1.105 -0.189
November 9 293-605 48.4 68-200 34.0 155-233 66.5 11.9 24.7 36.6 13.0 12.7 10.2 2.6 15.8 89.9 1.111 0.060
December 3 81-169 47.9 13-53 24.5 41-68 60.3 6.3 28.0 34.3 8.0 14.3 7.3 3.3 18.3 74.0 0.978 -0.020
January 8 238-524 45.4 66-207 31.9 112-178 62.9 11.9 27.1 39.0 15.0 11.0 8.5 3.5 13.8 81.8 1.079 0.173
February 7 167-429 38.9 48-165 29.1 104-157 66.2 9.3 23.4 32.7 12.9 10.7 5.9 2.1 17.6 69.4 0.939 -0.038
March 5 127-306 41.5 38-123 30.9 72-97 74.2 8.0 25.4 33.4 9.0 12.2 6.8 1.8 16.8 73.2 0.975 -0.023
Date Opponent Score Attend
Sep 9 Region IV KC Area Open Practice Event   -
Oct 4 vs. Southern University-Shreveport   -
Oct 4 Metropolitan Community College   -
Oct 4 National Park College   -
Oct 10 Southeastern Community College   -
Oct 10 Moberly Area Community College   -
Oct 11 Link Year Prep   -
Oct 17 vs. TBA   -
Oct 17 vs. Southwestern Community College   -
Oct 31 at Iowa Western Community College L, 110-105 0
Nov 1 at Western Iowa Tech L, 100-88 0
Nov 4 at Coffeyville Community College L, 81-75 200
Nov 6 Avila University JV W, 111-63 0
Nov 8 Mission University JV W, 107-68 0
Nov 10 at Metropolitan Community College W, 91-81 0
Nov 14 vs. Redlands Community College L, 95-85 0
Nov 15 at North Arkansas College L, 120-115 139
Nov 19 at State Fair Community College L, 83-72 0
Nov 22 Palm Beach State College L, 72-65 0
Nov 29 at Shorter College   -
Dec 1 at Redlands Community College W, 74-72 0
Dec 5 vs. Spoon River College W, 73-68 0
Dec 6 at North Central Missouri College L, 79-75 0
Jan 9 Sterling College JV W, 89-64 0
Jan 12 Metropolitan Community College W, 94-82 0
Jan 14 Kansas Christian College JV W, 116-52 0
Jan 17 at Neosho County W, 73-60 0
Jan 21 Allen County W, 67-64 0
Jan 26 Johnson County L, 91-66 0
Jan 28 at Highland Community College W, 84-76 -
Jan 31 at KCKCC W, 65-64 102
Feb 4 Labette W, 86-66 0
