Fort Scott at Neosho County February 15, 2023
Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Clance Crosby - f | 40 | 4-11 | 0-1 | 2-7 | 5 | 7 | 12 | 4 | 1 | 0 | 2 | 3 | 10 |
| 11 - Baker Beal - f | 23 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| 00 - Keryn Collins - g | 21 | 6-15 | 2-5 | 4-6 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 18 |
| 01 - Kris O'Neal - g | 42 | 2-11 | 1-3 | 6-6 | 0 | 8 | 8 | 10 | 2 | 0 | 5 | 2 | 11 |
| 33 - Andre Norris - g | 30 | 2-5 | 1-3 | 1-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 4 | 6 |
| RESERVES | |||||||||||||
| 02 - Kaden Morgan | 28 | 3-7 | 2-5 | 2-2 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 10 |
| 05 - Cooper Smith | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 12 - Sean Franklin | 25 | 5-15 | 4-9 | 3-7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 17 |
| 20 - Mohamed Maxamud | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 - Zaid Weibel | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 5 | 5 | 2 | 0 | ||||||||
| TOTALS | 25-73 | 11-31 | 18-30 | 10 | 28 | 38 | 20 | 8 | 1 | 14 | 18 | 79 | |
| 34.2% | 35.5% | 60.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Peter Obeng - f | 36 | 3-5 | 0-0 | 2-2 | 3 | 6 | 9 | 1 | 2 | 2 | 2 | 4 | 8 |
| 00 - Ezrah Vaigafa - g | 39 | 3-8 | 0-4 | 0-0 | 3 | 5 | 8 | 7 | 0 | 1 | 3 | 4 | 6 |
| 03 - Alexander Norris - g | 39 | 5-16 | 2-8 | 4-6 | 2 | 5 | 7 | 5 | 0 | 0 | 5 | 3 | 16 |
| 23 - Traymond Willis-Shaw - g | 30 | 4-11 | 3-9 | 2-2 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 4 | 13 |
| 12 - Tane Kirisome | 29 | 4-7 | 3-5 | 0-0 | 1 | 1 | 2 | 5 | 0 | 0 | 3 | 5 | 11 |
| RESERVES | |||||||||||||
| 02 - Davion Lewis | 17 | 3-6 | 2-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 8 |
| 05 - Jaaron Harriott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 - Michael Odingo | 18 | 3-10 | 2-6 | 2-5 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 10 |
| 15 - Shaun Holmes | 8 | 2-5 | 0-1 | 4-5 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 8 |
| 32 - Jordan Willis | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 20 | 20 | 0 | 0 | ||||||||
| TOTALS | 27-68 | 12-38 | 14-20 | 15 | 42 | 57 | 22 | 4 | 5 | 18 | 25 | 80 | |
| 39.7% | 31.6% | 70.0% | |||||||||||
| Date/Time: | February 15, 2023 - 07:30 PM |
|---|---|
| Location: | , |
| Technical fouls: | Fort Scott-1 ( Keryn Collins) ; Neosho County-2 ( Tane Kirisome; Traymond Willis-Shaw) . |
Play By Play
| 19:04 |
COLLINS,KERYN made jump shot
|
2 - 0 | |
| 19:04 |
Assist by BEAL,BAKER
|
2 - 0 | |
| 18:41 | 2 - 3 |
NORRIS,ALEXANDER made 3-pt. jump shot
|
|
| 18:41 | 2 - 3 |
Assist by VAIGAFA,EZRAH
|
|
| 18:22 |
Turnover by BEAL,BAKER
|
2 - 3 | |
| 18:22 | 2 - 3 |
Steal by OBENG,PETER
|
|
| 18:14 | 2 - 6 |
NORRIS,ALEXANDER made 3-pt. jump shot
|
|
| 18:14 | 2 - 6 |
Assist by KIRISOME,TANE
|
|
| 17:46 |
COLLINS,KERYN missed 3-pt. jump shot
|
2 - 6 | |
| 17:46 |
CROSBY,CLANCE offensive rebound
|
2 - 6 | |
| 17:42 |
CROSBY,CLANCE made jump shot
|
4 - 6 | |
| 17:23 | 4 - 6 |
NORRIS,ALEXANDER missed jump shot
|
|
| 17:23 |
O'NEAL,KRIS defensive rebound
|
4 - 6 | |
| 17:14 |
COLLINS,KERYN missed jump shot
|
4 - 6 | |
| 17:14 | 4 - 6 |
TEAM defensive rebound
|
|
| 17:13 |
Foul by CROSBY,CLANCE
|
4 - 6 | |
| 16:59 | 4 - 6 |
NORRIS,ALEXANDER missed 3-pt. jump shot
|
|
| 16:59 |
O'NEAL,KRIS defensive rebound
|
4 - 6 | |
| 16:47 |
NORRIS,ANDRE made jump shot
|
6 - 6 | |
| 16:47 |
Assist by O'NEAL,KRIS
|
6 - 6 | |
| 16:25 | 6 - 6 |
VAIGAFA,EZRAH missed 3-pt. jump shot
|
|
| 16:25 | 6 - 6 |
KIRISOME,TANE offensive rebound
|
|
| 16:12 | 6 - 6 |
NORRIS,ALEXANDER missed 3-pt. jump shot
|
|
| 16:12 |
O'NEAL,KRIS defensive rebound
|
6 - 6 | |
| 15:42 |
COLLINS,KERYN made 3-pt. jump shot
|
9 - 6 | |
| 15:42 |
Assist by O'NEAL,KRIS
|
9 - 6 | |
| 15:28 |
Foul by NORRIS,ANDRE
|
9 - 6 | |
| 15:18 | 9 - 6 |
Turnover by KIRISOME,TANE
|
|
| 15:18 |
Steal by O'NEAL,KRIS
|
9 - 6 | |
| 15:14 |
BEAL,BAKER made jump shot
|
11 - 6 | |
| 15:14 |
Assist by O'NEAL,KRIS
|
11 - 6 | |
| 14:55 | 11 - 8 |
NORRIS,ALEXANDER made jump shot
|
|
| 14:55 | 11 - 8 |
Assist by VAIGAFA,EZRAH
|
|
| 14:32 |
O'NEAL,KRIS missed 3-pt. jump shot
|
11 - 8 | |
| 14:27 | 11 - 8 |
TEAM defensive rebound
|
|
| 14:15 | 11 - 8 |
VAIGAFA,EZRAH missed 3-pt. jump shot
|
|
| 14:15 | 11 - 8 |
WILLIS-SHAW,TRAYMON offensive rebound
|
|
| 14:12 | 11 - 8 |
Foul by OBENG,PETER
|
|
| 14:06 |
Turnover by O'NEAL,KRIS
|
11 - 8 | |
| 14:06 | 11 - 8 |
Steal by OBENG,PETER
|
|
| 14:00 | 11 - 8 |
NORRIS,ALEXANDER missed 3-pt. jump shot
|
|
| 14:00 |
BEAL,BAKER defensive rebound
|
11 - 8 | |
| 13:53 |
COLLINS,KERYN missed jump shot
|
11 - 8 | |
| 13:53 | 11 - 8 |
TEAM defensive rebound
|
|
| 13:53 | 11 - 8 |
Foul by KIRISOME,TANE
|
|
| 13:53 |
COLLINS,KERYN missed free throw
|
11 - 8 | |
| 13:53 |
COLLINS,KERYN made free throw
|
12 - 8 | |
| 13:15 | 12 - 8 |
KIRISOME,TANE missed 3-pt. jump shot
|
|
| 13:15 | 12 - 8 |
VAIGAFA,EZRAH offensive rebound
|
|
| 13:04 | 12 - 8 |
NORRIS,ALEXANDER missed jump shot
|
|
| 13:04 |
CROSBY,CLANCE defensive rebound
|
12 - 8 | |
| 12:51 |
Turnover by O'NEAL,KRIS
|
12 - 8 | |
| 12:41 | 12 - 8 |
Turnover by KIRISOME,TANE
|
|
| 12:41 |
Steal by NORRIS,ANDRE
|
12 - 8 | |
| 12:24 |
Foul by NORRIS,ANDRE
|
12 - 8 | |
| 12:08 | 12 - 8 |
LEWIS,DAVION missed 3-pt. jump shot
|
|
| 12:08 |
O'NEAL,KRIS defensive rebound
|
12 - 8 | |
| 11:58 |
COLLINS,KERYN made 3-pt. jump shot
|
15 - 8 | |
| 11:58 |
Assist by O'NEAL,KRIS
|
15 - 8 | |
| 11:45 | 15 - 11 |
LEWIS,DAVION made 3-pt. jump shot
|
|
| 11:45 | 15 - 11 |
Assist by KIRISOME,TANE
|
|
| 11:29 |
COLLINS,KERYN missed 3-pt. jump shot
|
15 - 11 | |
| 11:29 |
MORGAN,KADEN offensive rebound
|
15 - 11 | |
| 11:23 |
BEAL,BAKER missed 3-pt. jump shot
|
15 - 11 | |
| 11:23 | 15 - 11 |
ODINGO,MICHAEL defensive rebound
|
|
| 11:06 | 15 - 11 |
ODINGO,MICHAEL missed 3-pt. jump shot
|
|
| 11:06 |
TEAM defensive rebound
|
15 - 11 | |
| 11:06 |
Foul by COLLINS,KERYN
|
15 - 11 | |
| 11:06 | 15 - 11 |
ODINGO,MICHAEL missed free throw
|
|
| 11:06 | 15 - 12 |
ODINGO,MICHAEL made free throw
|
|
| 11:06 | 15 - 13 |
ODINGO,MICHAEL made free throw
|
|
| 10:51 | 15 - 13 |
Block by LEWIS,DAVION
|
|
| 10:48 |
MORGAN,KADEN missed jump shot
|
15 - 13 | |
| 10:48 | 15 - 13 |
TEAM defensive rebound
|
|
| 10:48 |
COLLINS,KERYN missed jump shot
|
15 - 13 | |
| 10:48 |
MORGAN,KADEN offensive rebound
|
15 - 13 | |
| 10:42 | 15 - 13 |
Foul by ODINGO,MICHAEL
|
|
| 10:40 |
Turnover by CROSBY,CLANCE
|
15 - 13 | |
| 10:31 | 15 - 16 |
ODINGO,MICHAEL made 3-pt. jump shot
|
|
| 10:31 | 15 - 16 |
Assist by KIRISOME,TANE
|
|
| 10:10 |
FRANKLIN,SEAN made 3-pt. jump shot
|
18 - 16 | |
| 10:10 |
Assist by O'NEAL,KRIS
|
18 - 16 | |
| 09:55 | 18 - 19 |
WILLIS-SHAW,TRAYMON made 3-pt. jump shot
|
|
| 09:55 | 18 - 19 |
Assist by KIRISOME,TANE
|
|
| 09:40 |
FRANKLIN,SEAN missed jump shot
|
18 - 19 | |
| 09:40 | 18 - 19 |
TEAM defensive rebound
|
|
| 09:40 | 18 - 19 |
Foul by WILLIS-SHAW,TRAYMON
|
|
| 09:40 |
FRANKLIN,SEAN missed free throw
|
18 - 19 | |
| 09:40 |
FRANKLIN,SEAN missed free throw
|
18 - 19 | |
| 09:39 | 18 - 19 |
LEWIS,DAVION defensive rebound
|
|
| 09:21 | 18 - 19 |
Turnover by LEWIS,DAVION
|
|
| 09:12 |
FRANKLIN,SEAN missed 3-pt. jump shot
|
18 - 19 | |
| 09:12 |
CROSBY,CLANCE offensive rebound
|
18 - 19 | |
| 09:08 |
CROSBY,CLANCE made jump shot
|
20 - 19 | |
| 08:51 | 20 - 19 |
NORRIS,ALEXANDER missed jump shot
|
|
| 08:51 |
O'NEAL,KRIS defensive rebound
|
20 - 19 | |
| 08:37 |
COLLINS,KERYN missed 3-pt. jump shot
|
20 - 19 | |
| 08:37 | 20 - 19 |
NORRIS,ALEXANDER defensive rebound
|
|
| 08:28 | 20 - 21 |
ODINGO,MICHAEL made jump shot
|
|
| 08:28 | 20 - 21 |
Assist by NORRIS,ALEXANDER
|
|
| 08:03 |
CROSBY,CLANCE missed jump shot
|
20 - 21 | |
| 08:03 | 20 - 21 |
OBENG,PETER defensive rebound
|
|
| 07:53 |
Foul by FRANKLIN,SEAN
|
20 - 21 | |
| 07:41 | 20 - 21 |
Turnover by NORRIS,ALEXANDER
|
|
| 07:24 |
MORGAN,KADEN missed 3-pt. jump shot
|
20 - 21 | |
| 07:24 | 20 - 21 |
TEAM defensive rebound
|
|
| 07:10 | 20 - 21 |
LEWIS,DAVION missed 3-pt. jump shot
|
|
| 07:10 | 20 - 21 |
OBENG,PETER offensive rebound
|
|
| 06:58 | 20 - 23 |
OBENG,PETER made jump shot
|
|
| 06:46 |
MAXAMUD,MOHAMED made 3-pt. jump shot
|
23 - 23 | |
| 06:46 |
Assist by MORGAN,KADEN
|
23 - 23 | |
| 06:24 | 23 - 26 |
ODINGO,MICHAEL made 3-pt. jump shot
|
|
| 06:24 | 23 - 26 |
Assist by NORRIS,ALEXANDER
|
|
| 06:02 |
MORGAN,KADEN made 3-pt. jump shot
|
26 - 26 | |
| 06:02 |
Assist by O'NEAL,KRIS
|
26 - 26 | |
| 05:40 | 26 - 26 |
Turnover by ODINGO,MICHAEL
|
|
| 05:40 |
Steal by SMITH,COOPER
|
26 - 26 | |
| 05:36 |
FRANKLIN,SEAN made jump shot
|
28 - 26 | |
| 05:36 |
Assist by SMITH,COOPER
|
28 - 26 | |
| 05:07 | 28 - 28 |
LEWIS,DAVION made jump shot
|
|
| 05:07 | 28 - 28 |
Assist by VAIGAFA,EZRAH
|
|
| 04:49 |
Turnover by O'NEAL,KRIS
|
28 - 28 | |
| 04:31 | 28 - 28 |
WILLIS-SHAW,TRAYMON missed 3-pt. jump shot
|
|
| 04:31 | 28 - 28 |
NORRIS,ALEXANDER offensive rebound
|
|
| 04:21 | 28 - 28 |
NORRIS,ALEXANDER missed 3-pt. jump shot
|
|
| 04:21 | 28 - 28 |
WILLIS-SHAW,TRAYMON offensive rebound
|
|
| 04:18 | 28 - 30 |
WILLIS-SHAW,TRAYMON made jump shot
|
|
| 04:05 | 28 - 30 |
Foul by KIRISOME,TANE
|
|
| 04:04 |
COLLINS,KERYN made free throw
|
29 - 30 | |
| 04:04 |
COLLINS,KERYN made free throw
|
30 - 30 | |
| 03:50 | 30 - 33 |
WILLIS-SHAW,TRAYMON made 3-pt. jump shot
|
|
| back to top | |||
| back to top |
| back to top |
Team Stats
| Stat | Fort Scott | Neosho County |
|---|---|---|
| Field Goal | 25-73 | 27-68 |
| Field Goal % | 34.2% | 39.7% |
| 3 Point | 11-31 | 12-38 |
| 3 Point % | 35.5% | 31.6% |
| Free Throw | 18-30 | 14-20 |
| Free Throw % | 60.0% | 70.0% |
| Rebounds | 38 | 57 |
| Assists | 20 | 22 |
| Turnovers | 14 | 18 |
| Points off Turnovers | 6 | 8 |
| 2nd Chance Points | 4 | 4 |
| Points in the Paint | 10 | 8 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 32 | 26 |
| Largest Lead | 7 | 4 |
| Time of Largest Lead | 1st-11:58 | 1st-18:14 |
| Trends | Ties: 5; Lead Changes: 9 | |
Field Goals %
Fort Scott
Neosho County
3 Point %
Fort Scott
Neosho County
Rebounds
Fort Scott
Neosho County
Turnovers
Fort Scott
Neosho County
Period1 Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Clance Crosby - f | 17 | 2-4 | 0-1 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1 | 4 |
| 11 - Baker Beal - f | 14 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 00 - Keryn Collins - g | 16 | 4-11 | 2-5 | 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 13 |
| 01 - Kris O'Neal - g | 17 | 1-2 | 1-2 | 0-0 | 0 | 6 | 6 | 6 | 1 | 0 | 3 | 0 | 3 |
| 33 - Andre Norris - g | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| RESERVES | |||||||||||||
| 02 - Kaden Morgan | 9 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 - Cooper Smith | 7 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 12 - Sean Franklin | 7 | 2-4 | 1-2 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 20 - Mohamed Maxamud | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 - Zaid Weibel | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 14-32 | 6-15 | 3-6 | 6 | 10 | 16 | 11 | 4 | 0 | 7 | 6 | 37 | |
| 43.8% | 40.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Peter Obeng - f | 15 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| 00 - Ezrah Vaigafa - g | 16 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 0 |
| 03 - Alexander Norris - g | 17 | 3-10 | 2-6 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 8 |
| 23 - Traymond Willis-Shaw - g | 10 | 3-6 | 2-5 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| 12 - Tane Kirisome | 16 | 1-2 | 1-2 | 0-0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 3 |
| RESERVES | |||||||||||||
| 02 - Davion Lewis | 10 | 2-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| 05 - Jaaron Harriott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Michael Odingo | 9 | 3-4 | 2-3 | 2-3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 10 |
| 15 - Shaun Holmes | 1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 - Jordan Willis | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 6 | 6 | 0 | 0 | ||||||||
| TOTALS | 14-33 | 8-22 | 3-4 | 7 | 7 | 14 | 12 | 3 | 3 | 6 | 7 | 39 | |
| 42.4% | 36.4% | 75.0% | |||||||||||
Period2 Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Clance Crosby - f | 18 | 1-3 | 0-0 | 2-5 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 1 | 4 |
| 11 - Baker Beal - f | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 00 - Keryn Collins - g | 5 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| 01 - Kris O'Neal - g | 20 | 0-7 | 0-1 | 6-6 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 6 |
| 33 - Andre Norris - g | 17 | 1-3 | 1-3 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| RESERVES | |||||||||||||
| 02 - Kaden Morgan | 14 | 2-4 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 05 - Cooper Smith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 - Sean Franklin | 13 | 2-10 | 2-6 | 3-5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 9 |
| 20 - Mohamed Maxamud | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Zaid Weibel | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS | 8-33 | 4-15 | 15-22 | 3 | 12 | 15 | 7 | 3 | 1 | 4 | 9 | 35 | |
| 24.2% | 26.7% | 68.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Peter Obeng - f | 16 | 1-3 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 2 | 4 |
| 00 - Ezrah Vaigafa - g | 18 | 3-4 | 0-1 | 0-0 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 6 |
| 03 - Alexander Norris - g | 17 | 2-5 | 0-2 | 3-4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 7 |
| 23 - Traymond Willis-Shaw - g | 15 | 1-5 | 1-4 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 3 |
| 12 - Tane Kirisome | 8 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 5 |
| RESERVES | |||||||||||||
| 02 - Davion Lewis | 7 | 1-2 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 05 - Jaaron Harriott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 - Michael Odingo | 9 | 0-6 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 - Shaun Holmes | 7 | 1-3 | 0-1 | 3-4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 5 |
| 32 - Jordan Willis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 11 | 11 | 0 | 0 | ||||||||
| TOTALS | 11-31 | 3-14 | 8-10 | 7 | 13 | 20 | 8 | 1 | 1 | 9 | 16 | 33 | |
| 35.5% | 21.4% | 80.0% | |||||||||||
Period3 Box Score
Fort Scott
Neosho County
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Clance Crosby - f | 5 | 1-4 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 11 - Baker Beal - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 - Keryn Collins - g | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 - Kris O'Neal - g | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 - Andre Norris - g | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| RESERVES | |||||||||||||
| 02 - Kaden Morgan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05 - Cooper Smith | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 - Sean Franklin | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 - Mohamed Maxamud | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Zaid Weibel | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 3-8 | 1-1 | 0-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 7 | |
| 37.5% | 100.0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Peter Obeng - f | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 |
| 00 - Ezrah Vaigafa - g | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Alexander Norris - g | 5 | 0-1 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 - Traymond Willis-Shaw - g | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 - Tane Kirisome | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RESERVES | |||||||||||||
| 02 - Davion Lewis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 - Jaaron Harriott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Michael Odingo | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Shaun Holmes | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Jordan Willis | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 2-4 | 1-2 | 3-6 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 8 | |
| 50.0% | 50.0% | 50.0% | |||||||||||

