5 Will Harrington
5 - Will Harrington
Height: 6'3
Weight: 200
Hometown: Lee Summit, MO
Position: F
Year: SO
gp 31
pts/g 15.1
fg % 43.1
3pt % 15.4
ft % 75.6
reb/g 7.3
a/g 6.1
Recent Games
Feb 11 Johnson County W, 77-71
Feb 14 at Highland Community College W, 61-56
Feb 18 Labette W, 83-74
Feb 21 Brown Mackie College W, 84-80
Feb 25 at Hesston College L, 73-70
Feb 28 Highland Community College L, 65-55
Statistics category Overall Conf
Games 31 12
Games started 31 12
Minutes 1105 448
Minutes per game 35.6 37.3
FG 150-348 58-145
FG Pct 43.1 40.0
3PT 2-13 1-6
3PT Pct 15.4 16.7
FT 167-221 57-74
FT Pct 75.6 77.0
Off rebounds 65 31
Def rebounds 160 66
Total rebounds 225 97
Rebounds per game 7.3 8.1
Personal fouls 94 38
Disqualifications - -
Assists 189 70
Turnovers 130 42
Assist to turnover ratio 1.5 1.7
Steals 44 20
Blocks 8 1
Points 469 174
Points per game 15.1 14.5
Points per 40 min 17.0 15.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 at Northeastern Oklahoma A&M College T, 0-0 1 10 0-0 - 0-0 - 0-0 - 0
Oct 12 vs. Central Missouri Jamboree T, 0-0 - - - - - - - - -
Oct 19 vs. Jayhawk Jamboree T, 0-0 - - - - - - - - -
Oct 26 Langston T, 0-0 - - - - - - - - -
Oct 31 at Barton Community College L, 97-76 1 34 6-9 66.7 0-0 - 11-13 84.6 23
Nov 1 vs. Dodge City Community College L, 69-43 1 33 7-16 43.8 0-0 - 6-7 85.7 20
Nov 4 Central Methodist JV W, 96-78 1 37 8-13 61.5 0-0 - 12-14 85.7 28
Nov 7 vs. Barton Community College W, 74-73 1 40 6-14 42.9 0-0 - 1-2 50.0 13
Nov 8 at Dodge City Community College L, 82-69 1 23 4-8 50.0 1-1 100.0 2-2 100.0 11
Nov 12 Cowley W, 69-64 1 23 5-9 55.6 0-0 - 10-15 66.7 20
Nov 15 Southwestern College JV W, 80-77 1 42 7-17 41.2 0-0 - 6-12 50.0 20
Nov 19 Hesston College W, 92-88 1 38 5-9 55.6 0-0 - 5-10 50.0 15
Nov 21 MCC-Penn Valley L, 75-63 1 36 4-13 30.8 0-2 0.0 9-11 81.8 17
Nov 22 Wentworth Military Academy W, 66-55 1 36 3-8 37.5 0-0 - 4-5 80.0 10
Nov 25 at Neosho County L, 94-68 1 24 1-6 16.7 0-2 0.0 2-4 50.0 4
Dec 3 at Brown Mackie College L, 63-51 1 27 2-7 28.6 0-0 - 0-0 - 4
Dec 6 at Johnson County L, 67-64 1 40 4-10 40.0 0-1 0.0 8-9 88.9 16
Dec 11 at Central Methodist JV L, 69-66 1 34 4-6 66.7 0-0 - 5-7 71.4 13
Dec 13 at Wentworth Military Academy L, 70-48 1 36 2-5 40.0 0-0 - 5-6 83.3 9
Jan 10 at Coffeyville Community College L, 74-67 1 40 5-12 41.7 0-1 0.0 3-5 60.0 13
Jan 14 Highland Community College L, 73-64 1 28 3-8 37.5 0-2 0.0 6-6 100.0 12
Jan 17 at Independence Community College W, 65-51 1 40 5-9 55.6 0-0 - 6-8 75.0 16
Jan 21 Neosho County L, 83-57 1 37 4-10 40.0 0-0 - 3-4 75.0 11
Jan 24 Allen County L, 88-75 1 39 4-13 30.8 0-0 - 4-5 80.0 12
Jan 28 KCKCC W, 84-79 1 34 3-6 50.0 0-0 - 2-3 66.7 8
Jan 31 at Labette W, 71-69 1 38 5-17 29.4 0-0 - 9-11 81.8 19
Feb 2 at Westminister JV W, 80-64 1 28 5-11 45.5 0-0 - 9-10 90.0 19
Feb 4 Cowley L, 79-70 1 38 8-20 40.0 0-0 - 2-2 100.0 18
Feb 7 at KCKCC L, 84-77 1 33 5-11 45.5 0-1 0.0 7-10 70.0 17
Feb 11 Johnson County W, 77-71 1 39 6-15 40.0 0-0 - 1-1 100.0 13
Feb 14 at Highland Community College W, 61-56 1 39 4-10 40.0 1-1 100.0 4-7 57.1 13
Feb 18 Labette W, 83-74 1 40 6-14 42.9 0-0 - 5-7 71.4 17
Feb 21 Brown Mackie College W, 84-80 1 50 9-21 42.9 0-1 0.0 14-16 87.5 32
Feb 25 at Hesston College L, 73-70 1 40 6-13 46.2 0-1 0.0 5-8 62.5 17
Feb 28 Highland Community College L, 65-55 1 39 4-8 50.0 0-0 - 1-1 100.0 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 at Northeastern Oklahoma A&M College T, 0-0 1 10 0 0 0 0 0 - 0 0 0 -
Oct 12 vs. Central Missouri Jamboree T, 0-0 - - - - - - - - - - - -
Oct 19 vs. Jayhawk Jamboree T, 0-0 - - - - - - - - - - - -
Oct 26 Langston T, 0-0 - - - - - - - - - - - -
Oct 31 at Barton Community College L, 97-76 1 34 2 5 7 3 6 0.5 1 1 2 -
Nov 1 vs. Dodge City Community College L, 69-43 1 33 4 6 10 2 6 0.3 1 0 4 -
Nov 4 Central Methodist JV W, 96-78 1 37 4 6 10 6 4 1.5 1 2 2 -
Nov 7 vs. Barton Community College W, 74-73 1 40 3 8 11 10 3 3.3 2 0 4 -
Nov 8 at Dodge City Community College L, 82-69 1 23 0 4 4 2 2 1.0 0 0 2 -
Nov 12 Cowley W, 69-64 1 23 0 3 3 3 6 0.5 2 0 4 -
Nov 15 Southwestern College JV W, 80-77 1 42 3 8 11 7 4 1.8 2 0 3 -
Nov 19 Hesston College W, 92-88 1 38 3 4 7 14 6 2.3 2 1 1 -
Nov 21 MCC-Penn Valley L, 75-63 1 36 2 7 9 6 3 2.0 2 0 3 -
Nov 22 Wentworth Military Academy W, 66-55 1 36 1 7 8 12 4 3.0 2 0 1 -
Nov 25 at Neosho County L, 94-68 1 24 0 1 1 2 2 1.0 1 0 5 -
Dec 3 at Brown Mackie College L, 63-51 1 27 2 3 5 1 4 0.3 0 0 4 -
Dec 6 at Johnson County L, 67-64 1 40 2 8 10 3 3 1.0 2 0 4 -
Dec 11 at Central Methodist JV L, 69-66 1 34 1 6 7 2 6 0.3 0 0 4 -
Dec 13 at Wentworth Military Academy L, 70-48 1 36 3 6 9 3 1 3.0 0 1 1 -
Jan 10 at Coffeyville Community College L, 74-67 1 40 3 5 8 8 3 2.7 2 0 2 -
Jan 14 Highland Community College L, 73-64 1 28 2 6 8 2 3 0.7 1 0 4 -
Jan 17 at Independence Community College W, 65-51 1 40 1 5 6 5 3 1.7 3 0 0 -
Jan 21 Neosho County L, 83-57 1 37 1 4 5 11 3 3.7 3 0 4 -
Jan 24 Allen County L, 88-75 1 39 2 1 3 10 5 2.0 4 0 4 -
Jan 28 KCKCC W, 84-79 1 34 2 3 5 7 5 1.4 3 0 3 -
Jan 31 at Labette W, 71-69 1 38 2 9 11 3 4 0.8 2 0 3 -
Feb 2 at Westminister JV W, 80-64 1 28 2 6 8 9 9 1.0 1 0 4 -
Feb 4 Cowley L, 79-70 1 38 5 3 8 3 3 1.0 0 0 4 -
Feb 7 at KCKCC L, 84-77 1 33 3 4 7 2 3 0.7 0 1 4 -
Feb 11 Johnson County W, 77-71 1 39 4 8 12 12 1 12.0 0 0 3 -
Feb 14 at Highland Community College W, 61-56 1 39 3 6 9 4 4 1.0 1 0 4 -
Feb 18 Labette W, 83-74 1 40 2 8 10 11 5 2.2 2 0 3 -
Feb 21 Brown Mackie College W, 84-80 1 50 2 3 5 11 10 1.1 1 1 1 -
Feb 25 at Hesston College L, 73-70 1 40 1 4 5 12 5 2.4 2 0 4 -
Feb 28 Highland Community College L, 65-55 1 39 0 3 3 3 4 0.8 1 1 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 35.6 4.8-11.2 43.1 0.1-0.4 15.4 5.4-7.1 75.6 15.1
Conference 12 12 37.3 4.8-12.1 40.0 0.1-0.5 16.7 4.8-6.2 77.0 14.5
Exhibition 1 1 10.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 15 15 37.1 5.3-12.3 42.9 0.0-0.3 0.0 5.6-7.5 75.0 16.1
Away 14 14 34.0 4.1-9.6 43.3 0.1-0.6 25.0 5.4-7.1 76.0 13.9
Neutral 2 2 36.5 6.5-15.0 43.3 0.0-0.0 - 3.5-4.5 77.8 16.5
-
Wins 14 14 37.4 5.5-12.4 44.5 0.1-0.1 50.0 6.3-8.6 72.7 17.4
Losses 17 17 34.2 4.3-10.3 41.7 0.1-0.6 9.1 4.6-5.9 79.0 13.3
-
October 1 1 34.0 6.0-9.0 66.7 0.0-0.0 - 11.0-13.0 84.6 23.0
November 10 10 33.2 5.0-11.3 44.2 0.1-0.5 20.0 5.7-8.2 69.5 15.8
December 4 4 34.3 3.0-7.0 42.9 0.0-0.2 0.0 4.5-5.5 81.8 10.5
January 7 7 36.6 4.1-10.7 38.7 0.0-0.4 0.0 4.7-6.0 78.6 13.0
February 9 9 38.4 5.9-13.7 43.1 0.1-0.4 25.0 5.3-6.9 77.4 17.2
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 1105 150-348 43.1 2-13 15.4 167-221 75.6 469
Conference 12 12 448 58-145 40.0 1-6 16.7 57-74 77.0 174
Exhibition 1 1 10 0-0 - 0-0 - 0-0 - 0
-
Home 15 15 556 79-184 42.9 0-5 0.0 84-112 75.0 242
Away 14 14 476 58-134 43.3 2-8 25.0 76-100 76.0 194
Neutral 2 2 73 13-30 43.3 0-0 - 7-9 77.8 33
-
Wins 14 14 524 77-173 44.5 1-2 50.0 88-121 72.7 243
Losses 17 17 581 73-175 41.7 1-11 9.1 79-100 79.0 226
-
October 1 1 34 6-9 66.7 0-0 - 11-13 84.6 23
November 10 10 332 50-113 44.2 1-5 20.0 57-82 69.5 158
December 4 4 137 12-28 42.9 0-1 0.0 18-22 81.8 42
January 7 7 256 29-75 38.7 0-3 0.0 33-42 78.6 91
February 9 9 346 53-123 43.1 1-4 25.0 48-62 77.4 155
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 35.6 0.0-0.0 43.1 0.0-0.0 15.4 0.0-0.0 75.6 0.0
Conference 12 12 37.3 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 77.0 0.0
Exhibition 1 1 10.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
-
Home 15 15 37.1 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 75.0 0.0
Away 14 14 34.0 0.0-0.0 43.3 0.0-0.0 25.0 0.0-0.0 76.0 0.0
Neutral 2 2 36.5 0.0-0.0 43.3 0.0-0.0 - 0.0-0.0 77.8 0.0
-
Wins 14 14 37.4 0.0-0.0 44.5 0.0-0.0 50.0 0.0-0.0 72.7 0.0
Losses 17 17 34.2 0.0-0.0 41.7 0.0-0.0 9.1 0.0-0.0 79.0 0.0
-
October 1 1 34.0 0.0-0.0 66.7 0.0-0.0 - 0.0-0.0 84.6 0.0
November 10 10 33.2 0.0-0.0 44.2 0.0-0.0 20.0 0.0-0.0 69.5 0.0
December 4 4 34.3 0.0-0.0 42.9 0.0-0.0 0.0 0.0-0.0 81.8 0.0
January 7 7 36.6 0.0-0.0 38.7 0.0-0.0 0.0 0.0-0.0 78.6 0.0
February 9 9 38.4 0.0-0.0 43.1 0.0-0.0 25.0 0.0-0.0 77.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 35.6 2.1 5.2 7.3 3.0 - 6.1 4.2 1.5 1.4 0.3
Conference 12 12 37.3 2.6 5.5 8.1 3.2 - 5.8 3.5 1.7 1.7 0.1
Exhibition 1 1 10.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
-
Home 15 15 37.1 2.2 4.9 7.1 2.9 - 7.9 4.4 1.8 1.7 0.3
Away 14 14 34.0 1.8 5.1 6.9 3.1 - 4.2 3.9 1.1 1.1 0.2
Neutral 2 2 36.5 3.5 7.0 10.5 4.0 - 6.0 4.5 1.3 1.5 0.0
-
Wins 14 14 37.4 2.3 6.0 8.3 2.6 - 8.1 4.9 1.7 1.7 0.3
Losses 17 17 34.2 1.9 4.5 6.4 3.4 - 4.4 3.6 1.2 1.2 0.2
-
October 1 1 34.0 2.0 5.0 7.0 2.0 - 3.0 6.0 0.5 1.0 1.0
November 10 10 33.2 2.0 5.4 7.4 2.9 - 6.4 4.0 1.6 1.5 0.3
December 4 4 34.3 2.0 5.8 7.8 3.3 - 2.3 3.5 0.6 0.5 0.3
January 7 7 36.6 1.9 4.7 6.6 2.9 - 6.6 3.7 1.8 2.6 0.0
February 9 9 38.4 2.4 5.0 7.4 3.3 - 7.4 4.9 1.5 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 1105 65 160 225 94 - 189 130 1.5 44 8
Conference 12 12 448 31 66 97 38 - 70 42 1.7 20 1
Exhibition 1 1 10 0 0 0 0 - 0 0 - 0 0
-
Home 15 15 556 33 74 107 43 - 118 66 1.8 26 5
Away 14 14 476 25 72 97 43 - 59 55 1.1 15 3
Neutral 2 2 73 7 14 21 8 - 12 9 1.3 3 0
-
Wins 14 14 524 32 84 116 36 - 114 68 1.7 24 4
Losses 17 17 581 33 76 109 58 - 75 62 1.2 20 4
-
October 1 1 34 2 5 7 2 - 3 6 0.5 1 1
November 10 10 332 20 54 74 29 - 64 40 1.6 15 3
December 4 4 137 8 23 31 13 - 9 14 0.6 2 1
January 7 7 256 13 33 46 20 - 46 26 1.8 18 0
February 9 9 346 22 45 67 30 - 67 44 1.5 8 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 35.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 12 12 37.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition 1 1 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Home 15 15 37.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 14 14 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 2 2 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
-
Wins 14 14 37.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Losses 17 17 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 1 1 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
November 10 10 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 4 4 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 9 9 38.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0