James Fleming #5 G Fort Scott

gp 32
pts/g 14.3
fg % 46.8
3pt % 43.4
ft % 77.9
reb/g 4.4
a/g 2.3
Recent Games
Feb 18 at Cowley L, 69-63
Feb 20 Johnson County W, 67-63
Feb 23 at Highland Community College L, 79-74
Feb 27 at Independence Community College L, 96-77
Mar 2 at Highland Community College W, 85-84
Mar 5 at Brown Mackie College L, 87-77
Statistics category Overall Conf
Games 32 18
Games started 31 18
Minutes 353 216
Minutes per game 11.0 12.0
FG 161-344 92-205
FG Pct 46.8 44.9
3PT 56-129 35-82
3PT Pct 43.4 42.7
FT 81-104 45-60
FT Pct 77.9 75.0
Off rebounds 27 22
Def rebounds 114 69
Total rebounds 141 91
Rebounds per game 4.4 5.1
Personal fouls 58 26
Disqualifications 0 0
Assists 72 39
Turnovers 78 47
Assist to turnover ratio 0.9 0.8
Steals 33 14
Blocks 3 2
Points 459 264
Points per game 14.3 14.7
Points per 40 min 52.1 49.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 at Barton Community College L, 84-62 1 22 4-6 66.7 0-1 0.0 1-1 100.0 9
Nov 3 vs. Pratt Community College L, 73-68 1 1 5-13 38.5 2-4 50.0 7-8 87.5 19
Nov 7 Central Methodist JV W, 88-67 1 1 5-10 50.0 1-3 33.3 2-2 100.0 13
Nov 10 at MCC-Penn Valley W, 87-78 1 1 1-6 16.7 1-2 50.0 5-6 83.3 8
Nov 13 at Hesston College W, 87-77 1 22 4-5 80.0 0-1 0.0 1-1 100.0 9
Nov 17 Wentworth Military Academy W, 78-74 1 34 5-12 41.7 1-3 33.3 8-8 100.0 19
Nov 20 Highland Community College W, 81-76 1 32 7-15 46.7 3-7 42.9 7-7 100.0 24
Nov 28 at Central Methodist JV L, 87-76 1 1 6-11 54.5 0-1 0.0 1-1 100.0 13
Dec 1 at Butler L, 77-54 1 17 0-2 0.0 0-1 0.0 0-0 - 0
Dec 5 at Wentworth Military Academy W, 71-69 1 1 5-9 55.6 0-1 0.0 3-5 60.0 13
Dec 8 at Brown Mackie College L, 88-72 1 26 4-8 50.0 0-2 0.0 3-3 100.0 11
Dec 11 at Johnson County L, 69-54 1 37 10-17 58.8 5-9 55.6 1-2 50.0 26
Jan 5 at Coffeyville Community College L, 71-38 1 1 1-5 20.0 0-3 0.0 1-2 50.0 3
Jan 9 Neosho County W, 63-57 1 24 2-9 22.2 2-4 50.0 2-2 100.0 8
Jan 12 Allen County W, 63-61 1 1 2-6 33.3 2-3 66.7 2-2 100.0 8
Jan 16 at Labette L, 54-51 - 1 2-7 28.6 1-5 20.0 1-1 100.0 6
Jan 19 KCKCC L, 66-64 1 1 6-11 54.5 4-7 57.1 0-0 - 16
Jan 21 Cowley W, 55-49 1 1 2-5 40.0 1-4 25.0 1-2 50.0 6
Jan 23 Brown Mackie College L, 84-60 1 26 4-8 50.0 2-5 40.0 0-0 - 10
Jan 30 Independence Community College W, 96-91 1 1 5-9 55.6 3-5 60.0 6-8 75.0 19
Feb 2 Coffeyville Community College L, 72-57 1 1 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 6 at Neosho County L, 81-67 1 26 6-14 42.9 1-2 50.0 6-9 66.7 19
Feb 9 at Allen County L, 86-66 1 1 8-17 47.1 3-5 60.0 0-0 - 19
Feb 11 Hesston College W, 81-77 1 1 11-22 50.0 3-6 50.0 2-4 50.0 27
Feb 13 Labette W, 73-66 1 1 5-13 38.5 3-4 75.0 7-8 87.5 20
Feb 16 at KCKCC L, 71-66 1 1 7-14 50.0 2-4 50.0 2-2 100.0 18
Feb 18 at Cowley L, 69-63 1 1 5-16 31.3 2-6 33.3 0-0 - 12
Feb 20 Johnson County W, 67-63 1 33 6-9 66.7 1-2 50.0 2-3 66.7 15
Feb 23 at Highland Community College L, 79-74 1 1 5-12 41.7 0-4 0.0 0-1 0.0 10
Feb 27 at Independence Community College L, 96-77 1 1 11-23 47.8 4-11 36.4 4-7 57.1 30
Mar 2 at Highland Community College W, 85-84 1 1 8-13 61.5 4-6 66.7 5-5 100.0 25
Mar 5 at Brown Mackie College L, 87-77 1 33 7-12 58.3 4-6 66.7 0-2 0.0 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 at Barton Community College L, 84-62 1 22 1 3 4 1 2 0.5 0 0 0 0
Nov 3 vs. Pratt Community College L, 73-68 1 1 0 4 4 4 1 4.0 1 0 4 0
Nov 7 Central Methodist JV W, 88-67 1 1 0 3 3 2 0 - 3 0 1 0
Nov 10 at MCC-Penn Valley W, 87-78 1 1 0 0 0 1 0 - 1 0 3 0
Nov 13 at Hesston College W, 87-77 1 22 0 2 2 3 4 0.8 2 0 3 0
Nov 17 Wentworth Military Academy W, 78-74 1 34 0 6 6 4 2 2.0 2 0 2 -
Nov 20 Highland Community College W, 81-76 1 32 2 3 5 3 3 1.0 0 0 0 0
Nov 28 at Central Methodist JV L, 87-76 1 1 0 4 4 5 2 2.5 4 1 0 0
Dec 1 at Butler L, 77-54 1 17 1 1 2 0 3 0.0 1 0 3 0
Dec 5 at Wentworth Military Academy W, 71-69 1 1 0 3 3 2 3 0.7 2 0 1 0
Dec 8 at Brown Mackie College L, 88-72 1 26 0 4 4 3 4 0.8 0 0 3 -
Dec 11 at Johnson County L, 69-54 1 37 0 5 5 1 3 0.3 1 0 2 0
Jan 5 at Coffeyville Community College L, 71-38 1 1 0 4 4 2 8 0.3 1 0 1 0
Jan 9 Neosho County W, 63-57 1 24 0 2 2 1 2 0.5 0 0 0 -
Jan 12 Allen County W, 63-61 1 1 0 6 6 6 1 6.0 1 0 2 0
Jan 16 at Labette L, 54-51 - 1 0 5 5 1 5 0.2 1 0 4 0
Jan 19 KCKCC L, 66-64 1 1 1 4 5 1 2 0.5 2 0 0 0
Jan 21 Cowley W, 55-49 1 1 1 2 3 2 0 - 0 0 2 0
Jan 23 Brown Mackie College L, 84-60 1 26 2 3 5 2 0 - 1 0 1 0
Jan 30 Independence Community College W, 96-91 1 1 1 4 5 4 3 1.3 0 0 2 0
Feb 2 Coffeyville Community College L, 72-57 1 1 0 4 4 2 3 0.7 1 1 1 0
Feb 6 at Neosho County L, 81-67 1 26 3 6 9 0 2 0.0 0 0 1 -
Feb 9 at Allen County L, 86-66 1 1 2 7 9 1 2 0.5 2 1 3 0
Feb 11 Hesston College W, 81-77 1 1 1 6 7 2 0 - 0 0 4 0
Feb 13 Labette W, 73-66 1 1 4 5 9 2 2 1.0 1 0 2 0
Feb 16 at KCKCC L, 71-66 1 1 0 3 3 1 4 0.3 0 0 1 0
Feb 18 at Cowley L, 69-63 1 1 4 2 6 2 2 1.0 2 0 1 0
Feb 20 Johnson County W, 67-63 1 33 1 1 2 2 3 0.7 2 0 2 0
Feb 23 at Highland Community College L, 79-74 1 1 1 6 7 4 4 1.0 1 0 2 0
Feb 27 at Independence Community College L, 96-77 1 1 1 2 3 1 1 1.0 1 0 0 0
Mar 2 at Highland Community College W, 85-84 1 1 1 3 4 3 5 0.6 0 0 3 0
Mar 5 at Brown Mackie College L, 87-77 1 33 0 1 1 4 2 2.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 11.0 5.0-10.8 46.8 1.8-4.0 43.4 2.5-3.2 77.9 14.3
Conference 18 18 12.0 5.1-11.4 44.9 1.9-4.6 42.7 2.5-3.3 75.0 14.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 12.1 4.8-10.3 46.3 2.1-4.2 49.1 3.1-3.7 83.3 14.7
Away 18 17 10.8 5.2-10.9 47.7 1.5-3.9 38.6 1.9-2.7 70.8 13.8
Neutral 1 1 1.0 5.0-13.0 38.5 2.0-4.0 50.0 7.0-8.0 87.5 19.0
 
-
Wins 14 14 11.0 4.9-10.2 47.6 1.8-3.6 49.0 3.8-4.5 84.1 15.3
Losses 18 17 11.0 5.2-11.2 46.3 1.7-4.3 39.7 1.6-2.3 68.3 13.6
 
-
November 8 8 14.3 4.6-9.8 47.4 1.0-2.8 36.4 4.0-4.2 94.1 14.3
December 4 4 20.3 4.8-9.0 52.8 1.2-3.2 38.5 1.8-2.5 70.0 12.5
January 8 7 7.0 3.0-7.5 40.0 1.9-4.5 41.7 1.6-2.1 76.5 9.5
February 10 10 6.7 6.6-14.5 45.5 2.0-4.6 43.5 2.4-3.6 66.7 17.6
March 2 2 17.0 7.5-12.5 60.0 4.0-6.0 66.7 2.5-3.5 71.4 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 353 161-344 46.8 56-129 43.4 81-104 77.9 459
Conference 18 18 216 92-205 44.9 35-82 42.7 45-60 75.0 264
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 157 62-134 46.3 27-55 49.1 40-48 83.3 191
Away 18 17 195 94-197 47.7 27-70 38.6 34-48 70.8 249
Neutral 1 1 1 5-13 38.5 2-4 50.0 7-8 87.5 19
 
-
Wins 14 14 154 68-143 47.6 25-51 49.0 53-63 84.1 214
Losses 18 17 199 93-201 46.3 31-78 39.7 28-41 68.3 245
 
-
November 8 8 114 37-78 47.4 8-22 36.4 32-34 94.1 114
December 4 4 81 19-36 52.8 5-13 38.5 7-10 70.0 50
January 8 7 56 24-60 40.0 15-36 41.7 13-17 76.5 76
February 10 10 67 66-145 45.5 20-46 43.5 24-36 66.7 176
March 2 2 34 15-25 60.0 8-12 66.7 5-7 71.4 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 11.0 0.0-0.0 46.8 0.0-0.0 43.4 0.0-0.0 77.9 0.0
Conference 18 18 12.0 0.0-0.0 44.9 0.0-0.0 42.7 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 12.1 0.0-0.0 46.3 0.0-0.0 49.1 0.0-0.0 83.3 0.0
Away 18 17 10.8 0.0-0.0 47.7 0.0-0.0 38.6 0.0-0.0 70.8 0.0
Neutral 1 1 1.0 0.0-0.0 38.5 0.0-0.0 50.0 0.0-0.0 87.5 0.0
 
-
Wins 14 14 11.0 0.0-0.0 47.6 0.0-0.0 49.0 0.0-0.0 84.1 0.0
Losses 18 17 11.0 0.0-0.0 46.3 0.0-0.0 39.7 0.0-0.0 68.3 0.0
 
-
November 8 8 14.3 0.0-0.0 47.4 0.0-0.0 36.4 0.0-0.0 94.1 0.0
December 4 4 20.3 0.0-0.0 52.8 0.0-0.0 38.5 0.0-0.0 70.0 0.0
January 8 7 7.0 0.0-0.0 40.0 0.0-0.0 41.7 0.0-0.0 76.5 0.0
February 10 10 6.7 0.0-0.0 45.5 0.0-0.0 43.5 0.0-0.0 66.7 0.0
March 2 2 17.0 0.0-0.0 60.0 0.0-0.0 66.7 0.0-0.0 71.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 11.0 0.8 3.6 4.4 1.8 0.0 2.3 2.4 0.9 1.0 0.1
Conference 18 18 12.0 1.2 3.8 5.1 1.4 0.0 2.2 2.6 0.8 0.8 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 12.1 1.0 3.8 4.8 1.5 0.0 2.5 1.6 1.6 1.0 0.1
Away 18 17 10.8 0.8 3.4 4.2 1.9 0.0 1.9 3.1 0.6 1.1 0.1
Neutral 1 1 1.0 0.0 4.0 4.0 4.0 0.0 4.0 1.0 4.0 1.0 0.0
 
-
Wins 14 14 11.0 0.8 3.3 4.1 1.9 0.0 2.6 2.0 1.3 1.0 0.0
Losses 18 17 11.0 0.9 3.8 4.7 1.7 0.0 1.9 2.8 0.7 1.1 0.2
 
-
November 8 8 14.3 0.4 3.1 3.5 1.6 0.0 2.9 1.8 1.6 1.6 0.1
December 4 4 20.3 0.3 3.3 3.5 2.3 0.0 1.5 3.3 0.5 1.0 0.0
January 8 7 7.0 0.6 3.8 4.4 1.5 0.0 2.4 2.6 0.9 0.8 0.0
February 10 10 6.7 1.7 4.2 5.9 1.7 0.0 1.7 2.3 0.7 1.0 0.2
March 2 2 17.0 0.5 2.0 2.5 3.5 0.0 3.5 3.5 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 353 27 114 141 58 0 72 78 0.9 33 3
Conference 18 18 216 22 69 91 26 0 39 47 0.8 14 2
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 157 13 49 62 19 0 33 21 1.6 13 1
Away 18 17 195 14 61 75 35 0 35 56 0.6 19 2
Neutral 1 1 1 0 4 4 4 0 4 1 4.0 1 0
 
-
Wins 14 14 154 11 46 57 27 0 37 28 1.3 14 0
Losses 18 17 199 16 68 84 31 0 35 50 0.7 19 3
 
-
November 8 8 114 3 25 28 13 0 23 14 1.6 13 1
December 4 4 81 1 13 14 9 0 6 13 0.5 4 0
January 8 7 56 5 30 35 12 0 19 21 0.9 6 0
February 10 10 67 17 42 59 17 0 17 23 0.7 10 2
March 2 2 34 1 4 5 7 0 7 7 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 12.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 18 17 10.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
 
-
Wins 14 14 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 18 17 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 8 8 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
December 4 4 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 7 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 10 10 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0