Official Volleyball Box Score
Northeast Community at. Fort Scott Community
10/10/2015 at 1:00 PM @ Columbus, NE

Northeast Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mackenzie Wecker.... 3 1 1 10 .000 1 1 3 0 11 0 0 0 0 2.0
3 Tabitha Kander...... * 3 9 7 47 .043 0 0 0 0 4 1 0 0 0 10.0
4 Kelsie Myers........ 3 1 0 2 .500 0 1 0 0 6 0 0 0 0 2.0
5 Layne Mitchell...... * 3 3 4 24 -.042 0 0 1 0 2 0 0 0 0 3.0
6 Courtni Kunz........ * 3 8 5 34 .088 0 0 0 0 1 0 3 1 0 9.5
7 Taryn Luedtke....... * 3 9 5 53 .075 0 0 0 0 7 0 0 0 0 9.0
8 Kelsey Shoemaker.... * 3 8 0 26 .308 0 0 0 0 0 0 3 0 0 9.5
10 Meagan Backer....... 3 0 0 0 .000 1 0 0 1 27 0 0 0 0 0.0
13 Bridget Schneider... * 3 2 0 5 .400 35 1 1 0 9 0 0 0 2 3.0
14 Rachel Brandl....... 3 0 0 3 .000 1 0 0 0 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 22 204 .093 38 3 5 1 77 1 6 1 2 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 8 85 .118
2 10 11 60 -.017
3 13 3 59 .169
SET SCORES 1 2 3 TEAM RECORDS
Northeast Community College (0) 26 16 21
Fort Scott.......... (3) 28 25 25
Fort Scott -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mickey Trimble...... * 3 1 0 4 .250 41 2 0 0 8 0 1 0 1 3.5
3 Brette Moore........ * 3 12 5 27 .259 0 0 0 0 3 2 3 0 0 15.5
4 Sheri Middleton..... * 3 9 1 19 .421 0 0 0 0 1 1 3 1 0 11.5
6 Addison Berry....... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Emily Bruce......... 3 0 0 5 .000 2 0 0 2 28 0 0 0 1 0.0
9 Brandi Huesman...... * 3 6 2 24 .167 0 1 0 2 9 0 1 0 0 7.5
10 Brianna Bogan....... * 3 3 1 7 .286 0 0 0 0 1 0 3 0 0 4.5
11 Julia Stringer...... * 3 13 4 33 .273 0 0 0 1 14 0 1 0 0 13.5
14 Trish Elder......... 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 13 119 .261 43 3 0 5 76 3 12 1 2 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 5 51 .294
2 12 3 28 .321
3 12 5 40 .175
Site: Columbus, NE
Date: 10/10/2015 Attend: 0 Time:
Referees:
* = Starter