Official Volleyball Box Score
Coffeyville Communit at. Fort Scott Community
10/2/2015 at 3:00 PM @ Chanute, KS

Coffeyville Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Polette Medina...... 4 1 0 2 .500 0 0 2 1 17 0 0 0 0 1.0
2 Kiara Perry......... 2 6 1 16 .312 0 0 0 0 1 0 1 0 0 6.5
4 Taylor Clay......... * 4 12 1 18 .611 0 0 0 0 0 1 0 0 0 13.0
5 Victoria Freeman.... * 4 9 1 21 .381 0 0 0 0 0 1 2 0 0 11.0
6 Carolina Machado.... * 4 1 0 6 .167 49 1 0 0 6 0 1 0 0 2.5
8 Paola Marcano....... * 2 2 3 10 -.100 0 0 0 0 0 0 0 0 0 2.0
9 Frances Taylor...... * 4 23 4 41 .463 0 3 3 0 22 0 1 0 0 26.5
11 Fabiola Aviles...... 4 0 0 0 .000 0 2 0 0 13 8 0 0 0 10.0
20 Reina Garcia........ 4 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
21 Laurene Cushinberry. * 4 2 1 15 .067 0 0 0 0 0 0 1 0 0 2.5
22 Janelli Torres...... 4 0 0 0 .000 0 0 0 2 9 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 11 129 .349 49 6 5 3 76 10 6 0 0 75.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 25 .360
2 12 4 37 .216
3 17 2 33 .455
4 11 3 37 .216
SET SCORES 1 2 3 4 TEAM RECORDS
Coffeyville Community College (3) 25 22 25 25
Fort Scott.......... (1) 15 25 21 16
Fort Scott -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mickey Trimble...... * 4 0 0 3 .000 37 0 0 0 13 0 0 1 5 0.0
3 Brette Moore........ * 4 11 5 29 .207 0 0 0 0 1 0 2 0 0 12.0
4 Sheri Middleton..... * 4 6 1 17 .294 0 0 0 0 3 0 3 1 0 7.5
5 Rachel Dugan........ 3 2 0 4 .500 0 0 0 0 0 1 1 0 0 3.5
7 Emily Bruce......... 4 2 0 6 .333 7 3 2 5 30 0 0 0 0 5.0
9 Brandi Huesman...... * 4 2 3 10 -.100 0 0 1 1 1 0 1 0 0 2.5
10 Brianna Bogan....... * 3 2 2 9 .000 0 0 0 0 2 1 1 0 0 3.5
11 Julia Stringer...... * 4 13 8 41 .122 0 0 0 3 12 0 1 0 0 13.5
12 Lindsay Francis..... 4 7 5 20 .100 0 1 0 3 5 0 1 0 0 8.5
13 Madison Frazier..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Trish Elder......... 4 0 0 0 .000 1 0 0 2 11 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 45 24 139 .151 45 4 3 14 78 2 10 2 5 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 32 .062
2 13 5 36 .222
3 13 5 38 .211
4 8 5 33 .091
Site: Chanute, KS
Date: 10/2/2015 Attend: 0 Time:
Referees:
* = Starter