Official Volleyball Box Score
Hesston College at. Fort Scott Community
9/30/2015 at 6:30 PM @ Fort Scott, KS

Hesston College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Emily McMichael..... 4 1 0 2 .500 0 2 0 1 18 0 0 0 1 3.0
2 Brooke Hershberger.. 2 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
3 Jessanna Nebel...... * 4 7 6 27 .037 1 0 1 2 13 0 2 0 2 8.0
6 Desi Newman......... * 4 8 2 32 .188 5 0 1 4 9 0 3 0 4 9.5
7 Casey Perez......... * 4 4 0 20 .200 27 0 0 0 20 0 1 1 5 4.5
8 Jacey Guy........... * 2 1 2 6 -.167 0 0 1 0 3 0 0 0 1 1.0
10 Erin Brubaker....... 3 2 3 14 -.071 0 0 1 0 3 0 0 0 1 2.0
12 Kortney Cunningham.. * 4 9 4 19 .263 0 0 0 0 0 1 2 0 0 11.0
13 Christy Swartzendruber * 4 11 2 41 .220 1 2 0 0 17 0 0 0 1 13.0
-------------------------------------------------------------------------------
Totals 43 20 162 .142 34 4 4 8 83 1 8 1 15 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 2 29 .172
2 11 5 41 .146
3 17 5 60 .200
4 8 8 32 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Hesston College..... (1) 14 25 27 16
Fort Scott.......... (3) 25 17 29 25
Fort Scott -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mickey Trimble...... * 4 0 0 3 .000 44 0 0 0 9 0 0 0 6 0.0
3 Brette Moore........ * 4 15 6 33 .273 0 0 0 0 2 1 4 1 1 18.0
4 Sheri Middleton..... * 4 4 0 14 .286 0 0 0 0 2 2 4 0 0 8.0
7 Emily Bruce......... 4 1 0 8 .125 2 6 1 1 32 0 0 0 0 7.0
9 Brandi Huesman...... * 4 5 5 24 .000 1 1 1 3 12 0 3 0 0 7.5
10 Brianna Bogan....... * 4 7 2 16 .312 0 0 0 0 4 2 6 0 0 12.0
11 Julia Stringer...... * 4 14 7 48 .146 0 1 0 1 15 0 2 0 0 16.0
12 Lindsay Francis..... 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Madison Frazier..... 3 2 2 9 .000 0 0 1 1 1 0 1 0 0 2.5
14 Trish Elder......... 4 0 0 1 .000 0 2 0 5 10 0 0 0 1 2.0
-------------------------------------------------------------------------------
Totals 48 22 156 .167 47 10 3 11 90 5 20 1 8 73.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 2 28 .429
2 9 9 42 .000
3 15 5 55 .182
4 10 6 31 .129
Site: Fort Scott, KS
Date: 9/30/2015 Attend: 0 Time:
Referees:
* = Starter