Official Volleyball Box Score
Neosho County Commun at. Fort Scott Community
9/19/2015 at 3:00 PM @ Iola, KS

Neosho County -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Haley Slade......... * 4 0 0 5 .000 23 0 2 0 12 0 0 0 4 0.0
3 Sabrina Ebarb....... * 4 7 1 21 .286 1 0 1 0 8 4 2 0 0 12.0
4 Rianne Richard...... 4 4 2 27 .074 0 0 0 3 15 0 1 0 0 4.5
5 Mandi Taylor........ * 4 3 3 20 .000 0 0 3 0 4 1 1 1 0 4.5
6 Chesney Vaughn...... 4 0 2 8 -.250 0 0 0 2 11 0 0 0 0 0.0
8 Jessie Roukema...... * 4 10 4 21 .286 0 0 0 0 4 1 2 1 0 12.0
10 Jill Starling....... * 4 14 5 52 .173 16 1 1 0 11 0 0 0 1 15.0
11 Taryn Strobel....... 4 0 0 5 .000 0 2 1 1 28 0 0 0 0 2.0
14 Riley McGinn........ * 4 6 2 18 .222 0 0 0 0 2 0 2 0 0 7.0
-------------------------------------------------------------------------------
Totals 44 19 177 .141 40 3 8 6 95 6 8 2 5 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 39 .179
2 9 7 39 .051
3 11 3 45 .178
4 13 5 54 .148
SET SCORES 1 2 3 4 TEAM RECORDS
Neosho County....... (1) 25 23 22 27
Fort Scott.......... (3) 23 25 25 29
Fort Scott -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mickey Trimble...... 4 0 0 1 .000 22 2 0 0 5 0 0 0 2 2.0
3 Brette Moore........ * 4 17 10 43 .163 0 0 0 0 5 0 4 0 0 19.0
4 Sheri Middleton..... * 4 12 0 26 .462 0 0 0 0 4 0 4 0 0 14.0
5 Rachel Dugan........ 4 0 3 6 -.500 0 0 0 0 2 0 3 0 1 1.5
7 Emily Bruce......... 4 1 0 7 .143 3 3 3 2 38 0 0 0 0 4.0
9 Brandi Huesman...... * 4 10 9 39 .026 0 3 1 2 16 0 0 0 1 13.0
10 Brianna Bogan....... * 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Julia Stringer...... * 2 4 3 16 .062 0 0 0 0 7 0 0 0 0 4.0
12 Lindsay Francis..... 4 6 4 13 .154 0 0 0 0 3 0 1 0 0 6.5
13 Madison Frazier..... 3 5 1 16 .250 0 0 2 2 14 0 2 1 0 6.0
14 Trish Elder......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Morgan McNeley...... * 4 1 0 5 .200 27 0 0 0 7 0 0 0 4 1.0
-------------------------------------------------------------------------------
Totals 56 30 172 .151 52 8 6 6 102 0 14 1 8 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 10 40 .025
2 7 7 33 .000
3 18 5 47 .277
4 20 8 52 .231
Site: Iola, KS
Date: 9/19/2015 Attend: 0 Time:
Referees:
* = Starter