2012-13 Volleyball Statistics - Fort Scott

Matches 35
Kills per set 12.07
Hitting % .206
Assists per set 12.03
Blocks per set 2.03
Service Aces per set 1.43
Digs per set 19.98
Schedule Summary
Overall (Pct.)23-12 (.657)
Conference (Pct.) 4-6 (.400)
StreakLost 1
Home9-3
Away5-6
Neutral9-3
Full Scores and Schedule »
Recent Games
Oct 17 Neosho County W, 3-1
Oct 19 at Cowley L, 3-0
Oct 22 Labette W, 3-0
Oct 24 at Coffeyville Community College L, 3-0
Oct 26 Cottey College W, 3-0
Nov 3 vs. KCKCC L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 124 34
Kills 1497 421
Kills per set 12.07 12.38
Errors 618 185
Total Attacks 4274 1166
Hitting Percentage .206 .202
Assists 1492 421
Assists per set 12.03 12.38
Service Aces 177 38
Service Errors 130 31
Service Aces per set 1.43 1.12
Reception Errors 206 43
Digs 2477 650
Digs per set 19.98 19.12
Block Solo 95 26
Block Assist 313 68
Block Total 252 60
Blocks per set 2.03 1.76
Block Errors 89 27
Ball Handling Errors 125 39
Points 1925.5 519.0
Points per set 15.5 15.3
Home Attendance 80 0
Home Attendance average 7 0
Players
No. Yr Pos
1 Shelby Boxberger Fr OH 30 92 34 0.37 29 124 .040 10 0.11 27 0.29 152 18 140 1.52 0 3 3 0.03 62.5 0.7
3 Danielle Walker Fr OH 14 31 67 2.16 32 181 .193 3 0.10 6 0.19 53 6 55 1.77 2 10 12 0.39 80.0 2.6
4 Jackie Horn Fr RS 5 5 2 0.40 3 13 -.077 1 0.20 1 0.20 7 1 7 1.40 0 0 0 0.00 3.0 0.6
5 Bridget McGuire Fr S 23 67 1 0.01 0 3 .333 0 0.00 14 0.21 0 0 27 0.40 0 0 0 0.00 15.0 0.2
6 Kate Smith So LB 31 109 10 0.09 4 30 .200 21 0.19 16 0.15 733 64 503 4.61 0 0 0 0.00 26.0 0.2
7 Ashley Bell So MB 35 124 360 2.90 134 769 .294 5 0.04 0 0.00 18 3 74 0.60 22 86 108 0.87 425.0 3.4
9 Sarah Williams Fr LB 29 94 9 0.10 9 52 .000 15 0.16 16 0.17 354 34 211 2.24 0 0 0 0.00 25.0 0.3
10 Taylyn Schwartz So S 35 124 80 0.65 11 173 .399 1357 10.94 35 0.28 1 0 364 2.94 7 25 32 0.26 134.5 1.1
11 Jacy Ermel Fr OH 35 121 175 1.45 61 533 .214 30 0.25 1 0.01 35 4 96 0.79 15 52 67 0.55 217.0 1.8
12 Dani Rubow Fr MB 35 122 112 0.92 64 318 .151 7 0.06 0 0.00 11 4 48 0.39 28 69 97 0.80 174.5 1.4
13 Haylee Toothman Fr OH 34 116 355 3.06 154 1053 .191 15 0.13 32 0.28 422 32 476 4.10 15 31 46 0.40 417.5 3.6
15 Ali Cure So RS 35 124 292 2.35 117 1025 .171 28 0.23 29 0.23 493 40 476 3.84 6 37 43 0.35 345.5 2.8
  Totals     35 124 1497 12.07 618 4274 .206 1492 12.03 177 1.43 - 206 2477 19.98 95 313 252 2.03 1925.5 15.5
  Opponent     35 124 1108 8.94 471 3246 .196 998 8.05 133 1.07 - 113 1546 12.47 90 111 146 1.17 1386.5 11.2
Players
No. Yr Pos
1 Shelby Boxberger Fr OH 8 24 1 0.04 4 13 -.231 2 0.08 2 0.08 36 4 18 0.75 0 0 0 0.00 3.0 0.1
3 Danielle Walker Fr OH 2 4 9 2.25 6 23 .130 0 0.00 2 0.50 15 1 11 2.75 0 0 0 0.00 11.0 2.8
4 Jackie Horn Fr RS 3 3 1 0.33 2 10 -.100 1 0.33 1 0.33 6 1 6 2.00 0 0 0 0.00 2.0 0.7
5 Bridget McGuire Fr S 7 20 0 0.00 0 0 - 0 0.00 0 0.00 0 0 8 0.40 0 0 0 0.00 0.0 0.0
6 Kate Smith So LB 10 34 4 0.12 1 7 .429 5 0.15 8 0.24 223 14 152 4.47 0 0 0 0.00 12.0 0.4
7 Ashley Bell So MB 10 34 97 2.85 32 188 .346 1 0.03 0 0.00 2 0 20 0.59 6 15 21 0.62 110.5 3.3
9 Sarah Williams Fr LB 9 28 3 0.11 1 11 .182 5 0.18 6 0.21 90 4 58 2.07 0 0 0 0.00 9.0 0.3
10 Taylyn Schwartz So S 10 34 11 0.32 7 34 .118 389 11.44 8 0.24 1 0 109 3.21 1 7 8 0.24 23.5 0.7
11 Jacy Ermel Fr OH 10 34 62 1.82 24 157 .242 10 0.29 1 0.03 12 1 21 0.62 2 7 9 0.26 68.5 2.0
12 Dani Rubow Fr MB 10 34 33 0.97 21 99 .121 4 0.12 0 0.00 4 1 8 0.24 9 19 28 0.82 51.5 1.5
13 Haylee Toothman Fr OH 10 34 122 3.59 51 335 .212 1 0.03 6 0.18 144 8 110 3.24 7 10 17 0.50 140.0 4.1
15 Ali Cure So RS 10 34 78 2.29 36 289 .145 3 0.09 4 0.12 148 9 129 3.79 1 10 11 0.32 88.0 2.6
  Totals     10 34 421 12.38 185 1166 .202 421 12.38 38 1.12 - 43 650 19.12 26 68 60 1.76 519.0 15.3
  Opponent     10 34 413 12.15 154 1085 .239 400 11.76 37 1.09 - 22 525 15.44 25 62 56 1.65 506.0 14.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Clarendon College W, 3-2 5 52 17 142 .246 52 4 3 - 1 81 3 10 4 8 2 64.0
Aug 24 Labette W, 3-0 3 41 18 111 .207 40 8 7 - 3 66 3 2 4 4 3 53.0
Aug 24 Cedar Valley College W, 3-0 3 38 18 138 .145 38 3 2 - 9 88 2 12 3 8 7 49.0
Aug 25 vs. Southeast Community College W, 3-1 4 43 16 138 .196 41 11 6 - 11 91 2 16 2 10 4 64.0
Aug 29 Highland Community College W, 3-0 3 39 6 97 .340 39 4 4 - 2 58 2 8 2 6 3 49.0
Aug 31 vs. Northern Oklahoma College-Enid W, 3-0 3 31 17 101 .139 31 3 5 - 5 70 3 6 3 6 3 40.0
Aug 31 vs. Richland College W, 3-0 3 40 9 84 .369 39 5 0 - 1 70 2 12 1 8 4 53.0
Sep 1 vs. Casper College L, 3-0 3 30 17 115 .113 30 4 3 - 4 78 7 10 3 12 4 46.0
Sep 1 vs. Eastfield College W, 3-1 4 41 21 181 .110 43 8 3 - 10 120 2 4 3 4 2 53.0
Sep 5 Hesston College W, 3-0 3 46 11 116 .302 46 2 6 - 3 89 0 4 1 2 0 50.0
Sep 7 at Northeastern Oklahoma A&M College W, 3-2 5 52 27 160 .156 52 12 3 - 4 93 0 14 4 7 6 71.0
Sep 8 at St. Gregory JV W, 2-0 2 24 11 69 .188 24 6 2 - 3 49 2 8 0 6 1 36.0
Sep 12 at KCKCC L, 3-1 4 48 27 157 .134 48 5 2 - 4 117 2 4 1 4 6 57.0
Sep 18 MCC-Longview W, 3-0 3 45 12 112 .295 46 2 5 - 3 68 6 6 2 9 2 56.0
Sep 19 at Cottey College W, 3-1 4 48 18 136 .221 47 8 6 - 12 83 1 16 5 9 3 65.0
Sep 21 vs. Neosho County L, 3-2 5 61 33 171 .164 61 3 6 - 10 89 3 13 4 10 6 73.5
Sep 21 vs. Dodge City Community College W, 3-0 3 30 9 64 .328 30 13 4 - 3 21 2 8 3 6 2 49.0
Sep 22 vs. Labette W, 3-0 3 37 14 103 .223 37 5 5 - 9 48 2 8 1 6 2 48.0
Sep 22 at Allen County L, 3-2 5 50 21 161 .180 49 8 2 - 15 74 3 24 5 15 5 73.0
Sep 26 Johnson County L, 3-0 3 26 22 91 .044 26 3 2 - 7 46 2 8 1 6 4 35.0
Sep 28 Redlands Community College L, 3-1 4 29 16 98 .133 29 1 4 - 16 61 3 4 2 5 5 35.0
Oct 3 at Allen County L, 3-0 3 34 19 105 .143 34 4 2 - 2 51 1 16 5 9 2 47.0
Oct 5 at MCC-Longview L, 3-1 4 53 21 175 .183 50 3 3 - 11 96 5 14 1 12 4 68.0
Oct 10 Butler L, 3-1 4 55 28 153 .176 55 2 5 - 2 80 7 0 6 7 5 64.0
Oct 12 vs. Southwestern Illinois College W, 3-0 3 41 14 106 .255 41 3 5 - 6 47 3 16 4 11 3 55.0
Oct 12 at East Central College W, 3-2 5 65 29 196 .184 65 4 2 - 7 117 1 20 2 11 5 80.0
Oct 13 vs. Neosho County W, 3-1 4 52 18 145 .234 52 5 8 - 5 85 6 10 0 11 2 68.0
Oct 13 vs. Wentworth Military Academy W, 3-0 3 44 8 84 .429 45 9 2 - 1 46 3 2 1 4 4 57.0
Oct 15 at Independence Community College W, 3-1 4 62 19 157 .274 62 5 5 - 1 96 3 4 2 5 4 72.0
Oct 17 Neosho County W, 3-1 4 51 15 117 .308 51 6 4 - 4 57 5 10 6 10 5 67.0
Oct 19 at Cowley L, 3-0 3 26 13 89 .146 26 1 3 - 10 40 1 2 1 2 2 29.0
Oct 22 Labette W, 3-0 3 45 16 110 .264 45 3 4 - 2 67 2 6 2 5 2 53.0
Oct 24 at Coffeyville Community College L, 3-0 3 35 20 90 .167 35 5 0 - 9 38 1 10 1 6 6 46.0
Oct 26 Cottey College W, 3-0 3 50 18 99 .323 50 8 2 - 4 49 2 0 3 2 5 60.0
Nov 3 vs. KCKCC L, 3-0 3 33 20 103 .126 33 1 5 - 7 48 3 6 1 6 2 40.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 1497 12.07 618 4274 .206 1492 12.03 177 1.43 - 206 2477 19.98 95 313 252 2.03 1925.5 15.5
Conference 10 34 421 12.38 185 1166 .202 421 12.38 38 1.12 - 43 650 19.12 26 68 60 1.76 519.0 15.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 517 12.61 197 1384 .231 517 12.61 46 1.12 - 56 810 19.76 37 70 72 1.76 635.0 15.5
Away 11 42 497 11.83 225 1495 .182 492 11.71 61 1.45 - 78 854 20.33 20 132 86 2.05 644.0 15.3
Neutral 12 41 483 11.78 196 1395 .206 483 11.78 70 1.71 - 72 813 19.83 38 111 94 2.28 646.5 15.8
 
-
Wins 23 80 1017 12.71 361 2766 .237 1016 12.70 137 1.71 - 109 1659 20.74 57 202 158 1.98 1312.0 16.4
Losses 12 44 480 10.91 257 1508 .148 476 10.82 40 0.91 - 97 818 18.59 38 111 94 2.13 613.5 13.9
 
-
August 7 24 284 11.83 101 811 .226 280 11.67 38 1.58 - 32 524 21.83 17 66 50 2.08 372.0 15.5
September 14 51 567 11.12 259 1734 .178 568 11.14 80 1.57 - 103 1036 20.31 35 131 101 1.97 747.5 14.7
October 13 46 613 13.33 238 1626 .231 611 13.28 58 1.26 - 64 869 18.89 40 110 95 2.07 766.0 16.7
November 1 3 33 11.00 20 103 .126 33 11.00 1 0.33 - 7 48 16.00 3 6 6 2.00 40.0 13.3
Date Opponent Score Attend
Aug 23 Clarendon College W, 3-2 0
Aug 24 Labette W, 3-0 0
Aug 24 Cedar Valley College W, 3-0 0
Aug 25 vs. Southeast Community College W, 3-1 0
Aug 29 Highland Community College W, 3-0 0
Aug 31 vs. Northern Oklahoma College-Enid W, 3-0 0
Aug 31 vs. Richland College W, 3-0 0
Sep 1 vs. Casper College L, 3-0 0
Sep 1 vs. Eastfield College W, 3-1 0
Sep 5 Hesston College W, 3-0 0
Sep 7 at Northeastern Oklahoma A&M College W, 3-2 0
Sep 8 at St. Gregory JV W, 2-0 0
Sep 12 at KCKCC L, 3-1 0
Sep 18 MCC-Longview W, 3-0 0
Sep 19 at Cottey College W, 3-1 0
Sep 21 vs. Neosho County L, 3-2 0
Sep 21 vs. Dodge City Community College W, 3-0 0
Sep 22 vs. Labette W, 3-0 0
Sep 22 at Allen County L, 3-2 0
Sep 26 Johnson County L, 3-0 0
Sep 28 Redlands Community College L, 3-1 80
Oct 3 at Allen County L, 3-0 0
Oct 5 at MCC-Longview L, 3-1 0
Oct 10 Butler L, 3-1 0
Oct 12 vs. Southwestern Illinois College W, 3-0 0
Oct 12 at East Central College W, 3-2 0
Oct 13 vs. Neosho County W, 3-1 0
Oct 13 vs. Wentworth Military Academy W, 3-0 0
Oct 15 at Independence Community College W, 3-1 0
Oct 17 Neosho County W, 3-1 0
Oct 19 at Cowley L, 3-0 0
Oct 22 Labette W, 3-0 0
Oct 24 at Coffeyville Community College L, 3-0 0
Oct 26 Cottey College W, 3-0 0
Nov 3 vs. KCKCC L, 3-0 0