Taylyn Schwartz #10 S Fort Scott

m 35
k/s 0.65
h % .399
a/s 10.94
b/s 0.26
sa/s 0.28
d/s 2.94
Recent Games
Oct 17 Neosho County W, 3-1
Oct 19 at Cowley L, 3-0
Oct 22 Labette W, 3-0
Oct 24 at Coffeyville Community College L, 3-0
Oct 26 Cottey College W, 3-0
Nov 3 vs. KCKCC L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 124 34
Kills 80 11
Kills per set 0.65 0.32
Errors 11 7
Total Attacks 173 34
Total Attacks per set 1.40 1.00
Hitting Percentage .399 .118
Assists 1357 389
Assists per set 10.94 11.44
Service Total Attempts 0 0
Service Aces 35 8
Service Errors 13 2
Service Aces per set 0.28 0.24
Receptions 1 1
Reception Errors 0 0
Digs 364 109
Digs per set 2.94 3.21
Block Solo 7 1
Block Assist 25 7
Block Total 32 8
Blocks per set 0.26 0.24
Block Errors 6 4
Ball Handling Errors 45 10
Points 134.5 23.5
Points per set 1.1 0.7
Matches started 35 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Clarendon College W, 3-2 1 5 6 0 10 .600 45 1 1 0 0 16 0 0 0 0 1 7.0
Aug 24 Labette W, 3-0 1 3 3 0 6 .500 39 0 0 0 0 7 0 0 1 0 1 3.0
Aug 24 Cedar Valley College W, 3-0 1 3 3 1 6 .333 35 0 0 0 0 15 0 1 0 1 1 3.5
Aug 25 vs. Southeast Community College W, 3-1 1 4 4 0 7 .571 40 1 1 0 0 16 0 0 0 0 2 5.0
Aug 29 Highland Community College W, 3-0 1 3 1 0 2 .500 37 1 0 0 0 4 0 0 0 0 1 2.0
Aug 31 vs. Northern Oklahoma College-Enid W, 3-0 1 3 1 2 5 -.200 28 1 0 0 0 13 0 0 0 0 2 2.0
Aug 31 vs. Richland College W, 3-0 1 3 1 0 3 .333 37 0 0 0 0 9 1 1 0 2 1 2.5
Sep 1 vs. Casper College L, 3-0 1 3 2 0 6 .333 27 0 0 0 0 10 0 0 0 0 0 2.0
Sep 1 vs. Eastfield College W, 3-1 1 4 3 0 12 .250 37 2 0 0 0 8 0 0 0 0 1 5.0
Sep 5 Hesston College W, 3-0 1 3 2 0 3 .667 41 0 0 0 0 12 0 0 0 0 0 2.0
Sep 7 at Northeastern Oklahoma A&M College W, 3-2 1 5 5 0 11 .455 46 2 1 0 0 8 0 1 0 1 3 7.5
Sep 8 at St. Gregory JV W, 2-0 1 2 3 0 5 .600 20 2 0 0 0 4 0 0 0 0 0 5.0
Sep 12 at KCKCC L, 3-1 1 4 2 1 7 .143 45 1 0 0 0 20 0 0 1 0 0 3.0
Sep 18 MCC-Longview W, 3-0 1 3 1 0 4 .250 45 0 1 0 0 8 1 2 0 3 0 3.0
Sep 19 at Cottey College W, 3-1 1 4 2 0 4 .500 43 5 2 0 0 8 0 2 0 2 1 8.0
Sep 21 vs. Neosho County L, 3-2 1 5 4 1 9 .333 56 0 0 0 0 12 1 0 1 1 4 5.0
Sep 21 vs. Dodge City Community College W, 3-0 1 3 1 0 2 .500 27 0 0 0 0 4 0 1 0 1 2 1.5
Sep 22 vs. Labette W, 3-0 1 3 2 0 4 .500 32 3 1 0 0 11 1 0 0 1 1 6.0
Sep 22 at Allen County L, 3-2 1 5 5 0 8 .625 42 3 0 0 0 12 0 0 0 0 1 8.0
Sep 26 Johnson County L, 3-0 1 3 0 1 1 -1.000 26 0 0 0 0 6 0 0 0 0 1 0.0
Sep 28 Redlands Community College L, 3-1 1 4 2 0 3 .667 26 0 0 0 0 16 0 0 0 0 2 2.0
Oct 3 at Allen County L, 3-0 1 3 1 1 5 .000 30 1 0 1 0 10 0 3 0 3 0 3.5
Oct 5 at MCC-Longview L, 3-1 1 4 1 0 2 .500 46 1 1 0 0 14 0 2 0 2 1 3.0
Oct 10 Butler L, 3-1 1 4 2 0 4 .500 52 0 0 0 0 17 0 0 1 0 1 2.0
Oct 12 vs. Southwestern Illinois College W, 3-0 1 3 1 0 2 .500 38 2 0 0 0 9 1 2 0 3 2 5.0
Oct 12 at East Central College W, 3-2 1 5 5 0 8 .625 58 2 0 0 0 15 0 2 0 2 2 8.0
Oct 13 vs. Neosho County W, 3-1 1 4 5 0 9 .556 44 1 1 0 0 13 0 3 0 3 2 7.5
Oct 13 vs. Wentworth Military Academy W, 3-0 1 3 2 0 3 .667 42 0 1 0 0 4 0 0 0 0 2 2.0
Oct 15 at Independence Community College W, 3-1 1 4 4 0 7 .571 51 2 1 0 0 15 0 0 1 0 3 6.0
Oct 17 Neosho County W, 3-1 1 4 0 0 1 .000 49 0 1 0 0 12 1 1 0 2 2 1.5
Oct 19 at Cowley L, 3-0 1 3 0 2 3 -.667 24 0 0 0 0 6 0 0 0 0 2 0.0
Oct 22 Labette W, 3-0 1 3 0 0 1 .000 42 2 0 0 0 15 0 1 1 1 0 2.5
Oct 24 at Coffeyville Community College L, 3-0 1 3 1 2 3 -.333 33 1 0 0 0 4 0 2 0 2 0 3.0
Oct 26 Cottey College W, 3-0 1 3 3 0 3 1.000 45 1 0 0 0 5 0 0 0 0 2 4.0
Nov 3 vs. KCKCC L, 3-0 1 3 2 0 4 .500 29 0 1 0 0 6 1 1 0 2 1 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 80 0.65 11 173 .399 1357 10.94 35 0.28 1 0 364 2.94 7 25 32 0.26 134.5 1.1
Conference 10 34 11 0.32 7 34 .118 389 11.44 8 0.24 1 0 109 3.21 1 7 8 0.24 23.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 41 23 0.56 2 44 .477 482 11.76 5 0.12 0 0 133 3.24 2 5 7 0.17 32.5 0.8
Away 11 42 29 0.69 6 63 .365 438 10.43 20 0.48 1 0 116 2.76 0 12 12 0.29 55.0 1.3
Neutral 12 41 28 0.68 3 66 .379 437 10.66 10 0.24 0 0 115 2.80 5 8 13 0.32 47.0 1.1
 
-
Wins 23 80 58 0.72 3 118 .466 921 11.51 28 0.35 0 0 231 2.89 5 17 22 0.28 99.5 1.2
Losses 12 44 22 0.50 8 55 .255 436 9.91 7 0.16 1 0 133 3.02 2 8 10 0.23 35.0 0.8
 
-
August 7 24 19 0.79 3 39 .410 261 10.88 4 0.17 0 0 80 3.33 1 2 3 0.13 25.0 1.0
September 14 51 34 0.67 3 79 .392 513 10.06 18 0.35 0 0 139 2.73 3 6 9 0.18 58.0 1.1
October 13 46 25 0.54 5 51 .392 554 12.04 13 0.28 1 0 139 3.02 2 16 18 0.39 48.0 1.0
November 1 3 2 0.67 0 4 .500 29 9.67 0 0.00 0 0 6 2.00 1 1 2 0.67 3.5 1.2