Official Volleyball Box Score
Butler Community Col at. Fort Scott Community
10/10/2012 at 6:30 PM @ Ft Scott

Butler (3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hope Harsh.......... * 4 1 0 2 .500 32 0 1 0 6 0 0 0 1 1.0
2 Aimee Wood.......... 4 0 0 2 .000 0 0 1 0 27 0 0 0 0 0.0
3 Alyssa Riffel....... 4 0 0 2 .000 0 1 0 0 6 0 0 0 0 1.0
6 Kailan Kuzmic....... 4 3 1 5 .400 19 0 1 0 9 1 0 0 0 4.0
7 Rachael West........ * 3 7 4 21 .143 0 0 0 0 2 0 1 4 0 7.5
12 Payton White........ * 4 5 2 16 .188 0 0 0 0 2 0 3 5 0 6.5
13 Haleigh Lewis....... * 4 7 1 14 .429 1 0 0 0 2 3 3 2 0 11.5
15 Jordan Hoheisel..... * 4 11 5 35 .171 1 0 2 0 14 2 0 1 0 13.0
17 Hanna Flaming....... * 4 13 1 24 .500 1 0 0 1 6 0 2 1 0 14.0
18 Samantha Jernigan... 4 2 1 5 .200 1 0 0 0 0 0 0 0 0 2.0
21 Shelby Zoglman...... 4 12 1 17 .647 2 0 0 1 0 0 3 3 0 13.5
-------------------------------------------------------------------------------
Totals 61 16 143 .315 57 1 5 2 74 6 12 16 1 74.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 38 .211
2 18 8 40 .250
3 18 4 41 .341
4 13 0 24 .542
SET SCORES 1 2 3 4 TEAM RECORDS
Butler.............. (3) 22 27 25 25 3
Fort Scott.......... (1) 25 25 23 10 1
Fort Scott (1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Shelby Boxberger.... 4 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
6 Kate Smith.......... 4 0 0 0 .000 1 0 1 1 16 0 0 0 0 0.0
7 Ashley Bell......... * 4 9 9 22 .000 0 0 0 0 2 1 0 4 0 10.0
9 Sarah Williams...... 4 0 0 0 .000 0 1 1 0 7 0 0 0 0 1.0
10 Taylyn Schwartz..... * 4 2 0 4 .500 52 0 0 0 17 0 0 1 1 2.0
11 Jacy Ermel.......... * 4 14 5 32 .281 0 0 0 0 1 1 0 0 1 15.0
12 Dani Rubow.......... * 4 0 2 8 -.250 0 0 0 0 1 2 0 1 0 2.0
13 Haylee Toothman..... * 4 19 7 42 .286 1 1 1 1 22 3 0 0 3 23.0
15 Ali Cure............ * 4 11 5 45 .133 1 0 1 0 13 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 55 28 153 .176 55 2 5 2 80 7 0 6 5 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 7 43 .233
2 16 6 43 .233
3 15 5 37 .270
4 7 10 30 -.100
Site: Ft Scott
Date: 10/10/2012 Attend: 0 Time:
Referees:
* = Starter