7 Ashley Bell
7 - Ashley Bell
Height: 6'0
Hometown: Moreno Valley, CA
Position: MB
Year: SO
Major: Communication
m 35
k/s 2.90
h % .294
a/s 0.04
b/s 0.87
sa/s 0.00
d/s 0.60

At Fort Scott:  Helped lead team to NJCAA and AVCA Team Academic Awards.

Before Fort Scott:  Attended Perris High School...named 1st Team All-League and Team MVP.

Personal:  Daughter of Ta'Keisha Warren...brother Demariye Baker (14).

Recent Games
Oct 17 Neosho County W, 3-1
Oct 19 at Cowley L, 3-0
Oct 22 Labette W, 3-0
Oct 24 at Coffeyville Community College L, 3-0
Oct 26 Cottey College W, 3-0
Nov 3 vs. KCKCC L, 3-0
Statistics category Overall Conf
Matches 35 10
Sets 124 34
Kills 360 97
Kills per set 2.90 2.85
Errors 134 32
Total Attacks 769 188
Total Attacks per set 6.20 5.53
Hitting Percentage .294 .346
Assists 5 1
Assists per set 0.04 0.03
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 18 2
Reception Errors 3 0
Digs 74 20
Digs per set 0.60 0.59
Block Solo 22 6
Block Assist 86 15
Block Total 108 21
Blocks per set 0.87 0.62
Block Errors 39 13
Ball Handling Errors 16 5
Points 425.0 110.5
Points per set 3.4 3.3
Matches started 35 10
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 Clarendon College W, 3-2 1 5 14 7 30 .233 0 0 0 1 0 5 1 3 2 4 0 16.5
Aug 24 Labette W, 3-0 1 3 9 4 22 .227 0 0 0 0 0 3 1 1 1 2 2 10.5
Aug 24 Cedar Valley College W, 3-0 1 3 15 4 32 .344 0 0 0 1 0 2 2 3 1 5 1 18.5
Aug 25 vs. Southeast Community College W, 3-1 1 4 8 6 24 .083 0 0 0 1 0 4 0 4 2 4 1 10.0
Aug 29 Highland Community College W, 3-0 1 3 13 0 25 .520 0 0 0 0 0 3 1 3 1 4 0 15.5
Aug 31 vs. Northern Oklahoma College-Enid W, 3-0 1 3 9 4 23 .217 0 0 0 1 0 3 0 2 2 2 0 10.0
Aug 31 vs. Richland College W, 3-0 1 3 10 2 16 .500 0 0 0 0 0 1 0 3 0 3 0 11.5
Sep 1 vs. Casper College L, 3-0 1 3 5 6 20 -.050 0 0 0 0 0 5 1 3 1 4 0 7.5
Sep 1 vs. Eastfield College W, 3-1 1 4 15 6 38 .237 1 0 0 0 0 2 0 2 1 2 0 16.0
Sep 5 Hesston College W, 3-0 1 3 12 5 29 .241 0 0 0 1 0 3 0 2 0 2 0 13.0
Sep 7 at Northeastern Oklahoma A&M College W, 3-2 1 5 9 5 21 .190 1 0 0 2 0 2 0 3 1 3 2 10.5
Sep 8 at St. Gregory JV W, 2-0 1 2 5 4 16 .063 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 12 at KCKCC L, 3-1 1 4 10 2 27 .296 0 0 0 1 0 5 0 0 0 0 2 10.0
Sep 18 MCC-Longview W, 3-0 1 3 10 3 21 .333 0 0 0 1 0 0 1 1 1 2 1 11.5
Sep 19 at Cottey College W, 3-1 1 4 15 3 30 .400 0 0 0 0 0 0 0 4 2 4 0 17.0
Sep 21 vs. Neosho County L, 3-2 1 5 18 5 40 .325 0 0 0 5 1 3 1 2 2 3 0 20.0
Sep 21 vs. Dodge City Community College W, 3-0 1 3 6 2 12 .333 0 0 0 0 0 0 1 2 2 3 0 8.0
Sep 22 vs. Labette W, 3-0 1 3 9 2 17 .412 0 0 0 0 0 0 1 3 0 4 0 11.5
Sep 22 at Allen County L, 3-2 1 5 10 3 24 .292 2 0 0 0 0 4 1 9 3 10 2 15.5
Sep 26 Johnson County L, 3-0 1 3 3 3 9 .000 0 0 0 0 0 0 1 1 0 2 1 4.5
Sep 28 Redlands Community College L, 3-1 1 4 10 4 21 .286 0 0 0 1 1 0 0 2 0 2 0 11.0
Oct 3 at Allen County L, 3-0 1 3 10 4 20 .300 0 0 0 0 0 0 1 3 3 4 1 12.5
Oct 5 at MCC-Longview L, 3-1 1 4 10 6 25 .160 0 0 0 0 0 0 1 5 0 6 1 13.5
Oct 10 Butler L, 3-1 1 4 9 9 22 .000 0 0 0 0 0 2 1 0 4 1 0 10.0
Oct 12 vs. Southwestern Illinois College W, 3-0 1 3 11 5 24 .250 0 0 0 0 0 2 1 5 1 6 0 14.5
Oct 12 at East Central College W, 3-2 1 5 9 6 23 .130 0 0 0 1 0 3 0 7 2 7 1 12.5
Oct 13 vs. Neosho County W, 3-1 1 4 5 4 14 .071 0 0 0 1 1 2 3 4 0 7 0 10.0
Oct 13 vs. Wentworth Military Academy W, 3-0 1 3 9 1 12 .667 0 0 0 0 0 2 1 1 1 2 0 10.5
Oct 15 at Independence Community College W, 3-1 1 4 9 4 18 .278 1 0 0 0 0 4 0 1 1 1 0 9.5
Oct 17 Neosho County W, 3-1 1 4 16 3 25 .520 0 0 0 1 0 3 1 3 2 4 0 18.5
Oct 19 at Cowley L, 3-0 1 3 9 3 15 .400 0 0 0 0 0 1 0 0 1 0 0 9.0
Oct 22 Labette W, 3-0 1 3 10 3 18 .389 0 0 0 0 0 1 1 1 1 2 0 11.5
Oct 24 at Coffeyville Community College L, 3-0 1 3 8 1 9 .778 0 0 0 0 0 1 0 3 0 3 1 9.5
Oct 26 Cottey College W, 3-0 1 3 20 3 29 .586 0 0 0 0 0 2 0 0 1 0 0 20.0
Nov 3 vs. KCKCC L, 3-0 1 3 10 2 18 .444 0 0 0 0 0 5 0 0 0 0 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 124 360 2.90 134 769 .294 5 0.04 0 0.00 18 3 74 0.60 22 86 108 0.87 425.0 3.4
Conference 10 34 97 2.85 32 188 .346 1 0.03 0 0.00 2 0 20 0.59 6 15 21 0.62 110.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 141 3.44 48 283 .329 0 0.00 0 0.00 6 1 24 0.59 10 20 30 0.73 161.0 3.9
Away 11 42 104 2.48 41 228 .276 4 0.10 0 0.00 4 0 21 0.50 3 35 38 0.90 124.5 3.0
Neutral 12 41 115 2.80 45 258 .271 1 0.02 0 0.00 8 2 29 0.71 9 31 40 0.98 139.5 3.4
-
Wins 23 80 248 3.10 86 519 .312 3 0.04 0 0.00 11 1 48 0.60 15 58 73 0.91 292.0 3.6
Losses 12 44 112 2.55 48 250 .256 2 0.05 0 0.00 7 2 26 0.59 7 28 35 0.80 133.0 3.0
-
August 7 24 78 3.25 27 172 .297 0 0.00 0 0.00 4 0 21 0.88 5 19 24 1.00 92.5 3.9
September 14 51 137 2.69 53 325 .258 4 0.08 0 0.00 11 2 25 0.49 7 34 41 0.80 161.0 3.2
October 13 46 135 2.93 52 254 .327 1 0.02 0 0.00 3 1 23 0.50 10 33 43 0.93 161.5 3.5
November 1 3 10 3.33 2 18 .444 0 0.00 0 0.00 0 0 5 1.67 0 0 0 0.00 10.0 3.3