Official Basketball Box Score
Johnson County Community College at. Fort Scott Community College
1/26/2026 at 5:30 PM @ Arnold Arena- Fort Scott, Kansas, Fort Scott,, Kansas, 66701

VISITORS: Johnson County (22-0, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jade Warren......... *   6-9   0-0   2-2 0 0 1 14 2 1 1 27
3 Kara Stricklin...... *   2-8   0-4   0-0 0 5 0 4 6 1 0 27
12 Karlee Ellick....... *   3-4   1-1   0-0 1 7 3 7 0 0 0 17
25 Mia Adams........... *   2-7   0-1   0-0 0 2 0 4 0 0 0 17
30 Anonda Ford......... *   6-14   1-2   0-0 6 8 14  0 13 0 1 0 26
0 Korrie Holcer.......   1-4   1-4   0-0 0 1 0 3 0 0 0 11
10 Layla Scott.........   8-14   1-3   0-2 1 3 2 17 4 4 2 25
11 Makayia Johnson.....   0-2   0-0   0-0 4 0 1 0 0 1 0 14
22 Skyte Wilson........   0-1   0-0   0-0 0 0 1 0 0 0 0 6
23 Makenna Jennings....   2-4   0-0   0-0 2 1 1 4 0 0 0 10
28 Joycelyn Moore......   1-2   0-0   0-0 0 1 0 2 0 0 0 8
45 Layla Barnes........   1-2   0-0   2-4 2 3 1 4 0 2 0 12
TM Team................       0 0 0 1  
Totals.............. 32-71 4-15 4-8 16 31 47  10 72 12 11 3 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 58.8% 3rd Qtr : 34.8% 4th Qtr : 46.7% Game: 45.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 60.0% 3rd Qtr : 14.3% 4th Qtr : 0% Game: 26.7%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 50.0%

HOME TEAM: Fort Scott (1-11, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Sofia Fedina........ *   4-11   1-6   0-2 0 1 2 9 0 1 2 32
14 Caitlyn Foltz....... *   1-10   0-2   0-0 0 7 2 2 1 3 0 35
15 Ashlee Poolaw....... *   2-10   0-3   5-6 0 1 0 9 2 1 2 38
21 Hailie Edmondson.... *   2-3   2-3   0-0 0 3 2 6 0 2 0 27
32 Mariyah Moss........ *   4-7   0-0   4-4 2 5 3 12 1 4 1 26
3 Jada Paschal........   1-7   1-4   0-0 0 2 4 3 0 1 0 20
22 Jasmin Russaw.......   1-2   0-0   0-2 1 4 3 2 1 2 1 24
TM Team................       1 0 0 3  
Totals.............. 15-50 4-18 9-14 4 23 27  16 43 5 17 6 202
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 20.0% 3rd Qtr : 33.3% 4th Qtr : 41.7% Game: 30.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 22.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 64.3%

Score by Periods 1 2 3 4 Total
 
Johnson County...... 16 23 17 16 - 72
Fort Scott.......... 8 9 11 15 - 43
Officials: ,,
Attendance: 0
Technical fouls: JOHNSON -None. FORT SCO-None.
Points in the paint: JOHNSON -52, FORT SCO-12. Points off turnovers: JOHNSON -17, FORT SCO-6.
2nd chance points: JOHNSON -9, FORT SCO-4. Fast break points: JOHNSON -14, FORT SCO-0.
Bench Points: JOHNSON -30, FORT SCO-5.