Official Basketball Box Score
Allen County Community College at. Fort Scott Community College
2/5/2025 at 5:30 PM @ FSCC

VISITORS: Allen County
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Yolaine Luthi....... *   4-11   0-0   2-4 2 3 1 10 1 4 3 1
10 Mafalda Chambel..... *   3-8   3-5   3-4 1 5 1 12 4 2 3 1
11 Tawhirikura Doyle... *   2-6   1-2   0-0 0 4 2 5 2 2 3 1
12 Marta Cutazzo....... *   0-3   0-1   0-0 0 1 3 0 1 0 0 1
22 Aaliyah Brown....... *   5-14   0-0   5-6 5 9 14  2 15 0 2 1 1
4 Ja'Mya Garland......   0-5   0-0   0-0 1 3 0 0 1 2 0 1
5 Delta Shaw..........   0-0   0-0   0-0 0 0 1 0 1 0 0 1
15 Audrey Peek.........   3-3   2-2   0-0 0 1 2 8 1 0 1 1
21 Aiyanna Mason.......   1-3   0-1   0-0 0 1 0 2 0 0 1 1
24 Alex Bunch..........   0-3   0-1   2-4 1 0 1 2 0 0 0 1
32 Nikki Gear..........   1-1   1-1   2-4 3 4 1 5 2 3 0 1
TM Team................       4 0 0 2  
Totals.............. 19-57 7-13 14-22 17 31 48  14 59 13 17 12 11
TOTAL FG% Game: 33.3%
3-Pt. FG% Game: 53.8%
F Throw% Game: 63.6%

HOME TEAM: Fort Scott
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Talibah Curtis...... *   0-4   0-2   0-2 0 0 1 0 0 3 0 1
10 Kyleigh Scoggins.... *   0-3   0-0   1-2 0 3 2 1 0 5 1 1
15 Alea Pinai.......... *   0-3   0-0   1-2 0 3 2 1 1 2 0 1
21 Hailie Edmondson.... *   1-5   1-4   0-0 0 1 4 3 2 4 1 1
35 Caitlyn Foltz....... *   1-2   0-0   0-0 0 7 2 2 2 3 2 1
12 Hailey McGowen......   0-0   0-0   0-2 0 0 0 0 0 0 0 1
14 Deidra Walton.......   0-7   0-5   0-0 0 0 1 0 0 1 1 1
20 Marie Han...........   1-4   1-3   2-2 0 0 1 5 0 3 0 1
22 Jasmin Russaw.......   0-2   0-0   0-0 0 0 2 0 0 1 0 1
23 Iyanah Roberson.....   4-6   0-0   1-2 1 5 1 9 0 1 1 1
TM Team................       0 4 0 1  
Totals.............. 7-36 2-14 5-12 1 23 24  16 21 5 24 6 10
TOTAL FG% Game: 19.4%
3-Pt. FG% Game: 14.3%
F Throw% Game: 41.7%

Score by Periods 1 2 3 4 Total
 
Allen County........ 8 19 13 19 - 59
Fort Scott.......... 8 0 6 7 - 21
Officials: ,,
Attendance: 0
Technical fouls: ALLEN CO-14. FORT SCO-None.