Official Basketball Box Score
Cowley County Community Colleg at. Fort Scott Community College
2/4/2015 at 5:30 PM @ Fort Scott, KS

VISITORS: Cowley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Brylee New.......... *   2-3   1-2   0-0 0 0 0 5 2 0 2 21
4 Julie Ravn.......... *   10-15   5-8   0-0 0 1 1 25 3 1 2 27
15 Hannah Alexander.... *   11-18   0-1   2-5 5 8 13  1 24 2 2 4 27
35 Erica Olerich....... *   0-4   0-1   1-2 1 2 1 1 2 3 6 19
10 Amber Moore.........   0-8   0-3   2-2 1 3 1 2 0 1 1 18
12 Veronika Petkova....   0-1   0-0   0-0 0 0 0 0 0 0 1 2
14 Dejanay Pope........   0-0   0-0   0-0 2 4 1 0 0 0 2 9
24 Madi Greenwood......   5-15   1-5   4-4 2 2 0 15 2 0 3 20
41 Courtney Hoag.......   0-4   0-0   0-0 0 2 4 0 0 1 0 14
42 Ryleigh McCartney...   3-7   2-4   4-4 0 1 3 12 3 0 5 20
50 Bailey Flora........   1-3   0-0   0-0 2 0 0 2 0 1 0 22
TM Team................       0 0 0 0  
Totals.............. 32-78 9-24 13-17 13 23 36  12 86 14 9 26 199
TOTAL FG% Game: 41.0%
3-Pt. FG% Game: 37.5%
F Throw% Game: 76.5%

HOME TEAM: Fort Scott
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Emalee Copeland..... *   0-2   0-1   0-0 0 3 1 0 2 8 1 20
10 Kamiron Luptak...... *   1-6   0-3   0-0 0 5 1 2 0 3 1 20
15 Kayleigh Haggard.... *   0-4   0-3   0-0 0 1 0 0 0 4 0 12
20 Baylea White........ *   2-6   0-0   2-2 3 2 0 6 0 2 0 20
33 Carlie Wilhelmi..... *   3-5   0-0   2-2 1 3 4 8 0 3 0 16
11 Sierra Shoulders....   0-6   0-5   0-0 0 2 2 0 0 3 0 23
12 Bret McGuire........   2-5   0-2   0-0 2 3 0 4 1 0 0 14
21 Amanda Cicero.......   2-7   0-0   0-0 2 4 1 4 0 3 1 23
22 Emily Thorp.........   1-3   0-0   0-0 1 4 1 2 0 2 0 15
23 Andrea Valadez......   1-3   0-0   4-4 0 2 2 6 1 4 0 18
32 Jessica McAdams.....   2-6   0-0   2-2 0 2 2 6 1 4 0 20
TM Team................       0 2 0 1  
Totals.............. 14-53 0-14 10-10 9 33 42  14 38 5 37 3 201
TOTAL FG% Game: 26.4%
3-Pt. FG% Game: 0%
F Throw% Game: 100.0%

Score by Periods 1 2 Total
 
Cowley.............. 44 42 - 86
Fort Scott.......... 22 16 - 38
Officials: ,,
Attendance: 0
Technical fouls: COWLEY C-None. FORT SCO-None.