Official Basketball Box Score
Fort Scott Community College Greyhounds at. Neosho County Panthers
11/25/2014 at 5:30pm @ Chanute, KS

VISITORS: Fort Scott (7-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kamiron Luptak...... *   4-10   2-6   0-0 0 5 3 10 1 5 2 29:17
20 Baylea White........ *   1-2   0-0   1-2 0 1 3 3 0 1 0 13:29
21 Amanda Cicero....... *   0-3   0-0   4-6 1 1 2 4 1 0 2 28:58
23 Andrea Valadez...... *   4-14   0-6   1-2 1 4 2 9 1 4 3 27:46
33 Carlie Wilhelmi..... *   1-2   0-0   1-2 2 6 3 3 2 4 0 18:33
4 Emalee Copeland.....   0-0   0-0   0-0 1 3 0 0 1 1 1 10:20
11 Sierra Shoulders....   1-6   1-4   2-2 1 3 2 5 2 5 0 20:53
12 Bret McGuire........   0-4   0-3   0-0 1 0 0 0 1 3 0 13:42
15 Kayleigh Haggard....   3-8   0-2   0-0 0 0 1 6 0 1 1 18:59
22 Emily Thorp.........   1-1   0-0   0-0 0 1 0 2 0 0 0 10:09
30 Makayla Cole........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Jessica McAdams.....   3-5   0-0   1-1 1 1 1 7 0 0 0 7:43
Totals.............. 18-55 3-21 10-15 9 25 34  17 49 9 26 9 199:49
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 14.3%
F Throw% Game: 66.7%

HOME TEAM: Neosho County (5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Denise Levine....... *   3-6   1-3   2-3 1 0 2 9 2 2 1 21:41
1 Camri Burke......... *   0-3   0-2   0-0 0 0 1 0 2 1 1 15:07
3 Madigan Gonzales.... *   0-6   0-1   2-2 3 7 10  1 2 0 1 0 18:34
5 Mackenzie Dunbar.... *   2-5   0-0   3-4 1 2 2 7 4 3 1 28:15
30 Hannah Jones........ *   6-9   0-0   4-5 2 1 2 16 1 2 0 21:42
2 Kayla McDougald.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Makayla Bell........   1-6   0-0   0-0 0 1 4 2 0 0 1 13:59
10 Allyson Mitchell....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Autumn Lipscomb.....   4-11   3-7   0-0 1 4 1 11 0 0 0 16:57
12 Jordan Braun........   0-6   0-1   2-2 3 2 1 2 3 0 0 15:35
22 Hailey Mayfield.....   1-1   0-0   0-0 0 1 1 2 0 1 0 11:30
23 Michaela Hinton.....   2-4   0-0   2-4 0 4 1 6 0 1 1 10:00
24 Olivia Uhrich.......   4-8   3-7   0-0 0 0 2 11 0 1 2 20:51
25 Morgan Finley.......   0-0   0-0   0-0 0 0 0 0 1 2 1 5:49
31 Cherish Barry.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-65 7-21 15-20 12 23 35  18 68 13 14 8 200
TOTAL FG% Game: 35.4%
3-Pt. FG% Game: 33.3%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Fort Scott.......... 24 25 - 49
Neosho County....... 28 40 - 68
Officials: Danny Harris, Anthony Pannell, Tony Bickford
Technical fouls: 1416843294-None. 1414512319-None.
Points off turnovers: 1416843294-9, 1414512319-14.
2nd chance points: 1416843294-1, 1414512319-19.
Bench Points: 1416843294-20, 1414512319-34.