Official Basketball Box Score
MCC-Penn Valley vs. Fort Scott Community College
11/14/2014 at 2:00 PM @ Kansas City Kansas Community College

VISITORS: MCC-Penn Valley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Lexus Bradley....... *   6-14   2-6   4-5 0 0 0 18 0 0 0 28
13 Cieara Carter....... *   4-11   0-0   4-4 0 0 0 12 0 0 0 38
22 Tia Barlow.......... *   2-9   0-0   0-0 0 0 0 4 0 0 0 22
32 Breana Myricks...... *   3-10   0-1   4-7 0 0 0 10 0 0 0 31
33 Manita Kelly........ *   7-14   0-2   1-1 0 0 0 15 0 0 0 29
1 Ashley O'neal.......   2-2   0-0   0-0 0 0 0 4 0 0 0 8
5 Maggie Brooks.......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
10 Doniesha Womack.....   0-1   0-1   0-0 0 0 0 0 0 0 0 7
15 Ellyia Dunn.........   0-2   0-0   2-2 0 0 0 2 0 0 0 21
30 Shaunte McIntosh....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       12 18 30  28 9  
Totals.............. 24-63 2-10 15-19 12 18 30  28 65 0 9 0 190
TOTAL FG% Game: 38.1%
3-Pt. FG% Game: 20.0%
F Throw% Game: 78.9%

HOME TEAM: Fort Scott
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Kamiron Luptak...... *   1-2   1-2   0-0 0 3 2 3 4 3 2 21
11 Sierra Shoulders.... *   1-2   1-2   6-8 1 0 1 9 7 4 1 28
20 Baylea White........ *   4-7   0-0   2-2 1 2 4 10 1 1 0 19
23 Andrea Valadez...... *   2-4   1-4   6-8 0 6 3 11 3 1 1 35
33 Carlie Wilhelmi..... *   4-11   0-0   10-11 7 9 16  1 18 2 1 1 27
4 Emalee Copeland.....   1-1   0-0   0-0 0 0 0 2 0 0 0 4
12 Bret McGuire........   2-2   0-2   0-0 0 1 0 4 0 0 0 11
15 Kayleigh Haggard....   2-3   1-1   0-1 1 0 1 5 0 1 0 14
21 Amanda Cicero.......   2-2   0-1   3-5 2 5 0 7 2 0 3 23
22 Emily Thorp.........   0-0   0-0   0-0 1 0 0 0 0 0 0 3
32 Jessica McAdams.....   1-2   0-0   3-4 2 0 4 5 1 1 0 8
TM Team................       0 6 0 1  
Totals.............. 20-36 4-12 30-39 15 32 47  16 74 20 13 8 193
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 76.9%

Score by Periods 1 2 Total
 
MCC-Penn Valley..... 33 32 - 65
Fort Scott.......... 42 37 - 79
Officials: ,,
Attendance: 0
Technical fouls: MCC-PENN-None. FORT SCO-None.