Malori Gales #15 G Fort Scott

gp 29
pts/g 10.2
fg % 26.0
3pt % 24.6
ft % 67.8
reb/g 5.4
a/g 2.7
Recent Games
Feb 16 at KCKCC L, 42-34
Feb 18 at Cowley L, 65-30
Feb 20 Johnson County L, 58-32
Feb 23 at Highland Community College L, 74-45
Feb 27 at Independence Community College L, 81-43
Mar 2 at Brown Mackie College L, 90-75
Statistics category Overall Conf
Games 29 12
Games started 29 12
Minutes 1024 477
Minutes per game 35.3 39.8
FG 87-335 30-126
FG Pct 26.0 23.8
3PT 43-175 17-62
3PT Pct 24.6 27.4
FT 78-115 28-50
FT Pct 67.8 56.0
Off rebounds 20 5
Def rebounds 138 52
Total rebounds 158 57
Rebounds per game 5.4 4.8
Personal fouls 40 13
Disqualifications 0 0
Assists 78 24
Turnovers 116 55
Assist to turnover ratio 0.7 0.4
Steals 63 23
Blocks 13 4
Points 295 105
Points per game 10.2 8.8
Points per 40 min 11.5 8.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 2 Southwestern Community College W, 48-40 1 38 6-15 40.0 3-7 42.9 4-4 100.0 19
Nov 3 Wentworth Military Academy W, 57-53 1 39 4-18 22.2 1-9 11.1 2-2 100.0 11
Nov 7 Ottawa University JV W, 62-58 1 35 3-10 30.0 0-6 0.0 6-7 85.7 12
Nov 13 at Hesston College L, 51-48 1 37 2-9 22.2 2-7 28.6 0-2 0.0 6
Nov 16 at Cottey College L, 70-51 1 1 4-15 26.7 0-6 0.0 3-5 60.0 11
Nov 20 Highland Community College L, 106-49 1 38 2-10 20.0 1-7 14.3 2-6 33.3 7
Nov 30 vs. Iowa Lakes Community College L, 55-48 1 1 2-8 25.0 1-5 20.0 0-0 - 5
Dec 1 at Iowa Western Community College L, 86-37 1 1 4-17 23.5 1-9 11.1 5-6 83.3 14
Dec 5 at Wentworth Military Academy L, 48-41 1 35 3-16 18.8 1-10 10.0 4-5 80.0 11
Dec 8 at Brown Mackie College L, 81-50 1 35 2-9 22.2 2-6 33.3 0-0 - 6
Dec 11 at Johnson County L, 80-39 1 39 2-16 12.5 2-9 22.2 2-2 100.0 8
Dec 13 Cottey College L, 71-54 1 40 3-13 23.1 1-6 16.7 4-4 100.0 11
Jan 5 at Coffeyville Community College L, 80-44 1 40 3-10 30.0 2-3 66.7 3-6 50.0 11
Jan 9 Neosho County L, 58-50 1 45 1-11 9.1 0-2 0.0 8-10 80.0 10
Jan 12 Allen County L, 64-57 - - - - - - - - -
Jan 16 at Labette L, 55-38 1 40 2-9 22.2 2-5 40.0 2-3 66.7 8
Jan 19 KCKCC L, 63-53 1 39 1-8 12.5 1-5 20.0 3-5 60.0 6
Jan 21 Cowley L, 65-34 1 40 2-11 18.2 1-5 20.0 0-0 - 5
Jan 23 Brown Mackie College W, 74-65 1 39 3-10 30.0 1-3 33.3 7-7 100.0 14
Jan 30 Independence Community College L, 56-41 1 40 3-11 27.3 1-5 20.0 4-4 100.0 11
Feb 2 Coffeyville Community College L, 69-60 1 45 1-9 11.1 1-5 20.0 1-2 50.0 4
Feb 6 at Neosho County L, 60-42 1 40 3-10 30.0 2-6 33.3 0-0 - 8
Feb 9 at Allen County L, 68-52 1 40 7-14 50.0 5-10 50.0 3-7 42.9 22
Feb 11 Hesston College L, 56-52 1 40 2-8 25.0 2-6 33.3 1-2 50.0 7
Feb 13 Labette L, 48-46 1 40 4-16 25.0 1-7 14.3 4-7 57.1 13
Feb 16 at KCKCC L, 42-34 1 40 3-10 30.0 1-3 33.3 4-8 50.0 11
Feb 18 at Cowley L, 65-30 1 39 3-11 27.3 1-5 20.0 1-2 50.0 8
Feb 20 Johnson County L, 58-32 1 38 0-2 0.0 0-1 0.0 1-2 50.0 1
Feb 23 at Highland Community College L, 74-45 - - - - - - - - -
Feb 27 at Independence Community College L, 81-43 1 40 3-15 20.0 1-6 16.7 1-3 33.3 8
Mar 2 at Brown Mackie College L, 90-75 1 40 9-14 64.3 6-11 54.5 3-4 75.0 27
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 2 Southwestern Community College W, 48-40 1 38 3 1 4 3 3 1.0 2 0 1 0
Nov 3 Wentworth Military Academy W, 57-53 1 39 4 5 9 0 1 0.0 2 1 1 0
Nov 7 Ottawa University JV W, 62-58 1 35 2 6 8 2 3 0.7 3 0 1 0
Nov 13 at Hesston College L, 51-48 1 37 0 8 8 1 4 0.3 0 1 2 0
Nov 16 at Cottey College L, 70-51 1 1 1 4 5 5 2 2.5 4 0 0 0
Nov 20 Highland Community College L, 106-49 1 38 0 7 7 1 10 0.1 6 0 1 0
Nov 30 vs. Iowa Lakes Community College L, 55-48 1 1 1 3 4 6 7 0.9 2 1 4 0
Dec 1 at Iowa Western Community College L, 86-37 1 1 2 8 10 3 7 0.4 2 0 1 0
Dec 5 at Wentworth Military Academy L, 48-41 1 35 0 5 5 3 4 0.8 4 1 0 0
Dec 8 at Brown Mackie College L, 81-50 1 35 0 3 3 2 1 2.0 1 0 2 -
Dec 11 at Johnson County L, 80-39 1 39 2 2 4 2 6 0.3 1 0 1 0
Dec 13 Cottey College L, 71-54 1 40 0 3 3 3 2 1.5 1 0 2 0
Jan 5 at Coffeyville Community College L, 80-44 1 40 0 1 1 3 2 1.5 0 0 1 0
Jan 9 Neosho County L, 58-50 1 45 0 8 8 3 5 0.6 3 3 2 0
Jan 12 Allen County L, 64-57 - - - - - - - - - - - -
Jan 16 at Labette L, 55-38 1 40 0 4 4 2 7 0.3 3 1 1 0
Jan 19 KCKCC L, 63-53 1 39 0 5 5 2 5 0.4 2 1 1 0
Jan 21 Cowley L, 65-34 1 40 0 2 2 3 4 0.8 1 1 0 0
Jan 23 Brown Mackie College W, 74-65 1 39 0 4 4 3 2 1.5 6 1 1 0
Jan 30 Independence Community College L, 56-41 1 40 0 4 4 3 3 1.0 1 0 1 0
Feb 2 Coffeyville Community College L, 69-60 1 45 2 4 6 6 2 3.0 2 0 1 0
Feb 6 at Neosho County L, 60-42 1 40 0 7 7 3 3 1.0 6 0 0 -
Feb 9 at Allen County L, 68-52 1 40 1 6 7 0 1 0.0 2 0 1 0
Feb 11 Hesston College L, 56-52 1 40 1 5 6 4 3 1.3 2 1 3 0
Feb 13 Labette L, 48-46 1 40 0 6 6 4 4 1.0 1 0 3 0
Feb 16 at KCKCC L, 42-34 1 40 0 6 6 2 4 0.5 1 1 2 0
Feb 18 at Cowley L, 65-30 1 39 0 4 4 1 7 0.1 1 0 0 0
Feb 20 Johnson County L, 58-32 1 38 0 4 4 0 6 0.0 0 0 2 0
Feb 23 at Highland Community College L, 74-45 - - - - - - - - - - - -
Feb 27 at Independence Community College L, 81-43 1 40 0 7 7 1 6 0.2 1 0 2 0
Mar 2 at Brown Mackie College L, 90-75 1 40 1 6 7 7 2 3.5 3 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 35.3 3.0-11.6 26.0 1.5-6.0 24.6 2.7-4.0 67.8 10.2
Conference 12 12 39.8 2.5-10.5 23.8 1.4-5.2 27.4 2.3-4.2 56.0 8.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 39.7 2.5-10.9 23.0 1.0-5.3 18.9 3.4-4.4 75.8 9.4
Away 14 14 33.3 3.6-12.5 28.6 2.0-6.9 29.2 2.2-3.8 58.5 11.4
Neutral 1 1 1.0 2.0-8.0 25.0 1.0-5.0 20.0 0.0-0.0 - 5.0
 
-
Wins 4 4 37.8 4.0-13.2 30.2 1.2-6.2 20.0 4.8-5.0 95.0 14.0
Losses 25 25 34.9 2.8-11.3 25.2 1.5-6.0 25.3 2.4-3.8 62.1 9.6
 
-
November 7 7 27.0 3.3-12.1 27.1 1.1-6.7 17.0 2.4-3.7 65.4 10.1
December 5 5 29.9 2.8-14.2 19.7 1.4-8.0 17.5 3.0-3.4 88.2 10.0
January 7 7 40.4 2.1-10.0 21.4 1.1-4.0 28.6 3.9-5.0 77.1 9.3
February 9 9 40.2 2.9-10.6 27.4 1.6-5.4 28.6 1.8-3.7 48.5 9.1
March 1 1 40.0 9.0-14.0 64.3 6.0-11.0 54.5 3.0-4.0 75.0 27.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 1024 87-335 26.0 43-175 24.6 78-115 67.8 295
Conference 12 12 477 30-126 23.8 17-62 27.4 28-50 56.0 105
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 556 35-152 23.0 14-74 18.9 47-62 75.8 131
Away 14 14 467 50-175 28.6 28-96 29.2 31-53 58.5 159
Neutral 1 1 1 2-8 25.0 1-5 20.0 0-0 - 5
 
-
Wins 4 4 151 16-53 30.2 5-25 20.0 19-20 95.0 56
Losses 25 25 873 71-282 25.2 38-150 25.3 59-95 62.1 239
 
-
November 7 7 189 23-85 27.1 8-47 17.0 17-26 65.4 71
December 5 5 150 14-71 19.7 7-40 17.5 15-17 88.2 50
January 7 7 283 15-70 21.4 8-28 28.6 27-35 77.1 65
February 9 9 362 26-95 27.4 14-49 28.6 16-33 48.5 82
March 1 1 40 9-14 64.3 6-11 54.5 3-4 75.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 35.3 0.0-0.0 26.0 0.0-0.0 24.6 0.0-0.0 67.8 0.0
Conference 12 12 39.8 0.0-0.0 23.8 0.0-0.0 27.4 0.0-0.0 56.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 39.7 0.0-0.0 23.0 0.0-0.0 18.9 0.0-0.0 75.8 0.0
Away 14 14 33.3 0.0-0.0 28.6 0.0-0.0 29.2 0.0-0.0 58.5 0.0
Neutral 1 1 1.0 0.0-0.0 25.0 0.0-0.0 20.0 0.0-0.0 - 0.0
 
-
Wins 4 4 37.8 0.0-0.0 30.2 0.0-0.0 20.0 0.0-0.0 95.0 0.0
Losses 25 25 34.9 0.0-0.0 25.2 0.0-0.0 25.3 0.0-0.0 62.1 0.0
 
-
November 7 7 27.0 0.0-0.0 27.1 0.0-0.0 17.0 0.0-0.0 65.4 0.0
December 5 5 29.9 0.0-0.0 19.7 0.0-0.0 17.5 0.0-0.0 88.2 0.0
January 7 7 40.4 0.0-0.0 21.4 0.0-0.0 28.6 0.0-0.0 77.1 0.0
February 9 9 40.2 0.0-0.0 27.4 0.0-0.0 28.6 0.0-0.0 48.5 0.0
March 1 1 40.0 0.0-0.0 64.3 0.0-0.0 54.5 0.0-0.0 75.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 35.3 0.7 4.8 5.4 1.4 0.0 2.7 4.0 0.7 2.2 0.4
Conference 12 12 39.8 0.4 4.3 4.8 1.1 0.0 2.0 4.6 0.4 1.9 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 39.7 0.9 4.6 5.4 1.4 0.0 2.6 3.8 0.7 2.3 0.6
Away 14 14 33.3 0.5 5.1 5.6 1.1 0.0 2.5 4.0 0.6 2.1 0.3
Neutral 1 1 1.0 1.0 3.0 4.0 4.0 0.0 6.0 7.0 0.9 2.0 1.0
 
-
Wins 4 4 37.8 2.3 4.0 6.3 1.0 0.0 2.0 2.3 0.9 3.3 0.5
Losses 25 25 34.9 0.4 4.9 5.3 1.4 0.0 2.8 4.3 0.7 2.0 0.4
 
-
November 7 7 27.0 1.6 4.9 6.4 1.4 0.0 2.6 4.3 0.6 2.7 0.4
December 5 5 29.9 0.8 4.2 5.0 1.2 0.0 2.6 4.0 0.7 1.8 0.2
January 7 7 40.4 0.0 4.0 4.0 1.0 0.0 2.7 4.0 0.7 2.3 1.0
February 9 9 40.2 0.4 5.4 5.9 1.6 0.0 2.3 4.0 0.6 1.8 0.2
March 1 1 40.0 1.0 6.0 7.0 3.0 - 7.0 2.0 3.5 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 1024 20 138 158 40 0 78 116 0.7 63 13
Conference 12 12 477 5 52 57 13 0 24 55 0.4 23 4
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 556 12 64 76 20 0 37 53 0.7 32 8
Away 14 14 467 7 71 78 16 0 35 56 0.6 29 4
Neutral 1 1 1 1 3 4 4 0 6 7 0.9 2 1
 
-
Wins 4 4 151 9 16 25 4 0 8 9 0.9 13 2
Losses 25 25 873 11 122 133 36 0 70 107 0.7 50 11
 
-
November 7 7 189 11 34 45 10 0 18 30 0.6 19 3
December 5 5 150 4 21 25 6 0 13 20 0.7 9 1
January 7 7 283 0 28 28 7 0 19 28 0.7 16 7
February 9 9 362 4 49 53 14 0 21 36 0.6 16 2
March 1 1 40 1 6 7 3 - 7 2 3.5 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 35.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 12 12 39.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 39.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 14 14 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
 
-
Wins 4 4 37.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 25 25 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 7 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 5 5 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 40.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 9 9 40.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0