Official Basketball Box Score
Fort Scott at. Highland
2013-02-23 at 08:16:00 @ ,

VISITORS: Fort Scott (0-17, 1-9, 4-24)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   16-46   5-17   8-13 6 23 29  14 45 7 18 3
3 Jackie Horn......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
4 Rebecca Fisher...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
15 Malori Gales........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
21 Erika McKenzie...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
23 Kayla Stewart....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
31 D'Shawna Lee........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
32 Burgandie Lewis..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Megan McDermed...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Cheianne Ivy........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Rachael Eldridge.... *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Leah Zimmerman...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Elizabeth Aller..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   16-46   5-17   8-13 6 23 29  14 45 7 18 3
Totals.............. 16-46 5-17 8-13 6 23 29  14 45 7 18 3
TOTAL FG% Game: 34.8%
3-Pt. FG% Game: 29.4%
F Throw% Game: 61.5%

HOME TEAM: Highland Community College (12-4, 9-1, 24-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Randi Blaser........ *   1-5   0-1   0-0 0 1 1 2 6 0 3
5 Ashley Torres....... *   2-6   2-3   0-0 0 0 1 6 2 2 0
10 Royce Shields....... *   3-14   0-9   0-0 5 3 1 6 2 3 1
11 Ryann Bowser........ *   0-0   0-0   0-0 0 0 0 0 0 0 0
12 Jaaron Kassanavoid.. *   0-0   0-0   0-0 0 0 0 0 0 0 0
13 Carina Jackson...... *   4-11   2-7   0-0 1 8 2 10 0 2 1
14 Janelle Saling...... *   7-13   6-8   0-0 1 1 3 20 0 0 1
21 Krystal Corhn....... *   2-3   0-0   0-0 3 3 2 4 2 3 0
22 Rylie Bowser........ *   4-7   1-2   2-5 2 1 1 11 2 3 2
23 Tamiya Green........ *   6-11   0-0   3-9 8 9 17  2 15 0 1 1
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 29-70 11-30 5-14 20 26 46  13 74 14 14 9
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 36.7%
F Throw% Game: 35.7%

Score by Periods 1 2 Total
 
Fort Scott.......... 19 26 - 45
Highland Community College 35 39 - 74
Officials: , ,
Attendance: 0
Technical fouls: FTSC-None. HIGH-None.
Points in the paint: FTSC-0, HIGH-0. Points off turnovers: FTSC-0, HIGH-0.
2nd chance points: FTSC-0, HIGH-0.
Bench Points: FTSC-0, HIGH-74.