Official Basketball Box Score
Ft. Scott at. Neosho County Panthers
02/06/2013 at 5:30 PM @ Chanute, KS

VISITORS: Fort Scott (4-18)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jackie Horn......... *   2-4   1-1   2-4 0 1 0 7 0 1 0 40:00
4 Rebecca Fisher...... *   0-4   0-3   0-1 0 2 2 0 2 5 1 40:00
15 Malori Gales........ *   3-10   2-6   0-0 0 7 0 8 3 3 6 40:00
21 Erika McKenzie...... *   4-10   1-3   8-12 2 2 4 17 0 10 2 40:00
30 D'Shawna Lee........ *   2-10   0-0   6-9 1 9 10  3 10 4 2 2 40:00
23 Kayla Stewart.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Burgandie Lewis.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 11-38 4-13 16-26 8 27 35  9 42 9 23 11 200
TOTAL FG% Game: 28.9%
3-Pt. FG% Game: 30.8%
F Throw% Game: 61.5%

HOME TEAM: Neosho County (8-15)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Christina Sheppard.. *   0-3   0-0   0-0 0 1 3 0 2 2 1 14:33
10 Ashley Grant........ *   1-5   0-0   1-2 2 0 3 3 1 2 2 17:32
22 Ashley Gorman....... *   1-4   0-0   0-0 1 5 2 2 0 2 2 16:37
30 Alexis Hafenstein... *   3-6   2-5   1-2 0 2 3 9 3 3 2 29:16
32 Katie Gorman........ *   3-7   0-0   2-3 3 5 4 8 1 0 0 18:52
2 Shanice Palmer......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Brittany Williams...   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
4 Dena English........   3-6   2-5   0-0 0 0 0 8 2 3 1 19:47
12 Cerissa McMillan....   2-7   1-5   0-0 0 1 1 5 5 0 4 24:03
14 Katrina Farmer......   1-4   0-0   0-0 1 2 1 2 1 0 3 21:08
20 Kendra Dougherty....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
23 Brandae Carroll.....   8-14   0-1   1-1 5 3 0 17 0 1 0 21:14
24 Danielle Randle.....   3-8   0-0   0-0 1 6 3 6 1 2 2 16:58
34 Atoya Harris........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 25-64 5-16 5-8 15 29 44  20 60 16 15 17 200
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 31.3%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Fort Scott.......... 19 23 - 42
Neosho County....... 30 30 - 60
Officials: Unknown
Technical fouls: 1360187521-None. 1351687993-None.
Points off turnovers: 1360187521-10, 1351687993-24.
2nd chance points: 1360187521-2, 1351687993-13.
Bench Points: 1360187521-0, 1351687993-38.