Neosho County Commun vs. Fort Scott Community
5/7/2025 at Overland Park, KS (JCCC Softball Field)
Neosho County Commun 11 (32-14)

Player AB R H RBI BB SO PO A LOB
 
Brinly Bancroft 2b 3 0 1 3 1 2 2 2 0
Emma West 3b 3 1 1 0 1 0 0 3 4
Ryen Gaddis cf 4 2 2 0 0 1 1 0 0
Kamri Naff p 4 2 2 2 0 0 0 1 1
Annsleigh Morris ss 3 2 3 1 1 0 0 1 0
Paige Hutsell 1b 4 1 2 1 0 0 9 0 1
Favy Najar lf 3 1 1 1 0 0 0 0 0
   Aysha Houk cf 0 0 0 0 0 0 0 0 0
Brenli Solano dp 3 1 2 2 0 0 0 0 1
Addison Bloodgood rf 2 1 0 0 1 0 0 0 0
Audrey Dewey c 0 0 0 0 0 0 3 2 0
Totals 29 11 14 10 4 3 15 9 7
Fort Scott Community 0 (17-23)

Player AB R H RBI BB SO PO A LOB
 
Savannah Duran ss 3 0 0 0 0 0 2 2 0
Josie Henson lf 2 0 1 0 0 0 2 0 0
   Kirstin Buck ph 1 0 0 0 0 0 0 0 0
Kaylyne Gregg 1b 0 0 0 0 1 0 4 0 0
Bailey Melton dp 2 0 0 0 0 1 0 0 3
Bailey Couch 2b 2 0 0 0 0 1 1 1 0
Arissa Zajac rf 2 0 1 0 0 0 0 0 0
Kaydence Harjo 3b 2 0 1 0 0 0 1 1 1
   Mya Russell pr 0 0 0 0 0 0 0 0 0
Jescie Comstock c 2 0 0 0 0 1 5 0 1
Jaden Loercher cf 2 0 0 0 0 0 0 0 0
Brylen Bartley p 0 0 0 0 0 0 0 1 0
   Kamdyn Farrell p 0 0 0 0 0 0 0 1 0
Totals 18 0 3 0 1 3 15 6 5
Score by Innings R H E
 
Neosho County 0 3 3 2 3 11 14 1
Fort Scott 0 0 0 0 0 0 3 1
Neosho County Commun: E - Paige Hutsell. 2B - Brinly Bancroft; Kamri Naff. RBI - Brinly Bancroft 3; Kamri Naff 2; Annsleigh Morris; Paige Hutsell; Favy Najar; Brenli Solano 2. SB - Annsleigh Morris.
Fort Scott Community: E - Kaydence Harjo. 2B - Josie Henson.
Neosho County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kamri Naff (W, 15-4) 5.0 3 0 0 1 3 0 0 0 0 0 18 20 3 8 74
Totals 5.0 3 0 0 1 3 0 0 0 0 0 18 20 3 8 74
Fort Scott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brylen Bartley (L, 7-9) 2.1 6 6 6 2 1 0 0 0 0 0 13 15 3 3 60
Kamdyn Farrell 1.1 4 2 2 2 1 0 0 0 0 0 8 10 0 3 69
Bailey Melton 1.1 4 3 3 0 1 0 1 0 0 0 8 8 3 0 32
Totals 5.0 14 11 11 4 3 0 1 0 0 0 29 33 6 6 129
Neosho County Commun: Batters Faced - Kamri Naff 20.
Fort Scott Community: Batters Faced - Bailey Melton 8; Brylen Bartley 15; Kamdyn Farrell 10. WP - Bailey Melton.
Umpires - HP: Tay Mitchell , 1B: Michael Dryer , 3B: Doug Swonger
Start: 11:00 AM Duration: 1:28 Attendance: 0