Fort Scott Community vs. MCC-Maple Woods
3/5/2016 at Happy Rock Park
Fort Scott Community 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Alex Perez cf 3 0 1 0 0 0 0 0 1
McKenzie Hersh dp 1 0 0 0 0 0 0 0 1
Kristen Tyler ss 2 0 0 0 0 0 1 0 1
Allison Davis 3b 2 0 0 0 0 0 1 2 1
Taylor Brecheisen 1b 2 1 1 1 0 0 4 0 0
KC Beardsley c 2 0 1 0 0 0 2 0 0
Amber Sutton p 0 0 0 0 0 0 0 1 1
Kaylan Morgan 2b 1 0 0 0 0 0 1 2 1
Cheyenne Brewer rf 2 0 0 0 0 0 2 1 2
Kylie Wilson lf 0 0 0 0 0 0 0 0 0
Cheyenne Pierce 1 0 1 0 0 0 0 0 0
   Aubrey Smith 1 0 0 0 0 0 0 0 0
Totals 17 1 4 1 0 0 11 6 8
MCC-Maple Woods 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Autumn Hughes 3b 2 2 1 0 1 0 1 4 0
Lexi Kobett ss 2 2 2 2 0 0 0 4 0
Amy Spieler 1b 3 1 1 3 0 0 11 0 0
Bailey Guiles cf 3 1 3 3 0 0 2 0 2
Anna McFadden c 3 0 0 1 0 0 0 0 0
Alyson Klint rf 3 0 1 0 0 0 0 0 0
Randi Schottel 2b 2 0 1 0 0 0 1 2 1
Sara VanDyke lf 2 1 1 0 0 1 0 0 0
Kaylin Brooks dp 2 1 0 0 0 1 0 0 0
Felicia Gwinn p 0 0 0 0 0 0 0 1 0
Kennedy Dick 0 1 0 0 0 0 0 0 0
   Alexa Pelzer 0 0 0 0 0 0 0 0 0
Totals 22 9 10 9 1 2 15 11 3
Score by Innings R H E
 
Fort Scott 0 1 0 0 0 1 4 3
MCC-Maple Woods 1 0 2 6 0 9 10 0
Fort Scott Community: E - Allison Davis 2; Kaylan Morgan. HR - Taylor Brecheisen. RBI - Taylor Brecheisen.
MCC-Maple Woods: 2B - Lexi Kobett 2. HR - Bailey Guiles. RBI - Lexi Kobett 2; Amy Spieler 3; Bailey Guiles 3; Anna McFadden. SB - Kaylin Brooks.
Fort Scott IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Amber Sutton (L, 1-2) 3.1 9 9 2 1 2 1 0 0 0 0 20 22 0 0 0
Aubrey Smith 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 4.0 10 9 2 1 2 1 0 0 0 0 22 24 0 0 0
MCC-Maple Woods IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Felicia Gwinn 2.0 3 1 1 0 0 1 0 0 0 0 9 9 0 0 0
Alexa Pelzer (W, 2-0) 2.0 0 0 0 0 0 0 0 0 0 0 6 6 0 0 0
Kaylin Brooks 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 5.0 4 1 1 0 0 1 0 0 0 0 19 19 0 0 0
Fort Scott Community: Batters Faced - Amber Sutton 22; Aubrey Smith 2.
MCC-Maple Woods: Batters Faced - Kaylin Brooks 4; Felicia Gwinn 9; Alexa Pelzer 6.

Start: 3:00 PM Duration: Attendance: 0

Weather: