April 16, 2013 Fort Scott at Allen County

(0-0)
3

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fort Scott | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 |
| Allen County | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 10 | 5 | 3 |
Box Score
Fort Scott
Allen County
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lizzie Aller ss | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Kayla Holder rf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Leah Zimmerman 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kelli Cullor cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Areal Shirley p | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jessie Camac c | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Rheid Tridle lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Malori Gales 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Jordan Dee 3b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kasey Sherrell | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 28 | 3 | 6 | 3 | 4 | 11 | 8 |
Batting
2B:
Malori Gales
HR:
Jessie Camac
RBI:
Kayla Holder
, Jessie Camac (2)
Baserunning
SB:
Lizzie Aller (3)
Fielding
E:
Kayla Holder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Easum 3b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Annie Gentry 2b | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Paige Rothwell ss | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Maecy Charleston cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaitlyn Rash dh | 1 | 1 | 1 | 1 | 2 | 0 | 2 |
| Bailey Burnett c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Mary Reilly 1b | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Lauren Poertner rf | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Kaitlin Norris lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Audra Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexus Douglas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stormie Bush | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kaylee Lucas | 1 | 1 | 1 | 0 | 1 | 0 | 1 |
| Katelyn Pedrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 10 | 5 | 6 | 6 | 4 | 8 |
Batting
2B:
Paige Rothwell
, Kaylee Lucas
3B:
Annie Gentry
RBI:
Annie Gentry
, Paige Rothwell
, Kaitlyn Rash
, Bailey Burnett
, Mary Reilly
, Lauren Poertner
Baserunning
SB:
Kaitlyn Rash (2)
Fielding
E:
Bailey Burnett
, Mary Reilly (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Areal Shirley | 6.0 | 6 | 10 | 8 | 8 | 2 | 0 |
| Totals | 6.0 | 6 | 10 | 8 | 8 | 2 | 0 |
Pitching
Batters faced:
Areal Shirley
WP:
Areal Shirley (2)
HBP:
Areal Shirley (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Audra Nelson (W, 0-0) | 7.0 | 4 | 3 | 3 | 4 | 11 | 1 |
| Totals | 7.0 | 4 | 3 | 3 | 4 | 11 | 1 |
Pitching
Batters faced:
Audra Nelson (32)
Other Information
| Location: | Allen |
| Attendance: | 0 |
| Weather: | |